Wednesday, January 31, 2018

Jan 2018 Portfolio Update


No Stock Lots Avg Price Last Done % Portfolio
1 Keppel Corp 23 6.94 8.67 10.0%
2 LION-PHILLIP S-REIT 120 1.080 1.077 6.5%
3 ST Engineering 35 3.50 3.37 5.9%
4 Sembcorp Ind 25 4.25 3.40 4.3%
5 SGX 10 7.25 8.20 4.1%
6 CapitaCom Trust 40 1.43 1.87 3.8%
7 STI ETF 20 2.91 3.58 3.6%
8 SingTel 20 3.65 3.54 3.6%
9 CapitaLand 18 3.49 3.84 3.5%
10 GuocoLand 30 1.84 2.26 3.4%
11 Frasers L&I Tr 50 0.89 1.14 2.9%
12 SATS 10 2.99 5.53 2.8%
13 ComfortDelGro 25 2.27 2.10 2.6%
14 M1 25 2.79 1.85 2.3%
15 CapitaMall Trust 20 1.93 2.10 2.1%
16 OUE Com Reit 50 0.685 0.75 1.9%
17 Raffles Medical 30 0.993 1.11 1.7%
18 Starhub 10 2.75 2.89 1.5%
19 Silverlake Axis 50 0.722 0.57 1.4%
20 AIMSAMP Cap Reit 20 1.41 1.37 1.4%
21 OUE HTrust 30 0.701 0.895 1.4%
22 CapitaR China Tr 15 1.47 1.69 1.3%
23 NetLink NBN Tr 30 0.81 0.83 1.3%
24 Viva Ind Tr 25 0.769 0.965 1.2%
25 Ascott Reit 18 1.01 1.26 1.1%
26 Frasers Cpt 10 1.64 2.15 1.1%
27 OUE 10 1.95 2.15 1.1%
28 Mapletree Log Tr 15 1.18 1.37 1.0%
29 KSH 25 0.417 0.80 1.0%
30 Sunningdale Tech 10 1.69 1.97 1.0%
31 Wheelock Prop 10 1.88 1.96 1.0%
32 Sheng Siong 20 0.663 0.93 0.9%
33 UOL 2 5.36 9.15 0.9%
34 Ascendas-hTrust 20 0.72 0.90 0.9%
35 HRnetGroup 20 0.90 0.85 0.9%
36 SIIC Environment 30 0.529 0.54 0.8%
37 Lian Beng 20 0.51 0.77 0.8%
38 Frasers HTrust 19 0.754 0.81 0.8%
39 Bumitama Agri 20 0.96 0.745 0.7%
40 Frasers Com Tr 10 1.25 1.46 0.7%
41 Vallianz 1000 0.018 0.014 0.7%
42 Frencken 20 0.50 0.68 0.7%
43 SoilbuildBizReit 20 0.636 0.675 0.7%
44 United Engineers 5 2.89 2.64 0.7%
45 Koh Eco 150 0.073 0.088 0.7%
46 Nordic 20 0.145 0.615 0.6%
47 Spindex Ind 10 1.15 1.14 0.6%
48 APAC Realty 10 0.91 1.08 0.5%
49 SPHREIT 10 0.93 1.05 0.5%
50 Ezion 49 0.773 0.197 0.5%
51 Lippo Malls Tr 20 0.42 0.42 0.4%
52 InnoTek 20 0.41 0.42 0.4%
53 Tat Seng Pkg 10 0.65 0.83 0.4%
54 Koda 10 0.88 0.775 0.4%
55 ISOTeam 20 0.42 0.35 0.4%
56 Hanwell 20 0.355 0.325 0.3%
57 Excelpoint 10 0.616 0.64 0.3%
58 LY Corp 20 0.29 0.31 0.3%
59 Vallianz W 1200 0 0.005 0.3%
60 Fu Yu 30 0.24 0.199 0.3%
61 SingHaiyi 50 0.119 0.119 0.3%
62 Hock Lian Seng 10 0.435 0.505 0.3%
63 Sapphire 20 0.33 0.245 0.2%
64 Tai Sin Electric 10 0.355 0.415 0.2%
65 Advancer Global 10 0.38 0.285 0.1%
66 Koh Eco W 50 0 0.023 0.1%
67 Ezion W 6.67 0 0.03 0.01%
100.0%
Ezion and Ezion W are suspended

Portfolio: $198,883.81

Dividends (2018): $20


Transactions this month:
- Sold SoilbuildBizReit - 10 lots @ 0.70
- Sold SoilbuildBizReit - 10 lots @ 0.705
- Bought LION-PHILLIP S-REIT - 120 lots @ 1.080
- Bought LY Corp - 20 lots @ 0.29

Rights Issue:
- Vallianz - 600 lots @ 0.016

Warrants Issue:
- Vallianz W - 1200 lots

Delisted:
- Global Logistic - 20 lots @ 3.38

Dividends this month:
- Lian Beng: $20

No comments:

Post a Comment