Wednesday, February 28, 2018

Feb 2018 Portfolio Update


No Stock Lots Avg Price Last Done % Portfolio
1 Keppel Corp 23 6.94 8.02 9.4%
2 LION-PHILLIP S-REIT 120 1.080 1.020 6.2%
3 ST Engineering 35 3.50 3.41 6.1%
4 STI ETF 25 3.01 3.52 4.5%
5 SingTel 26 3.59 3.38 4.5%
6 Sembcorp Ind 25 4.25 3.20 4.1%
7 SGX 10 7.25 7.55 3.8%
8 CapitaCom Trust 40 1.43 1.73 3.5%
9 CapitaLand 18 3.49 3.63 3.3%
10 GuocoLand 30 1.84 2.12 3.2%
11 Frasers L&I Tr 50 0.89 1.09 2.8%
12 SATS 10 2.99 5.20 2.6%
13 ComfortDelGro 25 2.27 2.03 2.6%
14 M1 25 2.79 1.75 2.2%
15 CapitaMall Trust 20 1.93 2.02 2.1%
16 OUE Com Reit 50 0.685 0.70 1.8%
17 Raffles Medical 30 0.993 1.15 1.8%
18 Silverlake Axis 50 0.722 0.55 1.4%
19 AIMSAMP Cap Reit 20 1.41 1.37 1.4%
20 OUE HTrust 30 0.701 0.86 1.3%
21 UOL 3 6.39 8.52 1.3%
22 Ascendas-hTrust 30 0.776 0.845 1.3%
23 Starhub 10 2.75 2.50 1.3%
24 NetLink NBN Tr 30 0.81 0.825 1.3%
25 CapitaR China Tr 15 1.47 1.60 1.2%
26 Viva Ind Tr 25 0.769 0.87 1.1%
27 Ascott Reit 18 1.01 1.17 1.1%
28 Frasers Property 10 1.64 1.96 1.0%
29 Sunningdale Tech 10 1.69 1.93 1.0%
30 OUE 10 1.95 1.91 1.0%
31 Wheelock Prop 10 1.88 1.87 0.9%
32 Sheng Siong 20 0.663 0.935 0.9%
33 KSH 25 0.417 0.74 0.9%
34 Mapletree Log Tr 15 1.18 1.20 0.9%
35 HRnetGroup 20 0.90 0.80 0.8%
36 Mapletree Com Tr 10 1.59 1.57 0.8%
37 SIIC Environment 30 0.529 0.515 0.8%
38 Frasers HTrust 19 0.754 0.78 0.8%
39 Bumitama Agri 20 0.96 0.73 0.7%
40 Frasers Com Tr 10 1.25 1.43 0.7%
41 Vallianz 1000 0.018 0.014 0.7%
42 Lian Beng 20 0.51 0.68 0.7%
43 SoilbuildBizReit 20 0.636 0.645 0.7%
44 United Engineers 5 2.89 2.58 0.7%
45 Frencken 20 0.50 0.625 0.6%
46 Koh Eco 150 0.073 0.083 0.6%
47 APAC Realty 10 0.91 1.20 0.6%
48 Nordic 20 0.145 0.58 0.6%
49 SPHREIT 10 0.93 1.00 0.5%
50 Ezion 49 0.773 0.197 0.5%
51 InnoTek 20 0.41 0.455 0.5%
52 Spindex Ind 10 1.15 0.905 0.5%
53 Tat Seng Pkg 10 0.65 0.795 0.4%
54 Lippo Malls Tr 20 0.42 0.395 0.4%
55 MarcoPolo Marine 200 0.049 0.036 0.4%
56 Excelpoint 10 0.616 0.685 0.3%
57 ISOTeam 20 0.42 0.34 0.3%
58 Koda 10 0.88 0.655 0.3%
59 LY Corp 20 0.29 0.305 0.3%
60 Fu Yu 30 0.24 0.192 0.3%
61 Hanwell 20 0.355 0.285 0.3%
62 SingHaiyi 50 0.119 0.102 0.3%
63 Vallianz W 1200 0 0.004 0.2%
64 Hock Lian Seng 10 0.435 0.48 0.2%
65 Geo Energy Res 20 0.255 0.235 0.2%
66 Sapphire 20 0.33 0.23 0.2%
67 Tai Sin Electric 10 0.355 0.405 0.2%
68 Advancer Global 10 0.38 0.285 0.1%
69 Koh Eco W 50 0 0.018 0.05%
70 Ezion W 6.67 0 0.03 0.01%
71 SingHaiyi R 25 0 0.001 0.001%
100.0%
Ezion and Ezion W are suspended

Portfolio: $197,015.81

Dividends (2018): $263.85


Transactions this month:
- Bought Ascendas-hTrust - 5 lots @ 0.90
- Bought Mapletree Com Tr - 5 lots @ 1.60
- Bought Geo Energy Res - 20 lots @ 0.255
- Bought MarcoPolo Marine - 100 lots @ 0.05
- Bought Ascendas-hTrust - 5 lots @ 0.875
- Bought Mapletree Com Tr - 5 lots @ 1.58
- Bought MarcoPolo Marine - 100 lots @ 0.047
- Bought SingTel - 5 lots @ 3.40
- Bought STI ETF - 5 lots @ 3.41
- Bought SingTel - 1 lot @ 3.33
- Bought AusGroup - 1000 lots @ 0.051
- Bought MarcoPolo Marine - 1200 lots @ 0.043
- Bought UOL - 1 lot @ 8.46

Rights Issue:
- SingHaiyi R - 25 lots

Dividends this month:
- SGX: $50
- Frasers Property: $62
- SPHREIT: $13.40
- STI ETF: $106
- CapitaR China Tr: $12.45

No comments:

Post a Comment