Friday, December 29, 2017

Dec 2017 Portfolio Update


No Stock Lots Avg Price Last Done % Portfolio
1 Keppel Corp 23 6.94 7.35 9.2%
2 ST Engineering 35 3.50 3.26 6.2%
3 CapitaCom Trust 40 1.43 1.93 4.2%
4 Sembcorp Ind 25 4.25 3.03 4.1%
5 SGX 10 7.25 7.44 4.1%
6 SingTel 20 3.65 3.57 3.9%
7 STI ETF 20 2.91 3.45 3.8%
8 Global Logistic 20 2.30 3.37 3.7%
9 GuocoLand 30 1.84 2.24 3.7%
10 CapitaLand 18 3.49 3.53 3.5%
11 Frasers L&I Tr 50 0.89 1.16 3.2%
12 SATS 10 2.99 5.20 2.8%
13 ComfortDelGro 25 2.27 1.98 2.7%
14 M1 25 2.79 1.78 2.4%
15 CapitaMall Trust 20 1.93 2.13 2.3%
16 OUE Com Reit 50 0.685 0.72 2.0%
17 Raffles Medical 30 0.993 1.12 1.8%
18 Silverlake Axis 50 0.722 0.58 1.6%
19 Starhub 10 2.75 2.85 1.6%
20 AIMSAMP Cap Reit 20 1.41 1.36 1.5%
21 SoilbuildBizReit 40 0.706 0.67 1.5%
22 OUE HTrust 30 0.701 0.85 1.4%
23 NetLink NBN Tr 30 0.81 0.835 1.4%
24 CapitaR China Tr 15 1.47 1.62 1.3%
25 Viva Ind Tr 25 0.769 0.935 1.3%
26 Ascott Reit 18 1.01 1.22 1.2%
27 Frasers Cpt 10 1.64 2.08 1.1%
28 Mapletree Log Tr 15 1.18 1.32 1.1%
29 Sunningdale Tech 10 1.69 1.93 1.1%
30 KSH 25 0.417 0.77 1.1%
31 Wheelock Prop 10 1.88 1.90 1.0%
32 OUE 10 1.95 1.87 1.0%
33 Sheng Siong 20 0.663 0.925 1.0%
34 UOL 2 5.36 8.87 1.0%
35 Ascendas-hTrust 20 0.72 0.86 0.9%
36 SIIC Environment 30 0.529 0.515 0.8%
37 HRnetGroup 20 0.90 0.765 0.8%
38 Frasers HTrust 19 0.754 0.785 0.8%
39 Bumitama Agri 20 0.96 0.745 0.8%
40 Frasers Com Tr 10 1.25 1.49 0.8%
41 Lian Beng 20 0.51 0.74 0.8%
42 United Engineers 5 2.89 2.64 0.7%
43 Koh Eco 150 0.073 0.079 0.6%
44 Nordic 20 0.145 0.56 0.6%
45 Spindex Ind 10 1.15 1.12 0.6%
46 Frencken 20 0.50 0.54 0.6%
47 SPHREIT 10 0.93 1.05 0.6%
48 Ezion 49 0.773 0.197 0.5%
49 APAC Realty 10 0.91 0.875 0.5%
50 Koda 10 0.88 0.80 0.4%
51 Lippo Malls Tr 20 0.42 0.40 0.4%
52 Tat Seng Pkg 10 0.65 0.74 0.4%
53 InnoTek 20 0.41 0.36 0.4%
54 ISOTeam 20 0.42 0.34 0.4%
55 Excelpoint 10 0.616 0.62 0.3%
56 Hanwell 20 0.355 0.31 0.3%
57 Vallianz 400 0.022 0.015 0.3%
58 SingHaiyi 50 0.119 0.116 0.3%
59 Fu Yu 30 0.24 0.188 0.3%
60 Sapphire 20 0.33 0.27 0.3%
61 Hock Lian Seng 10 0.435 0.46 0.3%
62 Tai Sin Electric 10 0.355 0.41 0.2%
63 Advancer Global 10 0.38 0.29 0.2%
64 Koh Eco W 50 0 0.016 0.04%
65 Ezion W 6.67 0 0.03 0.01%
66 Vallianz R 400 0 0 0.00%
100.0%
Ezion and Ezion W are suspended

Portfolio: $182,987.31

Dividends (2017): $6,414.52

Transactions this month:
- Bought Spindex Ind - 5 lots @ 1.14
- Bought CapitaR China Tr - 5 lots @ 1.59
- Bought CapitaLand - 3 lots @ 3.43
- Bought ComfortDelGro - 5 lots @ 1.94
- Bought SingTel - 5 lots @ 3.64
- Bought SingHaiyi - 50 lots @ 0.119
- Bought SingTel - 5 lots @ 3.57

Rights Issue:
- Vallianz R - 400 lots

Dividends this month:
- OUE HTrust: $40.80
- SATS: $60
- Silverlake Axis: $40
- Ascendas-hTrust: $54.60
- Frasers L&I Tr: $84
- CapitaR China Tr: $39.10
- AIMSAMP Cap Reit: $51
- (Jan) Frasers HTrust: $47.74
- (Jan) Fu Yu: $7.50
- (Jan) SingTel: $98
- (Jan) AIMSAMP Cap Reit: $38.20

No comments:

Post a Comment