Thursday, November 30, 2017

Nov 2017 Portfolio Update


No Stock Lots Avg Price Last Done % Portfolio
1 Keppel Corp 23 6.94 7.63 10.0%
2 ST Engineering 35 3.50 3.26 6.5%
3 Sembcorp Ind 25 4.25 3.05 4.4%
4 CapitaCom Trust 40 1.43 1.89 4.3%
5 SGX 10 7.25 7.50 4.3%
6 STI ETF 20 2.91 3.48 4.0%
7 Global Logistic 20 2.30 3.35 3.8%
8 GuocoLand 30 1.84 2.08 3.6%
9 Frasers L&I Tr 50 0.89 1.08 3.1%
10 CapitaLand 15 3.50 3.53 3.0%
11 SATS 10 2.99 5.29 3.0%
12 M1 25 2.79 1.80 2.6%
13 CapitaMall Trust 20 1.93 2.05 2.3%
14 ComfortDelGro 20 2.35 2.00 2.3%
15 SingTel 10 3.70 3.73 2.1%
16 OUE Com Reit 50 0.685 0.705 2.0%
17 Raffles Medical 30 0.993 1.07 1.8%
18 Silverlake Axis 50 0.722 0.58 1.7%
19 Starhub 10 2.75 2.85 1.6%
20 AIMSAMP Cap Reit 20 1.41 1.35 1.5%
21 SoilbuildBizReit 40 0.706 0.66 1.5%
22 NetLink NBN Tr 30 0.81 0.82 1.4%
23 OUE HTrust 30 0.701 0.815 1.4%
24 Viva Ind Tr 25 0.769 0.935 1.3%
25 Ascott Reit 18 1.01 1.19 1.2%
26 Frasers Cpt 10 1.64 2.04 1.2%
27 Mapletree Log Tr 15 1.18 1.27 1.1%
28 Wheelock Prop 10 1.88 1.90 1.1%
29 Sunningdale Tech 10 1.69 1.89 1.1%
30 Sheng Siong 20 0.663 0.94 1.1%
31 OUE 10 1.95 1.86 1.1%
32 KSH 25 0.417 0.735 1.1%
33 UOL 2 5.36 8.90 1.0%
34 HRnetGroup 20 0.90 0.85 1.0%
35 Ascendas-hTrust 20 0.72 0.835 1.0%
36 CapitaR China Tr 10 1.42 1.64 0.9%
37 Bumitama Agri 20 0.96 0.76 0.9%
38 Frasers HTrust 19 0.754 0.775 0.8%
39 SIIC Environment 30 0.529 0.49 0.8%
40 Lian Beng 20 0.51 0.73 0.8%
41 Frasers Com Tr 10 1.25 1.45 0.8%
42 United Engineers 5 2.89 2.62 0.7%
43 Koh Eco 150 0.073 0.084 0.7%
44 Nordic 20 0.145 0.55 0.6%
45 Frencken 20 0.50 0.545 0.6%
46 SPHREIT 10 0.93 1.05 0.6%
47 Ezion 49 0.773 0.197 0.6%
48 Koda 10 0.88 0.89 0.5%
49 APAC Realty 10 0.91 0.88 0.5%
50 Lippo Malls Tr 20 0.42 0.415 0.5%
51 Tat Seng Pkg 10 0.65 0.74 0.4%
52 InnoTek 20 0.41 0.37 0.4%
53 ISOTeam 20 0.42 0.345 0.4%
54 Excelpoint 10 0.616 0.655 0.4%
55 Hanwell 20 0.355 0.31 0.4%
56 Fu Yu 30 0.24 0.192 0.3%
57 Spindex Ind 5 1.16 1.14 0.3%
58 Sapphire 20 0.33 0.27 0.3%
59 Vallianz 400 0.022 0.012 0.3%
60 Hock Lian Seng 10 0.435 0.45 0.3%
61 Tai Sin Electric 10 0.355 0.40 0.2%
62 Advancer Global 10 0.38 0.29 0.2%
63 Koh Eco W 50 0 0.015 0.04%
64 Ezion W 6.67 0 0.03 0.01%
100.0%
Ezion and Ezion W are suspended

Portfolio: $174,764.81

Dividends (2017): $5,853.58


Transactions this month:
- Bought Vallianz - 200 lots @ 0.018
- Bought ComfortDelGro - 2 lots @ 2.00
- Sold QAF - 10 lots @ 1.15
- Bought Koda - 10 lots @ 0.88
- Bought Spindex Ind - 5 lots @ 1.16
- Bought ST Engineering - 3 lots @ 3.30
- Bought SIIC Environment - 10 lots @ 0.515
- Bought APAC Realty - 10 lots @ 0.91

Rights Issue:
- Koh Eco - 50 lots @ 0.055

Warrants Issue:
- Koh Eco W - 50 lots

Dividends this month:
- SGX: $50
- Tai Sin Electric: $16
- ISOTeam: $13
- SPHREIT: $14.20
- Silverlake Axis: $65
- SoilbuildBizReit: $54.96
- GuocoLand: $210
- Starhub: $40
- Viva Ind Tr: $47.49
- Frasers Com Tr: $24.05
- CapitaMall Trust: $55.60
- Lippo Malls Tr: $17.20

No comments:

Post a Comment