No | Stock | Shares | Avg Price | Last Done | % Portfolio |
1 | Tesla Inc | 14 | 592.14 | 775.48 | 52.6% |
2 | Palantir Technologies Inc | 180 | 22.44 | 24.04 | 21.0% |
3 | ARK Innovation ETF | 30 | 110.67 | 110.53 | 16.1% |
4 | MicroStrategy Inc | 3 | 527.67 | 578.40 | 8.4% |
5 | Vanguard S&P500 ETF | 1 | 416.70 | 394.40 | 1.9% |
|
|
|
|
| 100.0% |
Portfolio: US$20,629.42
Dividends (2021): US$0
Transactions this month:
- Bought Vanguard S&P500 ETF - 1 share @ 416.70
No comments:
Post a Comment