No | Stock | Lots | Avg Price | Last Done | % Portfolio |
1 | STI ETF | 55 | 3.03 | 3.238 | 5.3% |
2 | CapLand IntCom T | 80 | 2.09 | 2.15 | 5.1% |
3 | Keppel Corp | 30 | 6.68 | 5.38 | 4.8% |
4 | ISDN | 250 | 0.251 | 0.62 | 4.6% |
5 | ST Engineering | 35 | 3.50 | 3.83 | 4.0% |
6 | LION-PHILLIP S-REIT | 120 | 1.08 | 1.092 | 3.9% |
7 | CapitaLandInvest | 33 | 3.35 | 3.44 | 3.4% |
8 | Lion-OCBC Sec HSTECH S$ | 100 | 1.304 | 1.07 | 3.2% |
9 | Sembcorp Ind | 50 | 3.11 | 2.01 | 3.0% |
10 | SingTel | 40 | 3.43 | 2.50 | 3.0% |
11 | Frasers L&C Tr | 65 | 0.908 | 1.52 | 2.9% |
12 | SGX | 10 | 7.25 | 9.68 | 2.9% |
13 | Frasers Cpt Tr | 40 | 2.30 | 2.41 | 2.9% |
14 | Ascendas Reit | 30 | 2.80 | 3.09 | 2.7% |
15 | Mapletree Com Tr | 40 | 1.87 | 2.18 | 2.6% |
16 | Wilmar Intl | 20 | 4.34 | 4.32 | 2.6% |
17 | Mapletree Ind Tr | 30 | 2.38 | 2.75 | 2.4% |
18 | Venture | 4 | 16.65 | 18.81 | 2.2% |
19 | Ascott Trust | 70 | 1.25 | 1.030 | 2.1% |
20 | Top Glove | 80 | 1.85 | 0.88 | 2.1% |
21 | CapLand China T | 50 | 1.39 | 1.22 | 1.8% |
22 | Sasseur Reit | 70 | 0.731 | 0.85 | 1.8% |
23 | Frencken | 25 | 0.679 | 2.28 | 1.7% |
24 | Sheng Siong | 40 | 1.02 | 1.42 | 1.7% |
25 | ESR-REIT | 100 | 0.491 | 0.48 | 1.4% |
26 | Keppel DC Reit | 20 | 1.76 | 2.39 | 1.4% |
27 | Raffles Medical | 30 | 0.993 | 1.37 | 1.2% |
28 | Hanwell | 100 | 0.259 | 0.41 | 1.2% |
29 | Haw Par | 3 | 11.55 | 12.60 | 1.1% |
30 | Multi-Chem | 20 | 1.23 | 1.81 | 1.1% |
31 | UOL | 5 | 6.66 | 7.23 | 1.1% |
32 | Frasers Property | 30 | 1.65 | 1.17 | 1.0% |
33 | Jiutian Chemical | 400 | 0.095 | 0.087 | 1.0% |
34 | Hong Lai Huat | 350 | 0.158 | 0.099 | 1.0% |
35 | GuocoLand | 20 | 1.85 | 1.70 | 1.0% |
36 | NetLink NBN Tr | 30 | 0.81 | 1.02 | 0.9% |
37 | GKE | 200 | 0.100 | 0.145 | 0.9% |
38 | AIMS APAC Reit | 20 | 1.18 | 1.44 | 0.9% |
39 | YZJ Shipbldg SGD | 20 | 0.91 | 1.42 | 0.8% |
40 | OUE | 20 | 1.04 | 1.38 | 0.8% |
41 | Fu Yu | 90 | 0.228 | 0.29 | 0.8% |
42 | Medinex | 100 | 0.24 | 0.22 | 0.7% |
43 | Kep Infra Tr | 40 | 0.503 | 0.53 | 0.6% |
44 | AEM | 5 | 3.27 | 4.19 | 0.6% |
45 | CSE Global | 40 | 0.513 | 0.515 | 0.6% |
46 | Mapletree Log Tr | 10 | 2.00 | 2.02 | 0.6% |
47 | UMS | 15 | 0.84 | 1.32 | 0.6% |
48 | Nordic | 50 | 0.244 | 0.37 | 0.5% |
49 | Lendlease Reit | 20 | 0.58 | 0.875 | 0.5% |
50 | Micro-Mechanics | 5 | 1.77 | 3.31 | 0.5% |
51 | HRnetGroup | 20 | 0.90 | 0.815 | 0.5% |
52 | Silverlake Axis | 50 | 0.722 | 0.32 | 0.5% |
53 | Koda | 20 | 0.79 | 0.79 | 0.5% |
54 | Eagle HTrust USD | 80 | 0.564 | 0.137 | 0.4% |
55 | Koufu | 20 | 0.748 | 0.655 | 0.4% |
56 | Spindex Ind | 10 | 1.15 | 1.30 | 0.4% |
57 | Koh Eco | 200 | 0.067 | 0.064 | 0.4% |
58 | Procurri | 40 | 0.355 | 0.295 | 0.3% |
59 | SPHREIT | 10 | 0.93 | 0.975 | 0.3% |
60 | Avarga | 30 | 0.305 | 0.295 | 0.3% |
61 | Singapore O&G | 30 | 0.383 | 0.265 | 0.2% |
62 | Tat Seng Pkg | 10 | 0.65 | 0.77 | 0.2% |
63 | SIIC Environment | 30 | 0.529 | 0.225 | 0.2% |
64 | G Invacom | 50 | 0.115 | 0.096 | 0.1% |
65 | Ezion | 60 | 0.66 | 0.043 | 0.1% |
66 | Koh Eco W21 | 0.55 | 0 | 0.001 | 0.0% |
|
|
|
|
| 100.0% |
Eagle HTrust USD and Ezion are suspendedPortfolio: $338,170.48
Dividends (2021): $11,355.98Transactions this month:
- Bought Sheng Siong - 5 lots @ 1.46
- Bought Mapletree Ind Tr - 3 lots @ 2.75
Bonus Shares
- UMS - 3 lots
Dividends this month:
- SIIC Environment: $15
- Top Glove: $140.55
- Keppel DC Reit: $28.42
- SGX: $80
- GKE: $80
- UMS: $12
No comments:
Post a Comment