No | Stock | Lots | Avg Price | Last Done | % Portfolio |
1 | Medtecs Intl | 130 | 1.13 | 1.14 | 5.4% |
2 | STI ETF | 55 | 3.03 | 2.456 | 4.9% |
3 | Keppel Corp | 30 | 6.68 | 4.39 | 4.8% |
4 | CapitaMall Trust | 75 | 2.23 | 1.73 | 4.7% |
5 | ST Engineering | 35 | 3.50 | 3.49 | 4.4% |
6 | LION-PHILLIP S-REIT | 120 | 1.08 | 1.01 | 4.4% |
7 | ISDN | 250 | 0.251 | 0.37 | 3.4% |
8 | SGX | 10 | 7.25 | 8.66 | 3.1% |
9 | CapitaLand | 33 | 3.35 | 2.57 | 3.1% |
10 | SingTel | 40 | 3.43 | 2.03 | 3.0% |
11 | Frasers L&C Tr | 65 | 0.908 | 1.23 | 2.9% |
12 | Sembcorp Ind | 50 | 3.11 | 1.58 | 2.9% |
13 | Venture | 4 | 16.65 | 19.26 | 2.8% |
14 | Mapletree Com Tr | 40 | 1.87 | 1.72 | 2.5% |
15 | Frasers Cpt Tr | 30 | 2.30 | 2.11 | 2.3% |
16 | Mapletree Ind Tr | 20 | 2.24 | 3.04 | 2.2% |
17 | Ascott Trust | 70 | 1.25 | 0.83 | 2.1% |
18 | Keppel DC Reit | 20 | 1.76 | 2.90 | 2.1% |
19 | Ascendas Reit | 20 | 2.70 | 2.88 | 2.1% |
20 | Top Glove | 20 | 2.51 | 2.81 | 2.0% |
21 | Sasseur Reit | 70 | 0.731 | 0.75 | 1.9% |
22 | Sheng Siong | 30 | 0.858 | 1.67 | 1.8% |
23 | CapitaR China Tr | 40 | 1.44 | 1.17 | 1.7% |
24 | ComfortDelGro | 30 | 2.28 | 1.35 | 1.5% |
25 | Wilmar Intl | 10 | 4.29 | 4.04 | 1.5% |
26 | SATS | 12 | 3.25 | 2.98 | 1.3% |
27 | Frasers Property | 30 | 1.65 | 1.09 | 1.2% |
28 | UOL | 5 | 6.66 | 6.22 | 1.1% |
29 | GuocoLand | 20 | 1.85 | 1.46 | 1.1% |
30 | NetLink NBN Tr | 30 | 0.81 | 0.96 | 1.0% |
31 | SBS Transit | 10 | 4.10 | 2.85 | 1.0% |
32 | Hanwell | 100 | 0.259 | 0.285 | 1.0% |
33 | Frencken | 30 | 0.663 | 0.945 | 1.0% |
34 | Haw Par | 3 | 11.55 | 9.38 | 1.0% |
35 | ESR-REIT | 80 | 0.514 | 0.35 | 1.0% |
36 | AIMS APAC Reit | 20 | 1.18 | 1.18 | 0.9% |
37 | Raffles Medical | 30 | 0.993 | 0.77 | 0.8% |
38 | OUE | 20 | 1.04 | 1.12 | 0.8% |
39 | Kep Infra Tr | 40 | 0.503 | 0.545 | 0.8% |
40 | Hong Lai Huat | 150 | 0.248 | 0.14 | 0.8% |
41 | Medinex | 100 | 0.24 | 0.21 | 0.8% |
42 | Fu Yu | 90 | 0.228 | 0.23 | 0.8% |
43 | IREIT Global | 35 | 0.638 | 0.59 | 0.8% |
44 | Avi-Tech | 40 | 0.423 | 0.44 | 0.6% |
45 | CSE Global | 40 | 0.513 | 0.435 | 0.6% |
46 | Eagle HTrust USD | 80 | 0.564 | 0.137 | 0.5% |
47 | Micro-Mechanics | 5 | 1.77 | 2.66 | 0.5% |
48 | Koufu | 20 | 0.748 | 0.655 | 0.5% |
49 | Ascendas-iTrust | 10 | 1.36 | 1.30 | 0.5% |
50 | Silverlake Axis | 50 | 0.722 | 0.25 | 0.5% |
51 | Multi-Chem | 10 | 1.06 | 1.23 | 0.4% |
52 | Lendlease Reit | 20 | 0.58 | 0.61 | 0.4% |
53 | Lian Beng | 30 | 0.548 | 0.395 | 0.4% |
54 | AEM | 3 | 3.07 | 3.38 | 0.4% |
55 | Koda | 20 | 0.79 | 0.50 | 0.4% |
56 | KTMG | 50 | 0.20 | 0.20 | 0.4% |
57 | UMS | 10 | 0.91 | 0.94 | 0.3% |
58 | HRnetGroup | 20 | 0.90 | 0.47 | 0.3% |
59 | Spindex Ind | 10 | 1.15 | 0.88 | 0.3% |
60 | GKE | 100 | 0.069 | 0.08 | 0.3% |
61 | SPHREIT | 10 | 0.93 | 0.745 | 0.3% |
62 | Nordic | 30 | 0.203 | 0.22 | 0.2% |
63 | Singapore O&G | 30 | 0.383 | 0.215 | 0.2% |
64 | Koh Eco | 200 | 0.067 | 0.03 | 0.2% |
65 | Procurri | 20 | 0.375 | 0.285 | 0.2% |
66 | Tat Seng Pkg | 10 | 0.65 | 0.56 | 0.2% |
67 | SIIC Environment | 30 | 0.529 | 0.181 | 0.2% |
68 | G Invacom | 50 | 0.115 | 0.079 | 0.1% |
69 | Ezion | 60 | 0.66 | 0.043 | 0.1% |
70 | Mapletree Log Tr | 1 | 2.07 | 1.95 | 0.1% |
71 | Koh Eco W21 | 56.55 | 0 | 0.001 | 0.002% |
|
|
|
|
| 100.0% |
Eagle HTrust USD and Ezion are suspendedPortfolio: $275,121.26
Dividends (2020): $7,662.54Transactions this month:
- Bought Wilmar Intl - 5 lots @ 4.41
- Sold Nico Steel - 1000 lots @ 0.001
- Bought KTMG - 50 lots @ 0.20
- Bought Mapletree Log Tr - 1 lot @ 2.07
- Bought Wilmar Intl - 5 lots @ 4.17
- Bought CapitaMall Trust - 5 lots @ 1.74
- Bought CapitaLand - 3 lots @ 2.56
Preferential Offering:
- Frasers Cpt Tr - 10 lots @ 2.34
Rights Issue:
- IREIT Global - 15 lots @ 0.49
Dividends this month:
- Raffles Medical: $15
- SGX: $80
- UMS: $10
No comments:
Post a Comment