No | Stock | Lots | Avg Price | Last Done | % Portfolio |
1 | Medtecs Intl | 130 | 1.13 | 1.08 | 5.1% |
2 | STI ETF | 55 | 3.03 | 2.495 | 5.0% |
3 | CapitaMall Trust | 70 | 2.27 | 1.93 | 5.0% |
4 | Keppel Corp | 30 | 6.68 | 4.45 | 4.9% |
5 | LION-PHILLIP S-REIT | 120 | 1.08 | 1.073 | 4.7% |
6 | ST Engineering | 35 | 3.50 | 3.46 | 4.4% |
7 | ISDN | 250 | 0.251 | 0.385 | 3.5% |
8 | SGX | 10 | 7.25 | 9.15 | 3.4% |
9 | Frasers L&C Tr | 65 | 0.908 | 1.39 | 3.3% |
10 | SingTel | 40 | 3.43 | 2.12 | 3.1% |
11 | CapitaLand | 30 | 3.43 | 2.71 | 3.0% |
12 | Mapletree Com Tr | 40 | 1.87 | 1.94 | 2.8% |
13 | Venture | 4 | 16.65 | 19.24 | 2.8% |
14 | Sembcorp Ind | 50 | 3.11 | 1.34 | 2.5% |
15 | Ascendas Reit | 20 | 2.70 | 3.24 | 2.4% |
16 | Mapletree Ind Tr | 20 | 2.24 | 3.21 | 2.4% |
17 | Ascott Trust | 70 | 1.25 | 0.89 | 2.3% |
18 | Keppel DC Reit | 20 | 1.76 | 2.91 | 2.1% |
19 | Top Glove | 20 | 2.51 | 2.74 | 2.0% |
20 | Sasseur Reit | 70 | 0.731 | 0.77 | 2.0% |
21 | Sheng Siong | 30 | 0.858 | 1.61 | 1.8% |
22 | Frasers Cpt Tr | 20 | 2.28 | 2.39 | 1.8% |
23 | CapitaR China Tr | 40 | 1.44 | 1.11 | 1.6% |
24 | ComfortDelGro | 30 | 2.28 | 1.41 | 1.6% |
25 | Frasers Property | 30 | 1.65 | 1.16 | 1.3% |
26 | SATS | 12 | 3.25 | 2.83 | 1.2% |
27 | UOL | 5 | 6.66 | 6.65 | 1.2% |
28 | ESR-REIT | 80 | 0.514 | 0.385 | 1.1% |
29 | GuocoLand | 20 | 1.85 | 1.50 | 1.1% |
30 | Frencken | 30 | 0.663 | 0.985 | 1.1% |
31 | NetLink NBN Tr | 30 | 0.81 | 0.975 | 1.1% |
32 | Hanwell | 100 | 0.259 | 0.29 | 1.1% |
33 | SBS Transit | 10 | 4.10 | 2.83 | 1.0% |
34 | Haw Par | 3 | 11.55 | 9.30 | 1.0% |
35 | Raffles Medical | 30 | 0.993 | 0.81 | 0.9% |
36 | AIMS APAC Reit | 20 | 1.18 | 1.20 | 0.9% |
37 | OUE | 20 | 1.04 | 1.18 | 0.9% |
38 | Kep Infra Tr | 40 | 0.503 | 0.545 | 0.8% |
39 | Hong Lai Huat | 150 | 0.248 | 0.145 | 0.8% |
40 | Fu Yu | 90 | 0.228 | 0.235 | 0.8% |
41 | Medinex | 100 | 0.24 | 0.195 | 0.7% |
42 | CSE Global | 40 | 0.513 | 0.465 | 0.7% |
43 | Avi-Tech | 40 | 0.423 | 0.43 | 0.6% |
44 | Eagle HTrust USD | 80 | 0.564 | 0.137 | 0.5% |
45 | Silverlake Axis | 50 | 0.722 | 0.29 | 0.5% |
46 | Ascendas-iTrust | 10 | 1.36 | 1.37 | 0.5% |
47 | Lendlease Reit | 20 | 0.58 | 0.68 | 0.5% |
48 | Koufu | 20 | 0.748 | 0.65 | 0.5% |
49 | IREIT Global | 20 | 0.749 | 0.615 | 0.5% |
50 | AEM | 3 | 3.07 | 3.85 | 0.4% |
51 | Multi-Chem | 10 | 1.06 | 1.15 | 0.4% |
52 | Micro-Mechanics | 5 | 1.77 | 2.28 | 0.4% |
53 | Lian Beng | 30 | 0.548 | 0.375 | 0.4% |
54 | UMS | 10 | 0.91 | 0.99 | 0.4% |
55 | HRnetGroup | 20 | 0.90 | 0.45 | 0.3% |
56 | Koda | 20 | 0.79 | 0.45 | 0.3% |
57 | Spindex Ind | 10 | 1.15 | 0.90 | 0.3% |
58 | SPHREIT | 10 | 0.93 | 0.885 | 0.3% |
59 | GKE | 100 | 0.069 | 0.076 | 0.3% |
60 | Singapore O&G | 30 | 0.383 | 0.23 | 0.3% |
61 | Procurri | 20 | 0.375 | 0.315 | 0.2% |
62 | Koh Eco | 200 | 0.067 | 0.031 | 0.2% |
63 | Nordic | 30 | 0.203 | 0.205 | 0.2% |
64 | Tat Seng Pkg | 10 | 0.65 | 0.555 | 0.2% |
65 | SIIC Environment | 30 | 0.529 | 0.184 | 0.2% |
66 | G Invacom | 50 | 0.115 | 0.09 | 0.2% |
67 | Ezion | 60 | 0.66 | 0.043 | 0.1% |
68 | Nico Steel | 1000 | 0.006 | 0.002 | 0.1% |
69 | Koh Eco W21 | 56.55 | 0 | 0.001 | 0.002% |
|
|
|
|
| 100.0% |
Eagle HTrust USD and Ezion are suspendedPortfolio: $272,838.80
Dividends (2020): $7,557.54Transactions this month:
- Bought ISDN - 50 lots @ 0.385
- Bought Top Glove - 3 lots @ 2.61
- Bought Top Glove - 5 lots @ 2.29
- Sold Sembcorp Marine - 244 lots @ 0.162
- Sold Sembcorp Marine - 1 lot @ 0.163
- Sold Sembcorp Marine - 0.54 lots @ 0.161
- Bought Medtecs Intl - 10 lots @ 1.05
New Shares:
- Sembcorp Marine - 245.54 lots
Bonus Shares Issue:
- Top Glove - 8 lots
Dividends this month:
- LION-PHLLIP S-REIT: $252
- Keppel DC Reit: $87.50
- Singapore O&G: $15
- ST Engineering: $175
- Koufu: $10
- Nordic: $5.61
- Haw Par: $45
- AEM: $15
- CSE Global: $50
- Lendlease Reit: $35.16
- Raffles Medical: $60
- ESR-REIT: $52.96
- AIMS APAC Reit: $40
- Venture: $100
- Fu Yu: $31.50
- Sasseur Reit: $105.84
- Medtecs Intl: $139.92
- CapitaR China Tr: $120.80
- Tat Seng Pkg: $10
No comments:
Post a Comment