No | Stock | Lots | Avg Price | Last Done | % Portfolio |
1 | Keppel Corp | 23 | 6.94 | 7.71 | 9.1% |
2 | ST Engineering | 35 | 3.50 | 3.48 | 6.2% |
3 | LION-PHILLIP S-REIT | 120 | 1.080 | 0.999 | 6.1% |
4 | SingTel | 28 | 3.57 | 3.28 | 4.7% |
5 | STI ETF | 25 | 3.013 | 3.500 | 4.5% |
6 | Sembcorp Ind | 25 | 4.25 | 2.93 | 3.8% |
7 | SGX | 10 | 7.25 | 7.24 | 3.7% |
8 | CapitaCom Trust | 40 | 1.43 | 1.71 | 3.5% |
9 | CapitaLand | 18 | 3.49 | 3.46 | 3.2% |
10 | GuocoLand | 30 | 1.84 | 2.06 | 3.2% |
11 | ComfortDelGro | 25 | 2.27 | 2.46 | 3.2% |
12 | M1 | 30 | 2.63 | 1.78 | 2.7% |
13 | Frasers L&I Tr | 50 | 0.89 | 1.06 | 2.7% |
14 | SATS | 10 | 2.99 | 5.16 | 2.6% |
15 | CapitaMall Trust | 20 | 1.93 | 2.07 | 2.1% |
16 | Wheelock Prop | 20 | 1.85 | 1.72 | 1.8% |
17 | Raffles Medical | 30 | 0.993 | 1.05 | 1.6% |
18 | Ascendas-hTrust | 40 | 0.778 | 0.765 | 1.6% |
19 | AIMSAMP Cap Reit | 20 | 1.41 | 1.39 | 1.4% |
20 | Silverlake Axis | 50 | 0.722 | 0.54 | 1.4% |
21 | UOL | 3 | 6.39 | 8.12 | 1.2% |
22 | OUE HTrust | 30 | 0.701 | 0.80 | 1.2% |
23 | CapitaR China Tr | 15 | 1.47 | 1.58 | 1.2% |
24 | NetLink NBN Tr | 30 | 0.81 | 0.785 | 1.2% |
25 | Starhub | 12 | 2.67 | 1.93 | 1.2% |
26 | Viva Ind Tr | 25 | 0.769 | 0.895 | 1.1% |
27 | OUE Com Reit | 30 | 0.685 | 0.695 | 1.1% |
28 | Sheng Siong | 20 | 0.663 | 1.01 | 1.0% |
29 | Ascott Reit | 18 | 1.01 | 1.10 | 1.0% |
30 | Mapletree Log Tr | 15 | 1.18 | 1.23 | 0.9% |
31 | Frasers Property | 10 | 1.64 | 1.83 | 0.9% |
32 | Lian Beng | 30 | 0.548 | 0.61 | 0.9% |
33 | HRnetGroup | 20 | 0.90 | 0.85 | 0.9% |
34 | OUE | 10 | 1.95 | 1.66 | 0.9% |
35 | KSH | 25 | 0.417 | 0.645 | 0.8% |
36 | Mapletree Com Tr | 10 | 1.59 | 1.57 | 0.8% |
37 | Sasseur Reit | 20 | 0.80 | 0.77 | 0.8% |
38 | United Engineers | 5 | 2.89 | 2.84 | 0.7% |
39 | Bumitama Agri | 20 | 0.96 | 0.70 | 0.7% |
40 | Frasers Com Tr | 10 | 1.25 | 1.40 | 0.7% |
41 | Koda | 20 | 0.79 | 0.70 | 0.7% |
42 | Frasers HTrust | 19 | 0.754 | 0.695 | 0.7% |
43 | Memtech Intl | 10 | 1.49 | 1.29 | 0.7% |
44 | SIIC Environment | 30 | 0.529 | 0.41 | 0.6% |
45 | Vallianz | 1000 | 0.018 | 0.012 | 0.6% |
46 | Koh Eco | 150 | 0.073 | 0.08 | 0.6% |
47 | Nordic | 20 | 0.145 | 0.535 | 0.5% |
48 | Frencken | 20 | 0.50 | 0.51 | 0.5% |
49 | SPHREIT | 10 | 0.93 | 0.99 | 0.5% |
50 | APAC Realty | 10 | 0.91 | 0.895 | 0.5% |
51 | Oxley | 20 | 0.525 | 0.44 | 0.5% |
52 | Spindex Ind | 10 | 1.15 | 0.845 | 0.4% |
53 | Tat Seng Pkg | 10 | 0.65 | 0.77 | 0.4% |
54 | SingHaiyi | 75 | 0.113 | 0.096 | 0.4% |
55 | ISOTeam | 20 | 0.42 | 0.355 | 0.4% |
56 | Excelpoint | 10 | 0.616 | 0.67 | 0.3% |
57 | Ezion | 60 | 0.66 | 0.111 | 0.3% |
58 | Lippo Malls Tr | 20 | 0.42 | 0.315 | 0.3% |
59 | MarcoPolo Marine | 200 | 0.049 | 0.031 | 0.3% |
60 | Fu Yu | 30 | 0.24 | 0.18 | 0.3% |
61 | LY Corp | 20 | 0.29 | 0.25 | 0.3% |
62 | Vallianz W | 1200 | 0 | 0.004 | 0.2% |
63 | Hanwell | 20 | 0.355 | 0.23 | 0.2% |
64 | Geo Energy Res | 20 | 0.255 | 0.225 | 0.2% |
65 | Hock Lian Seng | 10 | 0.435 | 0.43 | 0.2% |
66 | Tai Sin Electric | 10 | 0.355 | 0.37 | 0.2% |
67 | Sapphire | 20 | 0.33 | 0.169 | 0.2% |
68 | Advancer Global | 10 | 0.38 | 0.31 | 0.2% |
69 | Koh Eco W | 50 | 0 | 0.015 | 0.04% |
70 | Ezion W | 6.67 | 0 | 0.008 | 0.003% |
100.0% |
Portfolio: $194,959.84
Dividends (2018): $3,262.14
Transactions this month:
- Sold OUE Com Reit - 20 lots @ 0.715
- Bought Wheelock Prop - 5 lots @ 1.80
- Bought Ascendas-hTrust - 10 lots @ 0.785
- Bought Hyphens Pharma - 250 lots @ 0.295
- Bought Koda - 10 lots @ 0.70
- Bought SingTel - 2 lots @ 3.33
Dividends this month:
- Sunningdale Tech: $45
- ST Engineering: $350
- SGX: $50
- Keppel Corp: $322
- Starhub: $48
- Frencken: $47.80
- UOL: $52.50
- ComfortDelGro: $151.25
- Wheelock Prop: $90
- Nordic: $17.46
- Sembcorp Ind: $50
- SPHREIT: $14
- APAC Realty: $20
- HRnetGroup: $46
- Sheng Siong: $35
- Memtech Intl: $55
- Tat Seng Pkg: $20
- CapitaLand: $216
- LY Corp: $15.60
- Bumitama Agri: $40
- Hanwell: $5
- Hock Lian Seng: $18
- Fu Yu: $30
- Excelpoint: $45
- United Engineers: $20
- Starhub: $48
- Frasers Com Tr: $15.99
- CapitaMall Trust: $55.60
- Lippo Malls Tr: $13.40
No comments:
Post a Comment