Monday, April 30, 2018

Apr 2018 Portfolio Update


No Stock Lots Avg Price Last Done % Portfolio
1 Keppel Corp 23 6.94 8.19 9.4%
2 LION-PHILLIP S-REIT 120 1.080 1.020 6.1%
3 ST Engineering 35 3.50 3.49 6.1%
4 SingTel 26 3.59 3.52 4.6%
5 STI ETF 25 3.01 3.637 4.5%
6 SGX 10 7.25 7.72 3.8%
7 Sembcorp Ind 25 4.25 3.07 3.8%
8 CapitaCom Trust 40 1.43 1.82 3.6%
9 CapitaLand 18 3.49 3.76 3.4%
10 GuocoLand 30 1.84 2.17 3.2%
11 ComfortDelGro 25 2.27 2.25 2.8%
12 SATS 10 2.99 5.54 2.8%
13 M1 30 2.63 1.81 2.7%
14 Frasers L&I Tr 50 0.89 1.05 2.6%
15 CapitaMall Trust 20 1.93 2.10 2.1%
16 OUE Com Reit 50 0.685 0.72 1.8%
17 Raffles Medical 30 0.993 1.15 1.7%
18 AIMSAMP Cap Reit 20 1.41 1.42 1.4%
19 Silverlake Axis 50 0.722 0.55 1.4%
20 Wheelock Prop 15 1.87 1.82 1.4%
21 Starhub 12 2.67 2.27 1.4%
22 UOL 3 6.39 8.81 1.3%
23 OUE HTrust 30 0.701 0.84 1.3%
24 Ascendas-hTrust 30 0.776 0.815 1.2%
25 NetLink NBN Tr 30 0.81 0.81 1.2%
26 CapitaR China Tr 15 1.47 1.57 1.2%
27 Viva Ind Tr 25 0.769 0.90 1.1%
28 Ascott Reit 18 1.01 1.14 1.0%
29 Sheng Siong 20 0.663 1.02 1.0%
30 Frasers Property 10 1.64 2.03 1.0%
31 Mapletree Log Tr 15 1.18 1.27 0.9%
32 OUE 10 1.95 1.81 0.9%
33 Lian Beng 30 0.548 0.60 0.9%
34 KSH 25 0.417 0.655 0.8%
35 Mapletree Com Tr 10 1.59 1.62 0.8%
36 HRnetGroup 20 0.90 0.795 0.8%
37 Sasseur Reit 20 0.80 0.79 0.8%
38 Bumitama Agri 20 0.96 0.72 0.7%
39 Frasers HTrust 19 0.754 0.75 0.7%
40 Frasers Com Tr 10 1.25 1.40 0.7%
41 United Engineers 5 2.89 2.72 0.7%
42 Memtech Intl 10 1.49 1.34 0.7%
43 SIIC Environment 30 0.529 0.435 0.7%
44 Vallianz 1000 0.018 0.012 0.6%
45 Koh Eco 150 0.073 0.078 0.6%
46 Frencken 20 0.50 0.555 0.6%
47 Nordic 20 0.145 0.535 0.5%
48 APAC Realty 10 0.91 1.05 0.5%
49 SPHREIT 10 0.93 0.99 0.5%
50 Oxley 20 0.525 0.485 0.5%
51 Spindex Ind 10 1.15 0.89 0.4%
52 Tat Seng Pkg 10 0.65 0.765 0.4%
53 SingHaiyi 75 0.113 0.099 0.4%
54 ISOTeam 20 0.42 0.365 0.4%
55 Ezion 60 0.66 0.121 0.4%
56 Excelpoint 10 0.616 0.69 0.3%
57 Lippo Malls Tr 20 0.42 0.325 0.3%
58 Koda 10 0.88 0.61 0.3%
59 LY Corp 20 0.29 0.30 0.3%
60 Fu Yu 30 0.24 0.192 0.3%
61 MarcoPolo Marine 200 0.049 0.027 0.3%
62 Hock Lian Seng 10 0.435 0.47 0.2%
63 Hanwell 20 0.355 0.23 0.2%
64 Geo Energy Res 20 0.255 0.22 0.2%
65 Sapphire 20 0.33 0.205 0.2%
66 Tai Sin Electric 10 0.355 0.39 0.2%
67 Vallianz W 1200 0 0.003 0.2%
68 Advancer Global 10 0.38 0.315 0.2%
69 Koh Eco W 50 0 0.015 0.04%
70 Ezion W 6.67 0 0.007 0.002%
100.0%

Portfolio: $200,610.17

Dividends (2018): $1,325.54


Transactions this month:
- Bought Lian Beng - 10 lots @ 0.625
- Sold SoilbuildBizReit - 20 lots @ 0.665
- Bought M1 - 5 lots @ 1.80
- Bought Asian Healthcare - 200 lots @ 0.345
- Sold Sunningdale Tech - 10 lots @ 1.58
- Bought Ezion - 11 lots @ 0.16
- Sold InnoTek - 20 lots @ 0.39

Dividends this month:
- M1: $186

No comments:

Post a Comment