No | Stock | Shares | Avg Price | Last Done | % Portfolio |
1 | Tesla | 89 | 200.87 | 240.08 | 43.3% |
2 | Vanguard S&P500 ETF | 27 | 388.41 | 419.40 | 22.9% |
3 | Palantir | 270 | 21.32 | 20.05 | 11.0% |
4 | ARK Innovation ETF | 90 | 82.76 | 46.11 | 8.4% |
5 | MicroStrategy | 7 | 401.29 | 498.30 | 7.1% |
6 | Sea | 36 | 53.60 | 36.22 | 2.6% |
7 | Merck & Co | 10 | 84.00 | 102.48 | 2.1% |
8 | ON Semiconductor | 10 | 91.94 | 71.33 | 1.4% |
9 | Archer Aviation | 100 | 5.00 | 5.98 | 1.2% |
| | | | | 100.0% |
Portfolio: US$49,382.44
Dividends (2023): US$90.62
Transactions this month:
- Bought Vanguard S&P500 ETF - 1 share @ 386.40
No comments:
Post a Comment