No | Stock | Shares | Avg Price | Last Done | % Portfolio |
1 | Tesla | 83 | 200.39 | 261.77 | 51.5% |
2 | Vanguard S&P500 ETF | 22 | 384.83 | 407.28 | 21.2% |
3 | Palantir Technologies | 250 | 21.92 | 15.33 | 9.1% |
4 | ARK Innovation ETF | 75 | 92.05 | 44.14 | 7.8% |
5 | MicroStrategy | 7 | 401.29 | 342.42 | 5.7% |
6 | Merck & Co | 10 | 84.00 | 115.39 | 2.7% |
7 | Sea | 14 | 67.71 | 58.04 | 1.9% |
| | | | | 100.0% |
Portfolio: US$42,193.47
Dividends (2023): US$30.00
Transactions this month:
- Bought Vanguard S&P500 ETF - 1 share @ 384.37
No comments:
Post a Comment