No | Stock | Shares | Avg Price | Last Done | % Portfolio |
1 | Tesla | 80 | 202.03 | 205.71 | 53.8% |
2 | Vanguard S&P500 ETF | 18 | 386.68 | 364.11 | 21.4% |
3 | ARK Innovation ETF | 75 | 92.05 | 39.62 | 9.7% |
4 | Palantir Technologies | 250 | 21.92 | 7.84 | 6.4% |
5 | MicroStrategy | 6 | 429.33 | 262.27 | 5.1% |
6 | Merck & Co | 10 | 84.00 | 106.24 | 3.5% |
|
|
|
|
| 100.0% |
Portfolio: US$30,578.30
Dividends (2022): US$5.11
Transactions this month:
- Bought Vanguard S&P500 ETF - 1 share @ 372
No comments:
Post a Comment