Portfolio: US$49,382.44
Dividends (2023): US$90.62
Transactions this month:
- Bought Vanguard S&P500 ETF - 1 share @ 386.40
No | Stock | Shares | Avg Price | Last Done | % Portfolio |
1 | Tesla | 89 | 200.87 | 240.08 | 43.3% |
2 | Vanguard S&P500 ETF | 27 | 388.41 | 419.40 | 22.9% |
3 | Palantir | 270 | 21.32 | 20.05 | 11.0% |
4 | ARK Innovation ETF | 90 | 82.76 | 46.11 | 8.4% |
5 | MicroStrategy | 7 | 401.29 | 498.30 | 7.1% |
6 | Sea | 36 | 53.60 | 36.22 | 2.6% |
7 | Merck & Co | 10 | 84.00 | 102.48 | 2.1% |
8 | ON Semiconductor | 10 | 91.94 | 71.33 | 1.4% |
9 | Archer Aviation | 100 | 5.00 | 5.98 | 1.2% |
100.0% |
No | Stock | Lots | Avg Price | Last Done | % Portfolio |
1 | Keppel Corp | 35 | 6.61 | 6.67 | 7.5% |
2 | STI ETF | 60 | 3.05 | 3.146 | 6.1% |
3 | CapLand IntCom T | 100 | 2.04 | 1.82 | 5.9% |
4 | Mapletree Ind Tr | 70 | 2.37 | 2.28 | 5.1% |
5 | ST Engineering | 35 | 3.50 | 3.71 | 4.2% |
6 | ISDN | 350 | 0.281 | 0.335 | 3.8% |
7 | Wilmar Intl | 32 | 4.21 | 3.63 | 3.7% |
8 | Venture | 9 | 15.27 | 12.53 | 3.6% |
9 | CapitaLandInvest | 35 | 3.34 | 3.03 | 3.4% |
10 | SingTel | 45 | 3.32 | 2.31 | 3.3% |
11 | LION-PHILLIP S-REIT | 120 | 1.08 | 0.840 | 3.2% |
12 | Frasers Cpt Tr | 45 | 2.29 | 2.18 | 3.2% |
13 | SGX | 10 | 7.25 | 9.43 | 3.0% |
14 | Keppel DC Reit | 50 | 1.87 | 1.84 | 3.0% |
15 | CapLand Ascendas REIT | 30 | 2.80 | 2.84 | 2.7% |
16 | CapLand Ascott T | 80 | 1.22 | 0.925 | 2.4% |
17 | Frasers L&C Tr | 65 | 0.908 | 1.11 | 2.3% |
18 | Top Glove | 300 | 0.70 | 0.23 | 2.2% |
19 | AIMS APAC Reit | 50 | 1.25 | 1.27 | 2.0% |
20 | Sheng Siong | 40 | 1.02 | 1.56 | 2.0% |
21 | CapLand China T | 70 | 1.24 | 0.81 | 1.8% |
22 | UOL | 9 | 6.68 | 5.90 | 1.7% |
23 | Haw Par | 5 | 10.76 | 9.75 | 1.6% |
24 | Mapletree Log Tr | 30 | 1.85 | 1.61 | 1.6% |
25 | Sasseur Reit | 70 | 0.731 | 0.685 | 1.5% |
26 | Kep Infra Tr | 100 | 0.505 | 0.47 | 1.5% |
27 | Frasers Property | 50 | 1.34 | 0.83 | 1.3% |
28 | ESR-LOGOS REIT | 130 | 0.461 | 0.295 | 1.2% |
29 | Multi-Chem | 20 | 1.23 | 1.88 | 1.2% |
30 | GuocoLand | 25 | 1.80 | 1.44 | 1.2% |
31 | Frencken | 30 | 0.924 | 1.15 | 1.1% |
32 | UMS | 25 | 0.90 | 1.26 | 1.0% |
33 | Raffles Medical | 30 | 0.993 | 1.02 | 1.0% |
34 | PSC Corporation | 100 | 0.259 | 0.30 | 1.0% |
35 | Medtecs Intl | 200 | 0.135 | 0.138 | 0.9% |
36 | NetLink NBN Tr | 30 | 0.81 | 0.845 | 0.8% |
37 | Lendlease Reit | 40 | 0.638 | 0.605 | 0.8% |
38 | Nordic | 60 | 0.273 | 0.40 | 0.8% |
39 | OUE | 20 | 1.04 | 1.14 | 0.7% |
40 | Medinex | 100 | 0.24 | 0.215 | 0.7% |
41 | CSE Global | 40 | 0.513 | 0.42 | 0.5% |
42 | Eagle HTrust USD | 80 | 0.564 | 0.137 | 0.5% |
43 | HRnetGroup | 20 | 0.90 | 0.70 | 0.5% |
44 | Silverlake Axis | 50 | 0.722 | 0.27 | 0.4% |
45 | GKE | 200 | 0.100 | 0.06 | 0.4% |
46 | Grand Venture | 20 | 0.53 | 0.505 | 0.3% |
47 | UGHealthcare | 100 | 0.103 | 0.100 | 0.3% |
48 | Spindex Ind | 10 | 1.15 | 0.825 | 0.3% |
49 | Tat Seng Pkg | 10 | 0.65 | 0.685 | 0.2% |
50 | SIIC Environment | 30 | 0.529 | 0.19 | 0.2% |
51 | Ossia Intl | 40 | 0.179 | 0.131 | 0.2% |
52 | Avarga | 30 | 0.305 | 0.17 | 0.2% |
100.0% |