No | Stock | Lots | Avg Price | Last Done | % Portfolio |
1 | Keppel Corp | 30 | 6.68 | 7.26 | 7.2% |
2 | STI ETF | 55 | 3.03 | 3.31 | 6.0% |
3 | CapLand IntCom T | 85 | 2.08 | 2.04 | 5.7% |
4 | CapitaLandInvest | 33 | 3.35 | 3.70 | 4.0% |
5 | Sembcorp Ind | 35 | 2.38 | 3.38 | 3.9% |
6 | ST Engineering | 35 | 3.50 | 3.35 | 3.9% |
7 | Mapletree Ind Tr | 50 | 2.42 | 2.22 | 3.7% |
8 | ISDN | 250 | 0.251 | 0.435 | 3.6% |
9 | LION-PHILLIP S-REIT | 120 | 1.08 | 0.900 | 3.6% |
10 | Wilmar Intl | 25 | 4.29 | 4.17 | 3.4% |
11 | SingTel | 40 | 3.43 | 2.57 | 3.4% |
12 | SGX | 10 | 7.25 | 8.95 | 3.0% |
13 | Frasers Cpt Tr | 40 | 2.30 | 2.10 | 2.8% |
14 | CapLand Ascendas REIT | 30 | 2.80 | 2.74 | 2.7% |
15 | Frasers L&C Tr | 65 | 0.908 | 1.16 | 2.5% |
16 | CapLand Ascott T | 70 | 1.25 | 1.050 | 2.4% |
17 | Venture | 4 | 16.65 | 17.06 | 2.3% |
18 | Mapletree PanAsia Com Tr | 40 | 1.87 | 1.67 | 2.2% |
19 | Sheng Siong | 40 | 1.02 | 1.65 | 2.2% |
20 | CapLand China T | 50 | 1.39 | 1.12 | 1.8% |
21 | Sasseur Reit | 70 | 0.731 | 0.755 | 1.7% |
22 | Raffles Medical | 30 | 0.993 | 1.40 | 1.4% |
23 | Jiutian Chemical | 500 | 0.095 | 0.081 | 1.3% |
24 | UOL | 6 | 6.78 | 6.72 | 1.3% |
25 | AIMS APAC Reit | 30 | 1.27 | 1.24 | 1.2% |
26 | ESR-LOGOS REIT | 100 | 0.491 | 0.37 | 1.2% |
27 | Keppel DC Reit | 20 | 1.76 | 1.77 | 1.2% |
28 | AEM | 10 | 3.61 | 3.42 | 1.1% |
29 | Multi-Chem | 20 | 1.23 | 1.70 | 1.1% |
30 | GuocoLand | 20 | 1.85 | 1.62 | 1.1% |
31 | Top Glove | 120 | 1.37 | 0.27 | 1.1% |
32 | Mapletree Log Tr | 20 | 1.92 | 1.59 | 1.0% |
33 | PSC Corporation | 100 | 0.259 | 0.315 | 1.0% |
34 | Haw Par | 3 | 11.55 | 9.58 | 0.9% |
35 | Frencken | 30 | 0.924 | 0.945 | 0.9% |
36 | Frasers Property | 30 | 1.65 | 0.93 | 0.9% |
37 | Nordic | 60 | 0.273 | 0.45 | 0.9% |
38 | OUE | 20 | 1.04 | 1.25 | 0.8% |
39 | NetLink NBN Tr | 30 | 0.81 | 0.83 | 0.8% |
40 | Hong Lai Huat | 350 | 0.158 | 0.067 | 0.8% |
41 | Medinex | 100 | 0.24 | 0.22 | 0.7% |
42 | Kep Infra Tr | 40 | 0.503 | 0.54 | 0.7% |
43 | Lendlease Reit | 30 | 0.627 | 0.705 | 0.7% |
44 | Fu Yu | 90 | 0.228 | 0.22 | 0.7% |
45 | Silverlake Axis | 50 | 0.722 | 0.36 | 0.6% |
46 | UMS | 15 | 0.84 | 1.18 | 0.6% |
47 | GKE | 200 | 0.100 | 0.088 | 0.6% |
48 | HRnetGroup | 20 | 0.90 | 0.785 | 0.5% |
49 | Eagle HTrust USD | 80 | 0.564 | 0.137 | 0.5% |
50 | CSE Global | 40 | 0.513 | 0.34 | 0.4% |
51 | Micro-Mechanics | 5 | 1.77 | 2.64 | 0.4% |
52 | Spindex Ind | 10 | 1.15 | 0.97 | 0.3% |
53 | Koda | 20 | 0.79 | 0.33 | 0.2% |
54 | Avarga | 30 | 0.305 | 0.22 | 0.2% |
55 | Koh Eco | 200 | 0.067 | 0.032 | 0.2% |
56 | Tat Seng Pkg | 10 | 0.65 | 0.64 | 0.2% |
57 | SIIC Environment | 30 | 0.529 | 0.185 | 0.2% |
|
|
|
|
| 100.0% |
Eagle HTrust USD is suspended
Portfolio: $303,086.52
Dividends (2022): $13,528.08
Transactions this month:
- Sold Medtecs Intl - 10 lots @ 0.198
Dividends this month:
- Frasers Cpt Tr: $243.64
- Mapletree PanAsia Com Tr: $76
- SingTel: $284
- Mapletree Ind Tr: $151.20
- Mapletree Log Tr: $44.96
- Frasers L&C Tr: $245.05
- UMS: $15
- ST Engineering: $140
- AIMS APAC Reit: $72.60
- Sasseur Reit: $128.66
No comments:
Post a Comment