No | Stock | Lots | Avg Price | Last Done | % Portfolio |
1 | Keppel Corp | 30 | 6.68 | 7.54 | 7.4% |
2 | STI ETF | 55 | 3.03 | 3.33 | 6.0% |
3 | CapLand IntCom T | 85 | 2.08 | 2.07 | 5.8% |
4 | CapitaLandInvest | 33 | 3.35 | 3.67 | 4.0% |
5 | ST Engineering | 35 | 3.50 | 3.43 | 4.0% |
6 | Sembcorp Ind | 35 | 2.38 | 3.20 | 3.7% |
7 | Mapletree Ind Tr | 50 | 2.42 | 2.23 | 3.7% |
8 | LION-PHILLIP S-REIT | 120 | 1.08 | 0.913 | 3.6% |
9 | SingTel | 40 | 3.43 | 2.72 | 3.6% |
10 | Wilmar Intl | 25 | 4.29 | 4.10 | 3.4% |
11 | ISDN | 250 | 0.251 | 0.40 | 3.3% |
12 | SGX | 10 | 7.25 | 9.05 | 3.0% |
13 | CapLand Ascendas REIT | 30 | 2.80 | 2.79 | 2.8% |
14 | Frasers Cpt Tr | 40 | 2.30 | 2.03 | 2.7% |
15 | Frasers L&C Tr | 65 | 0.908 | 1.14 | 2.4% |
16 | Venture | 4 | 16.65 | 17.30 | 2.3% |
17 | Mapletree PanAsia Com Tr | 40 | 1.87 | 1.71 | 2.3% |
18 | CapLand Ascott T | 70 | 1.25 | 0.945 | 2.2% |
19 | Sheng Siong | 40 | 1.02 | 1.65 | 2.2% |
20 | CapLand China T | 50 | 1.39 | 1.13 | 1.9% |
21 | Sasseur Reit | 70 | 0.731 | 0.78 | 1.8% |
22 | Raffles Medical | 30 | 0.993 | 1.36 | 1.3% |
23 | UOL | 6 | 6.78 | 6.66 | 1.3% |
24 | Jiutian Chemical | 500 | 0.095 | 0.075 | 1.2% |
25 | AEM | 10 | 3.61 | 3.73 | 1.2% |
26 | Keppel DC Reit | 20 | 1.76 | 1.85 | 1.2% |
27 | AIMS APAC Reit | 30 | 1.27 | 1.20 | 1.2% |
28 | ESR-LOGOS REIT | 100 | 0.491 | 0.35 | 1.1% |
29 | Multi-Chem | 20 | 1.23 | 1.66 | 1.1% |
30 | PSC Corporation | 100 | 0.259 | 0.33 | 1.1% |
31 | GuocoLand | 20 | 1.85 | 1.62 | 1.1% |
32 | Mapletree Log Tr | 20 | 1.92 | 1.61 | 1.1% |
33 | Top Glove | 120 | 1.37 | 0.265 | 1.0% |
34 | Frencken | 30 | 0.924 | 1.02 | 1.0% |
35 | Nordic | 60 | 0.273 | 0.48 | 0.9% |
36 | Haw Par | 3 | 11.55 | 9.30 | 0.9% |
37 | Frasers Property | 30 | 1.65 | 0.925 | 0.9% |
38 | NetLink NBN Tr | 30 | 0.81 | 0.86 | 0.8% |
39 | OUE | 20 | 1.04 | 1.26 | 0.8% |
40 | Hong Lai Huat | 350 | 0.158 | 0.068 | 0.8% |
41 | Lendlease Reit | 30 | 0.627 | 0.725 | 0.7% |
42 | Kep Infra Tr | 40 | 0.503 | 0.54 | 0.7% |
43 | Medinex | 100 | 0.24 | 0.21 | 0.7% |
44 | Fu Yu | 90 | 0.228 | 0.21 | 0.6% |
45 | Silverlake Axis | 50 | 0.722 | 0.375 | 0.6% |
46 | UMS | 15 | 0.84 | 1.23 | 0.6% |
47 | GKE | 200 | 0.100 | 0.087 | 0.6% |
48 | HRnetGroup | 20 | 0.90 | 0.795 | 0.5% |
49 | Eagle HTrust USD | 80 | 0.564 | 0.137 | 0.5% |
50 | Micro-Mechanics | 5 | 1.77 | 2.76 | 0.5% |
51 | CSE Global | 40 | 0.513 | 0.34 | 0.4% |
52 | Spindex Ind | 10 | 1.15 | 0.98 | 0.3% |
53 | Koda | 20 | 0.79 | 0.40 | 0.3% |
54 | Koh Eco | 200 | 0.067 | 0.034 | 0.2% |
55 | Avarga | 30 | 0.305 | 0.225 | 0.2% |
56 | Tat Seng Pkg | 10 | 0.65 | 0.67 | 0.2% |
57 | SIIC Environment | 30 | 0.529 | 0.171 | 0.2% |
58 | Medtecs Intl | 10 | 0.168 | 0.142 | 0.05% |
|
|
|
|
| 100.0% |
Eagle HTrust USD is suspendedPortfolio: $303,714.52
Dividends (2022): $12,126.97Transactions this month:
- Bought Mapletree Ind Tr - 5 lots @ 2.13
- Bought CapLand IntCom T - 5 lots @ 1.84
- Bought Medtecs Intl - 10 lots @ 0.168
Dividends this month:
- SGX: $80
- GuocoLand: $120
- Silverlake Axis: $35
- Micro-Mechanics: $40
- Spindex Ind: $35
- Koda: $15
- NetLink NBN Tr: $78.60
No comments:
Post a Comment