No | Stock | Lots | Avg Price | Last Done | % Portfolio |
1 | Keppel Corp | 30 | 6.68 | 6.97 | 7.4% |
2 | STI ETF | 55 | 3.03 | 3.143 | 6.1% |
3 | CapLand IntCom T | 80 | 2.09 | 1.88 | 5.3% |
4 | ST Engineering | 35 | 3.50 | 3.30 | 4.1% |
5 | LION-PHILLIP S-REIT | 120 | 1.08 | 0.867 | 3.7% |
6 | Sembcorp Ind | 35 | 2.38 | 2.91 | 3.6% |
7 | SingTel | 40 | 3.43 | 2.50 | 3.5% |
8 | CapitaLandInvest | 33 | 3.35 | 3.01 | 3.5% |
9 | Mapletree Ind Tr | 45 | 2.45 | 2.20 | 3.5% |
10 | Wilmar Intl | 25 | 4.29 | 3.88 | 3.4% |
11 | ISDN | 250 | 0.251 | 0.365 | 3.2% |
12 | SGX | 10 | 7.25 | 8.42 | 3.0% |
13 | Frasers Cpt Tr | 40 | 2.30 | 2.08 | 2.9% |
14 | CapLand Ascendas REIT | 30 | 2.80 | 2.62 | 2.8% |
15 | Frasers L&C Tr | 65 | 0.908 | 1.10 | 2.5% |
16 | CapLand Ascott T | 70 | 1.25 | 0.955 | 2.4% |
17 | Venture | 4 | 16.65 | 15.93 | 2.2% |
18 | Mapletree PanAsia Com Tr | 40 | 1.87 | 1.59 | 2.2% |
19 | Sheng Siong | 40 | 1.02 | 1.56 | 2.2% |
20 | Sasseur Reit | 70 | 0.731 | 0.71 | 1.8% |
21 | CapLand China T | 50 | 1.39 | 0.97 | 1.7% |
22 | Raffles Medical | 30 | 0.993 | 1.33 | 1.4% |
23 | Jiutian Chemical | 500 | 0.095 | 0.078 | 1.4% |
24 | UOL | 6 | 6.78 | 6.19 | 1.3% |
25 | AIMS APAC Reit | 30 | 1.27 | 1.23 | 1.3% |
26 | Keppel DC Reit | 20 | 1.76 | 1.76 | 1.2% |
27 | ESR-LOGOS REIT | 100 | 0.491 | 0.34 | 1.2% |
28 | PSC Corporation | 100 | 0.259 | 0.34 | 1.2% |
29 | Multi-Chem | 20 | 1.23 | 1.65 | 1.2% |
30 | AEM | 10 | 3.61 | 3.21 | 1.1% |
31 | GuocoLand | 20 | 1.85 | 1.55 | 1.1% |
32 | Mapletree Log Tr | 20 | 1.92 | 1.52 | 1.1% |
33 | Top Glove | 120 | 1.37 | 0.24 | 1.0% |
34 | Haw Par | 3 | 11.55 | 9.45 | 1.0% |
35 | Nordic | 60 | 0.273 | 0.45 | 1.0% |
36 | Frasers Property | 30 | 1.65 | 0.895 | 0.9% |
37 | NetLink NBN Tr | 30 | 0.81 | 0.855 | 0.9% |
38 | Frencken | 30 | 0.924 | 0.84 | 0.9% |
39 | OUE | 20 | 1.04 | 1.26 | 0.9% |
40 | Hong Lai Huat | 350 | 0.158 | 0.069 | 0.9% |
41 | Medinex | 100 | 0.24 | 0.215 | 0.8% |
42 | Kep Infra Tr | 40 | 0.503 | 0.53 | 0.7% |
43 | Lendlease Reit | 30 | 0.627 | 0.70 | 0.7% |
44 | Fu Yu | 90 | 0.228 | 0.20 | 0.6% |
45 | GKE | 200 | 0.100 | 0.09 | 0.6% |
46 | Silverlake Axis | 50 | 0.722 | 0.325 | 0.6% |
47 | Eagle HTrust USD | 80 | 0.564 | 0.137 | 0.5% |
48 | HRnetGroup | 20 | 0.90 | 0.73 | 0.5% |
49 | CSE Global | 40 | 0.513 | 0.35 | 0.5% |
50 | Micro-Mechanics | 5 | 1.77 | 2.75 | 0.5% |
51 | UMS | 15 | 0.84 | 0.895 | 0.5% |
52 | Spindex Ind | 10 | 1.15 | 1.08 | 0.4% |
53 | Koda | 20 | 0.79 | 0.45 | 0.3% |
54 | Avarga | 30 | 0.305 | 0.245 | 0.3% |
55 | Koh Eco | 200 | 0.067 | 0.031 | 0.2% |
56 | Tat Seng Pkg | 10 | 0.65 | 0.595 | 0.2% |
57 | SIIC Environment | 30 | 0.529 | 0.147 | 0.2% |
|
|
|
|
| 100.0% |
Eagle HTrust USD is suspendedPortfolio: $283,731.17
Dividends (2022): $11,723.37Transactions this month:
- Bought AEM - 2 lots @ 3.17
- Bought Top Glove - 20 lots @ 0.235
-
Sold Asian Healthcare - 200 lots @ 0.187- Bought Medtecs Intl - 10 lots @ 0.177
- Sold Medtecs Intl - 10 lots @ 0.182
Dividends this month:
- AEM: $53.60
- Medinex: $84
- SIIC Environment: $15
- CapLand Ascott T: $75.46
- SGX: $80
- GKE: $40
- UMS: $15
No comments:
Post a Comment