No | Stock | Lots | Avg Price | Last Done | % Portfolio |
1 | Keppel Corp | 30 | 6.68 | 6.95 | 7.0% |
2 | STI ETF | 55 | 3.03 | 3.174 | 5.9% |
3 | CapLand IntCom T | 80 | 2.09 | 1.92 | 5.2% |
4 | ST Engineering | 35 | 3.50 | 3.58 | 4.2% |
5 | CapitaLandInvest | 33 | 3.35 | 3.47 | 3.8% |
6 | LION-PHILLIP S-REIT | 120 | 1.08 | 0.916 | 3.7% |
7 | Sembcorp Ind | 35 | 2.38 | 3.08 | 3.6% |
8 | ISDN | 250 | 0.251 | 0.43 | 3.6% |
9 | Mapletree Ind Tr | 45 | 2.45 | 2.38 | 3.6% |
10 | SingTel | 40 | 3.43 | 2.66 | 3.6% |
11 | Wilmar Intl | 25 | 4.29 | 3.84 | 3.2% |
12 | SGX | 10 | 7.25 | 9.46 | 3.2% |
13 | Frasers Cpt Tr | 40 | 2.30 | 2.17 | 2.9% |
14 | CapLand Ascendas REIT | 30 | 2.80 | 2.69 | 2.7% |
15 | Frasers L&C Tr | 65 | 0.908 | 1.23 | 2.7% |
16 | Mapletree PanAsia Com Tr | 40 | 1.87 | 1.72 | 2.3% |
17 | CapLand Ascott T | 70 | 1.25 | 0.98 | 2.3% |
18 | Venture | 4 | 16.65 | 16.43 | 2.2% |
19 | Sheng Siong | 40 | 1.02 | 1.58 | 2.1% |
20 | CapLand China T | 50 | 1.39 | 1.04 | 1.7% |
21 | Sasseur Reit | 70 | 0.731 | 0.705 | 1.7% |
22 | Raffles Medical | 30 | 0.993 | 1.33 | 1.3% |
23 | UOL | 6 | 6.78 | 6.65 | 1.3% |
24 | Jiutian Chemical | 500 | 0.095 | 0.077 | 1.3% |
25 | AIMS APAC Reit | 30 | 1.27 | 1.28 | 1.3% |
26 | ESR-LOGOS REIT | 100 | 0.491 | 0.355 | 1.2% |
27 | Multi-Chem | 20 | 1.23 | 1.77 | 1.2% |
28 | Keppel DC Reit | 20 | 1.76 | 1.70 | 1.1% |
29 | PSC Corporation | 100 | 0.259 | 0.335 | 1.1% |
30 | GuocoLand | 20 | 1.85 | 1.65 | 1.1% |
31 | AEM | 8 | 3.72 | 4.00 | 1.1% |
32 | Mapletree Log Tr | 20 | 1.92 | 1.56 | 1.0% |
33 | Haw Par | 3 | 11.55 | 10.25 | 1.0% |
34 | Frasers Property | 30 | 1.65 | 0.98 | 1.0% |
35 | Nordic | 60 | 0.273 | 0.49 | 1.0% |
36 | Frencken | 30 | 0.924 | 0.975 | 1.0% |
37 | NetLink NBN Tr | 30 | 0.81 | 0.905 | 0.9% |
38 | OUE | 20 | 1.04 | 1.30 | 0.9% |
39 | Hong Lai Huat | 350 | 0.158 | 0.069 | 0.8% |
40 | Lendlease Reit | 30 | 0.627 | 0.76 | 0.8% |
41 | Medinex | 100 | 0.24 | 0.22 | 0.7% |
42 | Fu Yu | 90 | 0.228 | 0.24 | 0.7% |
43 | Kep Infra Tr | 40 | 0.503 | 0.54 | 0.7% |
44 | UMS | 15 | 0.84 | 1.27 | 0.6% |
45 | GKE | 200 | 0.100 | 0.095 | 0.6% |
46 | Top Glove | 100 | 1.60 | 0.185 | 0.6% |
47 | CSE Global | 40 | 0.513 | 0.425 | 0.6% |
48 | Silverlake Axis | 50 | 0.722 | 0.32 | 0.5% |
49 | Micro-Mechanics | 5 | 1.77 | 3.00 | 0.5% |
50 | Eagle HTrust USD | 80 | 0.564 | 0.137 | 0.5% |
51 | HRnetGroup | 20 | 0.90 | 0.74 | 0.5% |
52 | Spindex Ind | 10 | 1.15 | 1.06 | 0.4% |
53 | Koda | 20 | 0.79 | 0.47 | 0.3% |
54 | Koh Eco | 200 | 0.067 | 0.035 | 0.2% |
55 | Tat Seng Pkg | 10 | 0.65 | 0.69 | 0.2% |
56 | Avarga | 30 | 0.305 | 0.184 | 0.2% |
57 | SIIC Environment | 30 | 0.529 | 0.176 | 0.2% |
|
|
|
|
| 100.0% |
Eagle HTrust USD is suspendedPortfolio: $297,520.98
Dividends (2022): $11,360.31Transactions this month:
- Sold Sembcorp Ind - 5 lots @ 3.50
- Bought AEM - 3 lots @ 4.46
Dividends this month:
- PSC Corporation: $25
- Nordic: $69.72
- Haw Par: $45
- CSE Global: $50
- ST Engineering: $140
- CapLand Ascendas REIT: $236.19
- HRnetGroup: $42.60
- Mapletree Log Tr: $45.36
- Keppel DC Reit: $100.98
- Mapletree Ind Tr: $157.05
- CapLand IntCom T: $417.60
- Multi-Chem: $132
- Fu Yu: $36
- Lendlease Reit: $39.38
- Venture: $100
- CapLand China T: $205
- AIMS APAC Reit: $68.40
- ESR-LOGOS REIT: $55
- Tat Seng Pkg: $15
- Sasseur Reit: $111.16
- OUE: $20
No comments:
Post a Comment