No | Stock | Shares | Avg Price | Last Done | % Portfolio |
1 | Tesla Inc | 21 | 652.45 | 673.42 | 58.4% |
2 | Vanguard S&P500 ETF | 10 | 408.65 | 346.88 | 14.3% |
3 | ARK Innovation ETF | 65 | 100.31 | 39.88 | 10.7% |
4 | Palantir Technologies Inc | 250 | 21.92 | 9.07 | 9.4% |
5 | Merck Co & Inc | 10 | 84.00 | 91.17 | 3.8% |
6 | MicroStrategy Inc | 5 | 476.20 | 164.30 | 3.4% |
|
|
|
|
| 100.0% |
Portfolio: US$24,203.52
Dividends (2022): US$51.83
Transactions this month:
- Bought Vanguard S&P500 ETF - 1 share @ 380
No comments:
Post a Comment