Portfolio: US$30,731.79
Dividends (2022): US$66.68
Transactions this month:
- Bought Vanguard S&P500 ETF - 1 share @ 346
Dividends this month:
- Vanguard S&P500 ETF: US$10.02
- Merck Co & Inc: US$4.83
No | Stock | Shares | Avg Price | Last Done | % Portfolio |
1 | Tesla Inc | 21 | 652.45 | 891.45 | 60.9% |
2 | Vanguard S&P500 ETF | 11 | 402.95 | 378.79 | 13.6% |
3 | ARK Innovation ETF | 65 | 100.31 | 45.13 | 9.5% |
4 | Palantir Technologies Inc | 250 | 21.92 | 10.35 | 8.4% |
5 | MicroStrategy Inc | 5 | 476.20 | 286.06 | 4.7% |
6 | Merck Co & Inc | 10 | 84.00 | 89.34 | 2.9% |
100.0% |
Portfolio: US$30,731.79
Dividends (2022): US$66.68
Transactions this month:
- Bought Vanguard S&P500 ETF - 1 share @ 346
Dividends this month:
- Vanguard S&P500 ETF: US$10.02
- Merck Co & Inc: US$4.83
No | Stock | Lots | Avg Price | Last Done | % Portfolio |
1 | Keppel Corp | 30 | 6.68 | 6.88 | 6.3% |
2 | STI ETF | 55 | 3.03 | 3.268 | 5.5% |
3 | CapLand IntCom T | 80 | 2.09 | 2.18 | 5.3% |
4 | Sembcorp Ind | 50 | 3.11 | 2.91 | 4.4% |
5 | ST Engineering | 35 | 3.50 | 4.02 | 4.3% |
6 | CapitaLandInvest | 33 | 3.35 | 3.92 | 3.9% |
7 | ISDN | 250 | 0.251 | 0.515 | 3.9% |
8 | Mapletree Ind Tr | 45 | 2.45 | 2.71 | 3.7% |
9 | LION-PHILLIP S-REIT | 120 | 1.08 | 1.012 | 3.7% |
10 | SingTel | 40 | 3.43 | 2.61 | 3.2% |
11 | SGX | 10 | 7.25 | 9.90 | 3.0% |
12 | Frasers L&C Tr | 65 | 0.908 | 1.44 | 2.8% |
13 | Frasers Cpt Tr | 40 | 2.30 | 2.33 | 2.8% |
14 | Ascendas Reit | 30 | 2.80 | 2.97 | 2.7% |
15 | Ascott Trust | 70 | 1.25 | 1.17 | 2.5% |
16 | Wilmar Intl | 20 | 4.34 | 4.02 | 2.4% |
17 | Mapletree Com Tr | 40 | 1.87 | 1.90 | 2.3% |
18 | Lion-OCBC Sec HSTECH S$ | 100 | 1.304 | 0.740 | 2.2% |
19 | Venture | 4 | 16.65 | 17.58 | 2.1% |
20 | Sheng Siong | 40 | 1.02 | 1.60 | 1.9% |
21 | CapLand China T | 50 | 1.39 | 1.18 | 1.8% |
22 | Sasseur Reit | 70 | 0.731 | 0.79 | 1.7% |
23 | ESR-LOGOS REIT | 100 | 0.491 | 0.42 | 1.3% |
24 | AIMS APAC Reit | 30 | 1.27 | 1.39 | 1.3% |
25 | Keppel DC Reit | 20 | 1.76 | 2.07 | 1.3% |
26 | UOL | 5 | 6.66 | 7.46 | 1.1% |
27 | Multi-Chem | 20 | 1.23 | 1.86 | 1.1% |
28 | Jiutian Chemical | 400 | 0.095 | 0.092 | 1.1% |
29 | Frencken | 30 | 0.924 | 1.22 | 1.1% |
30 | PSC Corporation | 100 | 0.259 | 0.365 | 1.1% |
31 | Mapletree Log Tr | 20 | 1.92 | 1.76 | 1.1% |
32 | Raffles Medical | 30 | 0.993 | 1.15 | 1.0% |
33 | Haw Par | 3 | 11.55 | 11.00 | 1.0% |
34 | GuocoLand | 20 | 1.85 | 1.60 | 1.0% |
35 | Frasers Property | 30 | 1.65 | 1.05 | 1.0% |
36 | Top Glove | 100 | 1.60 | 0.30 | 0.9% |
37 | NetLink NBN Tr | 30 | 0.81 | 0.96 | 0.9% |
38 | OUE | 20 | 1.04 | 1.31 | 0.8% |
39 | Hong Lai Huat | 350 | 0.158 | 0.072 | 0.8% |
40 | Lendlease Reit | 30 | 0.627 | 0.835 | 0.8% |
41 | Fu Yu | 90 | 0.228 | 0.265 | 0.7% |
42 | Kep Infra Tr | 40 | 0.503 | 0.585 | 0.7% |
43 | Medinex | 100 | 0.24 | 0.23 | 0.7% |
44 | AEM | 5 | 3.27 | 4.36 | 0.7% |
45 | Nordic | 50 | 0.244 | 0.42 | 0.6% |
46 | GKE | 200 | 0.100 | 0.103 | 0.6% |
47 | Silverlake Axis | 50 | 0.722 | 0.40 | 0.6% |
48 | CSE Global | 40 | 0.513 | 0.46 | 0.6% |
49 | UMS | 15 | 0.84 | 1.18 | 0.5% |
50 | HRnetGroup | 20 | 0.90 | 0.78 | 0.5% |
51 | Micro-Mechanics | 5 | 1.77 | 2.98 | 0.5% |
52 | Eagle HTrust USD | 80 | 0.564 | 0.137 | 0.5% |
53 | Koda | 20 | 0.79 | 0.62 | 0.4% |
54 | Spindex Ind | 10 | 1.15 | 1.13 | 0.3% |
55 | Koh Eco | 200 | 0.067 | 0.036 | 0.2% |
56 | Avarga | 30 | 0.305 | 0.235 | 0.2% |
57 | Tat Seng Pkg | 10 | 0.65 | 0.685 | 0.2% |
58 | SIIC Environment | 30 | 0.529 | 0.205 | 0.2% |
59 | G Invacom | 50 | 0.115 | 0.082 | 0.1% |
100.0% |