No | Stock | Lots | Avg Price | Last Done | % Portfolio |
1 | Keppel Corp | 30 | 6.68 | 6.89 | 6.2% |
2 | STI ETF | 55 | 3.03 | 3.311 | 5.5% |
3 | CapLand IntCom T | 80 | 2.09 | 2.19 | 5.3% |
4 | ST Engineering | 35 | 3.50 | 4.11 | 4.3% |
5 | ISDN | 250 | 0.251 | 0.575 | 4.3% |
6 | Sembcorp Ind | 50 | 3.11 | 2.85 | 4.3% |
7 | CapitaLandInvest | 33 | 3.35 | 3.95 | 3.9% |
8 | LION-PHILLIP S-REIT | 120 | 1.08 | 1.019 | 3.7% |
9 | Mapletree Ind Tr | 45 | 2.45 | 2.48 | 3.4% |
10 | SingTel | 40 | 3.43 | 2.59 | 3.1% |
11 | SGX | 10 | 7.25 | 9.53 | 2.9% |
12 | Frasers Cpt Tr | 40 | 2.30 | 2.34 | 2.8% |
13 | Frasers L&C Tr | 65 | 0.908 | 1.36 | 2.7% |
14 | Ascendas Reit | 30 | 2.80 | 2.79 | 2.5% |
15 | Wilmar Intl | 20 | 4.34 | 4.17 | 2.5% |
16 | Ascott Trust | 70 | 1.25 | 1.16 | 2.4% |
17 | Lion-OCBC Sec HSTECH S$ | 100 | 1.304 | 0.760 | 2.3% |
18 | Venture | 4 | 16.65 | 17.92 | 2.2% |
19 | Mapletree Com Tr | 40 | 1.87 | 1.78 | 2.1% |
20 | Sheng Siong | 40 | 1.02 | 1.53 | 1.8% |
21 | CapLand China T | 50 | 1.39 | 1.16 | 1.7% |
22 | Sasseur Reit | 70 | 0.731 | 0.825 | 1.7% |
23 | Jiutian Chemical | 400 | 0.095 | 0.107 | 1.3% |
24 | AIMS APAC Reit | 30 | 1.27 | 1.38 | 1.2% |
25 | Keppel DC Reit | 20 | 1.76 | 2.06 | 1.2% |
26 | ESR-LOGOS REIT | 100 | 0.491 | 0.41 | 1.2% |
27 | PSC Corporation | 100 | 0.259 | 0.40 | 1.2% |
28 | Top Glove | 90 | 1.73 | 0.435 | 1.2% |
29 | Multi-Chem | 20 | 1.23 | 1.90 | 1.1% |
30 | UOL | 5 | 6.66 | 7.45 | 1.1% |
31 | Frencken | 30 | 0.924 | 1.18 | 1.1% |
32 | Raffles Medical | 30 | 0.993 | 1.18 | 1.1% |
33 | Haw Par | 3 | 11.55 | 11.72 | 1.1% |
34 | Frasers Property | 30 | 1.65 | 1.10 | 1.0% |
35 | Mapletree Log Tr | 20 | 1.92 | 1.64 | 1.0% |
36 | GuocoLand | 20 | 1.85 | 1.62 | 1.0% |
37 | Hong Lai Huat | 350 | 0.158 | 0.089 | 0.9% |
38 | NetLink NBN Tr | 30 | 0.81 | 0.97 | 0.9% |
39 | OUE | 20 | 1.04 | 1.32 | 0.8% |
40 | Lendlease Reit | 30 | 0.627 | 0.82 | 0.7% |
41 | Medinex | 100 | 0.24 | 0.24 | 0.7% |
42 | Fu Yu | 90 | 0.228 | 0.265 | 0.7% |
43 | AEM | 5 | 3.27 | 4.54 | 0.7% |
44 | Kep Infra Tr | 40 | 0.503 | 0.565 | 0.7% |
45 | Nordic | 50 | 0.244 | 0.43 | 0.6% |
46 | GKE | 200 | 0.100 | 0.102 | 0.6% |
47 | CSE Global | 40 | 0.513 | 0.475 | 0.6% |
48 | UMS | 15 | 0.84 | 1.17 | 0.5% |
49 | Procurri | 40 | 0.355 | 0.425 | 0.5% |
50 | Silverlake Axis | 50 | 0.722 | 0.31 | 0.5% |
51 | Micro-Mechanics | 5 | 1.77 | 3.05 | 0.5% |
52 | Eagle HTrust USD | 80 | 0.564 | 0.137 | 0.4% |
53 | HRnetGroup | 20 | 0.90 | 0.725 | 0.4% |
54 | Koda | 20 | 0.79 | 0.65 | 0.4% |
55 | Spindex Ind | 10 | 1.15 | 1.10 | 0.3% |
56 | Koh Eco | 200 | 0.067 | 0.039 | 0.2% |
57 | Tat Seng Pkg | 10 | 0.65 | 0.725 | 0.2% |
58 | Avarga | 30 | 0.305 | 0.23 | 0.2% |
59 | SIIC Environment | 30 | 0.529 | 0.205 | 0.2% |
60 | G Invacom | 50 | 0.115 | 0.064 | 0.1% |
61 | Ezion | 60 | 0.66 | 0.043 | 0.1% |
|
|
|
|
| 100.0% |
Eagle HTrust USD and Ezion are suspendedPortfolio: $332,614.48
Dividends (2022): $5,233.93Transactions this month:
- Sold SPHREIT - 10 lots @ 0.945
Dividends this month:
- Wilmar Intl: $210
- Sembcorp Ind: $150
- ST Engineering: $350
- Keppel Corp: $630
- SGX: $80
- Nordic: $38
- Frencken: $123.90
- CSE Global: $60
- HRnetGroup: $60
- Raffles Medical: $84
- Sheng Siong: $124
- SPHREIT: $14.40
- CapitaLandInvest: $495
- UMS: $30
- Multi-Chem: $138
- Hong Lai Huat: $70
- Venture: $200
- Fu Yu: $112.50
- Hyphens Pharma: $167.50- OUE: $20
- Haw Par: $45
- Tat Seng Pkg: $25
- Jiutian Chemical: $48
- Frasers Cpt Tr: $245.44
No comments:
Post a Comment