No | Stock | Lots | Avg Price | Last Done | % Portfolio |
1 | STI ETF | 55 | 3.03 | 3.298 | 5.6% |
2 | Keppel Corp | 30 | 6.68 | 5.65 | 5.2% |
3 | ISDN | 250 | 0.251 | 0.645 | 4.9% |
4 | CapLand IntCom T | 80 | 2.09 | 1.94 | 4.8% |
5 | ST Engineering | 35 | 3.50 | 3.73 | 4.0% |
6 | LION-PHILLIP S-REIT | 120 | 1.08 | 0.998 | 3.7% |
7 | Sembcorp Ind | 50 | 3.11 | 2.28 | 3.5% |
8 | CapitaLandInvest | 33 | 3.35 | 3.45 | 3.5% |
9 | SingTel | 40 | 3.43 | 2.43 | 3.0% |
10 | SGX | 10 | 7.25 | 9.31 | 2.9% |
11 | Lion-OCBC Sec HSTECH S$ | 100 | 1.304 | 0.918 | 2.8% |
12 | Frasers Cpt Tr | 40 | 2.30 | 2.26 | 2.8% |
13 | Frasers L&C Tr | 65 | 0.908 | 1.37 | 2.7% |
14 | Wilmar Intl | 20 | 4.34 | 4.27 | 2.6% |
15 | Ascendas Reit | 30 | 2.80 | 2.76 | 2.5% |
16 | Mapletree Ind Tr | 30 | 2.38 | 2.51 | 2.3% |
17 | Mapletree Com Tr | 40 | 1.87 | 1.80 | 2.2% |
18 | Ascott Trust | 70 | 1.25 | 1.02 | 2.2% |
19 | Venture | 4 | 16.65 | 17.60 | 2.2% |
20 | Top Glove | 90 | 1.73 | 0.695 | 1.9% |
21 | Sheng Siong | 40 | 1.02 | 1.49 | 1.8% |
22 | CapLand China T | 50 | 1.39 | 1.18 | 1.8% |
23 | Sasseur Reit | 70 | 0.731 | 0.795 | 1.7% |
24 | Frencken | 30 | 0.924 | 1.64 | 1.5% |
25 | Keppel DC Reit | 20 | 1.76 | 2.14 | 1.3% |
26 | ESR-REIT | 100 | 0.491 | 0.425 | 1.3% |
27 | AIMS APAC Reit | 30 | 1.27 | 1.39 | 1.3% |
28 | Hanwell | 100 | 0.259 | 0.40 | 1.2% |
29 | Raffles Medical | 30 | 0.993 | 1.28 | 1.2% |
30 | UOL | 5 | 6.66 | 7.29 | 1.1% |
31 | Multi-Chem | 20 | 1.23 | 1.77 | 1.1% |
32 | Haw Par | 3 | 11.55 | 11.61 | 1.1% |
33 | Jiutian Chemical | 400 | 0.095 | 0.086 | 1.1% |
34 | Mapletree Log Tr | 20 | 1.92 | 1.69 | 1.0% |
35 | Frasers Property | 30 | 1.65 | 1.11 | 1.0% |
36 | Hong Lai Huat | 350 | 0.158 | 0.093 | 1.0% |
37 | GuocoLand | 20 | 1.85 | 1.49 | 0.9% |
38 | NetLink NBN Tr | 30 | 0.81 | 0.97 | 0.9% |
39 | OUE | 20 | 1.04 | 1.32 | 0.8% |
40 | YZJ Shipbldg SGD | 20 | 0.91 | 1.29 | 0.8% |
41 | Fu Yu | 90 | 0.228 | 0.27 | 0.7% |
42 | Medinex | 100 | 0.24 | 0.23 | 0.7% |
43 | AEM | 5 | 3.27 | 4.51 | 0.7% |
44 | Kep Infra Tr | 40 | 0.503 | 0.56 | 0.7% |
45 | GKE | 200 | 0.100 | 0.107 | 0.7% |
46 | Nordic | 50 | 0.244 | 0.385 | 0.6% |
47 | CSE Global | 40 | 0.513 | 0.475 | 0.6% |
48 | UMS | 15 | 0.84 | 1.20 | 0.6% |
49 | Micro-Mechanics | 5 | 1.77 | 3.31 | 0.5% |
50 | Lendlease Reit | 20 | 0.58 | 0.82 | 0.5% |
51 | Koufu | 20 | 0.748 | 0.765 | 0.5% |
52 | HRnetGroup | 20 | 0.90 | 0.76 | 0.5% |
53 | Eagle HTrust USD | 80 | 0.564 | 0.137 | 0.5% |
54 | Koda | 20 | 0.79 | 0.70 | 0.4% |
55 | Spindex Ind | 10 | 1.15 | 1.31 | 0.4% |
56 | Procurri | 40 | 0.355 | 0.295 | 0.4% |
57 | Silverlake Axis | 50 | 0.722 | 0.235 | 0.4% |
58 | SPHREIT | 10 | 0.93 | 0.96 | 0.3% |
59 | Koh Eco | 200 | 0.067 | 0.046 | 0.3% |
60 | Avarga | 30 | 0.305 | 0.27 | 0.2% |
61 | Singapore O&G | 30 | 0.383 | 0.265 | 0.2% |
62 | Tat Seng Pkg | 10 | 0.65 | 0.76 | 0.2% |
63 | SIIC Environment | 30 | 0.529 | 0.24 | 0.2% |
64 | G Invacom | 50 | 0.115 | 0.069 | 0.1% |
65 | Ezion | 60 | 0.66 | 0.043 | 0.1% |
100.0% |
Portfolio: $326,206.70
Dividends (2022): $20
Transactions this month:
- Nil
Dividends this month:
- HRnetGroup: $20
No comments:
Post a Comment