No | Stock | Lots | Avg Price | Last Done | % Portfolio |
1 | ISDN | 250 | 0.251 | 0.70 | 5.3% |
2 | STI ETF | 55 | 3.03 | 3.118 | 5.1% |
3 | CapLand IntCom T | 80 | 2.09 | 2.11 | 5.1% |
4 | Keppel Corp | 30 | 6.68 | 5.10 | 4.6% |
5 | ST Engineering | 35 | 3.50 | 3.81 | 4.0% |
6 | LION-PHILLIP S-REIT | 120 | 1.08 | 1.071 | 3.9% |
7 | CapitaLandInvest | 33 | 3.35 | 3.36 | 3.3% |
8 | Lion-OCBC Sec HSTECH S$ | 100 | 1.304 | 1.028 | 3.1% |
9 | Frasers L&C Tr | 65 | 0.908 | 1.47 | 2.9% |
10 | SingTel | 40 | 3.43 | 2.36 | 2.8% |
11 | Sembcorp Ind | 50 | 3.11 | 1.88 | 2.8% |
12 | Frasers Cpt Tr | 40 | 2.30 | 2.27 | 2.7% |
13 | SGX | 10 | 7.25 | 8.93 | 2.7% |
14 | Ascendas Reit | 30 | 2.80 | 2.92 | 2.6% |
15 | Top Glove | 90 | 1.73 | 0.955 | 2.6% |
16 | Wilmar Intl | 20 | 4.34 | 4.11 | 2.5% |
17 | Mapletree Com Tr | 40 | 1.87 | 2.04 | 2.4% |
18 | Mapletree Ind Tr | 30 | 2.38 | 2.64 | 2.4% |
19 | Venture | 4 | 16.65 | 18.51 | 2.2% |
20 | Ascott Trust | 70 | 1.25 | 0.99 | 2.1% |
21 | Frencken | 30 | 0.924 | 2.10 | 1.9% |
22 | Sasseur Reit | 70 | 0.731 | 0.89 | 1.9% |
23 | Sheng Siong | 40 | 1.02 | 1.46 | 1.8% |
24 | CapLand China T | 50 | 1.39 | 1.16 | 1.7% |
25 | ESR-REIT | 100 | 0.491 | 0.47 | 1.4% |
26 | Keppel DC Reit | 20 | 1.76 | 2.35 | 1.4% |
27 | Hanwell | 100 | 0.259 | 0.425 | 1.3% |
28 | AIMS APAC Reit | 30 | 1.27 | 1.40 | 1.3% |
29 | Raffles Medical | 30 | 0.993 | 1.36 | 1.2% |
30 | Multi-Chem | 20 | 1.23 | 1.80 | 1.1% |
31 | UOL | 5 | 6.66 | 6.88 | 1.0% |
32 | Frasers Property | 30 | 1.65 | 1.14 | 1.0% |
33 | Hong Lai Huat | 350 | 0.158 | 0.097 | 1.0% |
34 | Haw Par | 3 | 11.55 | 11.25 | 1.0% |
35 | GuocoLand | 20 | 1.85 | 1.55 | 0.9% |
36 | NetLink NBN Tr | 30 | 0.81 | 1.01 | 0.9% |
37 | Jiutian Chemical | 400 | 0.095 | 0.07 | 0.8% |
38 | OUE | 20 | 1.04 | 1.37 | 0.8% |
39 | YZJ Shipbldg SGD | 20 | 0.91 | 1.30 | 0.8% |
40 | GKE | 200 | 0.100 | 0.129 | 0.8% |
41 | AEM | 5 | 3.27 | 5.11 | 0.8% |
42 | Fu Yu | 90 | 0.228 | 0.28 | 0.8% |
43 | Medinex | 100 | 0.24 | 0.225 | 0.7% |
44 | UMS | 15 | 0.84 | 1.50 | 0.7% |
45 | Kep Infra Tr | 40 | 0.503 | 0.535 | 0.6% |
46 | CSE Global | 40 | 0.513 | 0.485 | 0.6% |
47 | Nordic | 50 | 0.244 | 0.38 | 0.6% |
48 | Mapletree Log Tr | 10 | 2.00 | 1.86 | 0.6% |
49 | Lendlease Reit | 20 | 0.58 | 0.88 | 0.5% |
50 | Micro-Mechanics | 5 | 1.77 | 3.20 | 0.5% |
51 | HRnetGroup | 20 | 0.90 | 0.795 | 0.5% |
52 | Eagle HTrust USD | 80 | 0.564 | 0.137 | 0.4% |
53 | Koda | 20 | 0.79 | 0.74 | 0.4% |
54 | Silverlake Axis | 50 | 0.722 | 0.285 | 0.4% |
55 | Koufu | 20 | 0.748 | 0.665 | 0.4% |
56 | Procurri | 40 | 0.355 | 0.305 | 0.4% |
57 | Spindex Ind | 10 | 1.15 | 1.18 | 0.4% |
58 | SPHREIT | 10 | 0.93 | 0.995 | 0.3% |
59 | Koh Eco | 200 | 0.067 | 0.047 | 0.3% |
60 | Avarga | 30 | 0.305 | 0.27 | 0.2% |
61 | Singapore O&G | 30 | 0.383 | 0.27 | 0.2% |
62 | Tat Seng Pkg | 10 | 0.65 | 0.75 | 0.2% |
63 | SIIC Environment | 30 | 0.529 | 0.225 | 0.2% |
64 | G Invacom | 50 | 0.115 | 0.078 | 0.1% |
65 | Ezion | 60 | 0.66 | 0.043 | 0.1% |
|
|
|
|
| 100.0% |
Eagle HTrust USD and Ezion are suspendedPortfolio: $333,083.14
Dividends (2021): $12,139.49
Transactions this month:
- Bought AIMS APAC Reit - 10 lots @ 1.44
- Bought Medtecs Intl - 10 lots @ 0.325
- Bought Top Glove - 10 lots @ 0.80
- Sold Medtecs Intl - 10 lots @ 0.40
- Bought Frencken - 5 lots @ 2.15
Warrant Expiry
- Koh Eco W21 - 0.55 lots
Dividends this month:
- CapLand China T: $135
- Ascott Trust: $38.15
- SGX: $80
- Silverlake Axis: $26
- Spindex Ind: $45
- Micro-Mechanics: $40
- SPHREIT: $15.80
- GuocoLand: $120
- Koda: $40
- Frasers Cpt Tr: $243.56
No comments:
Post a Comment