No | Stock | Lots | Avg Price | Last Done | % Portfolio |
1 | Keppel Corp | 28 | 6.80 | 5.40 | 5.9% |
2 | STI ETF | 55 | 3.03 | 2.59 | 5.5% |
3 | CapitaMall Trust | 70 | 2.27 | 1.89 | 5.1% |
4 | LION-PHILLIP S-REIT | 120 | 1.08 | 1.058 | 4.9% |
5 | ST Engineering | 35 | 3.50 | 3.27 | 4.5% |
6 | SingTel | 40 | 3.43 | 2.48 | 3.9% |
7 | Frasers L&C Tr | 65 | 0.908 | 1.35 | 3.4% |
8 | Sembcorp Ind | 50 | 3.11 | 1.73 | 3.4% |
9 | CapitaLand | 30 | 3.43 | 2.76 | 3.2% |
10 | SGX | 10 | 7.25 | 8.17 | 3.2% |
11 | Mapletree Com Tr | 40 | 1.87 | 1.84 | 2.9% |
12 | Venture | 4 | 16.65 | 17.90 | 2.8% |
13 | Ascendas Reit | 20 | 2.70 | 3.54 | 2.8% |
14 | Mapletree Ind Tr | 20 | 2.24 | 3.26 | 2.5% |
15 | Ascott Trust | 70 | 1.25 | 0.895 | 2.4% |
16 | Keppel DC Reit | 20 | 1.76 | 2.98 | 2.3% |
17 | Sasseur Reit | 70 | 0.731 | 0.775 | 2.1% |
18 | Medtecs Intl | 60 | 0.679 | 0.90 | 2.1% |
19 | ISDN | 200 | 0.217 | 0.265 | 2.1% |
20 | Sheng Siong | 30 | 0.858 | 1.70 | 2.0% |
21 | CapitaR China Tr | 40 | 1.44 | 1.23 | 1.9% |
22 | Frasers Cpt Tr | 20 | 2.28 | 2.38 | 1.9% |
23 | ComfortDelGro | 30 | 2.28 | 1.36 | 1.6% |
24 | Frencken | 30 | 0.663 | 1.17 | 1.4% |
25 | Frasers Property | 30 | 1.65 | 1.16 | 1.4% |
26 | UOL | 5 | 6.66 | 6.62 | 1.3% |
27 | SATS | 12 | 3.25 | 2.74 | 1.3% |
28 | ESR-REIT | 80 | 0.514 | 0.39 | 1.2% |
29 | NetLink NBN Tr | 30 | 0.81 | 0.96 | 1.1% |
30 | SBS Transit | 10 | 4.10 | 2.84 | 1.1% |
31 | Haw Par | 3 | 11.55 | 9.28 | 1.1% |
32 | GuocoLand | 20 | 1.85 | 1.39 | 1.1% |
33 | Raffles Medical | 30 | 0.993 | 0.875 | 1.0% |
34 | Top Glove | 3 | 7.59 | 8.45 | 1.0% |
35 | AIMS APAC Reit | 20 | 1.18 | 1.20 | 0.9% |
36 | OUE | 20 | 1.04 | 1.14 | 0.9% |
37 | Medinex | 100 | 0.24 | 0.22 | 0.9% |
38 | Kep Infra Tr | 40 | 0.503 | 0.545 | 0.8% |
39 | Fu Yu | 90 | 0.228 | 0.235 | 0.8% |
40 | Hong Lai Huat | 150 | 0.248 | 0.123 | 0.7% |
41 | Eagle HTrust USD | 80 | 0.564 | 0.137 | 0.6% |
42 | IREIT Global | 20 | 0.749 | 0.74 | 0.6% |
43 | Silverlake Axis | 50 | 0.722 | 0.295 | 0.6% |
44 | Ascendas-iTrust | 10 | 1.36 | 1.40 | 0.5% |
45 | Koufu | 20 | 0.748 | 0.685 | 0.5% |
46 | Lendlease Reit | 20 | 0.58 | 0.625 | 0.5% |
47 | Lian Beng | 30 | 0.548 | 0.38 | 0.4% |
48 | Oxley | 50 | 0.437 | 0.215 | 0.4% |
49 | AEM | 3 | 3.07 | 3.57 | 0.4% |
50 | UMS | 10 | 0.91 | 0.995 | 0.4% |
51 | Micro-Mechanics | 5 | 1.77 | 1.93 | 0.4% |
52 | HRnetGroup | 20 | 0.90 | 0.48 | 0.4% |
53 | CSE Global | 20 | 0.485 | 0.48 | 0.4% |
54 | Avi-Tech | 20 | 0.395 | 0.445 | 0.3% |
55 | Koda | 20 | 0.79 | 0.43 | 0.3% |
56 | Spindex Ind | 10 | 1.15 | 0.83 | 0.3% |
57 | SPHREIT | 10 | 0.93 | 0.825 | 0.3% |
58 | GKE | 100 | 0.069 | 0.082 | 0.3% |
59 | Singapore O&G | 30 | 0.383 | 0.24 | 0.3% |
60 | Koh Eco | 200 | 0.067 | 0.035 | 0.3% |
61 | Nordic | 30 | 0.203 | 0.21 | 0.2% |
62 | SIIC Environment | 30 | 0.529 | 0.205 | 0.2% |
63 | G Invacom | 50 | 0.115 | 0.123 | 0.2% |
64 | Procurri | 20 | 0.375 | 0.30 | 0.2% |
65 | Tat Seng Pkg | 10 | 0.65 | 0.44 | 0.2% |
66 | Hanwell | 20 | 0.355 | 0.205 | 0.2% |
67 | Ezion | 60 | 0.66 | 0.043 | 0.1% |
68 | Nico Steel | 1000 | 0.006 | 0.002 | 0.1% |
69 | Koh Eco W21 | 56.55 | 0 | 0.001 | 0.002% |
|
|
|
|
| 100.0% |
Eagle HTrust USD and Ezion are suspended
Portfolio: $257,095.93
Dividends (2020): $4,480.76
Transactions this month:
- Sold Top Glove - 2 lots @ 5.49
- Sold Medtecs Intl - 150 lots @ 0.59
- Bought Top Glove - 2 lots @ 6.51
- Bought CSE Global - 20 lots @ 0.485
- Bought Sri Trang Agro - 10 lots @ 1.50
- Sold Top Glove - 2 lots @ 7.82
- Sold Sri Trang Agro - 10 lots @ 1.43
- Sold Medtecs Intl - 150 lots @ 0.845
- Bought Top Glove - 2 lots @ 8.01
- Bought Medtecs Intl - 50 lots @ 0.665
- Bought Top Glove - 1 lot @ 6.74
- Bought Haw Par - 1 lot @ 9.81
- Bought GKE - 100 lots @ 0.069
- Bought Medtecs Intl - 10 lots @ 0.75
- Bought Medinex - 100 lots @ 0.24
- Bought STI ETF - 5 lots @ 2.615
Dividends this month:
- UOL: $87.50
- Haw Par: $30
- Sheng Siong: $54
- Tat Seng Pkg: $10
- Top Glove: $6.50
- UMS: $25
- Fu Yu: $90
- Frencken: $90
- UMS: $10
- Mapletree Ind Tr: $58
No comments:
Post a Comment