No | Stock | Lots | Avg Price | Last Done | % Portfolio |
1 | Keppel Corp | 28 | 6.80 | 6.68 | 7.3% |
2 | CapitaMall Trust | 60 | 2.36 | 2.52 | 5.9% |
3 | ST Engineering | 35 | 3.50 | 4.11 | 5.6% |
4 | LION-PHILLIP S-REIT | 120 | 1.08 | 1.170 | 5.5% |
5 | STI ETF | 40 | 3.10 | 3.205 | 5.0% |
6 | SingTel | 38 | 3.45 | 3.30 | 4.9% |
7 | CapitaLand | 26 | 3.40 | 3.62 | 3.7% |
8 | Mapletree Com Tr | 40 | 1.87 | 2.35 | 3.7% |
9 | Ascott Trust | 70 | 1.25 | 1.26 | 3.5% |
10 | SGX | 10 | 7.25 | 8.70 | 3.4% |
11 | Frasers L&I Tr | 65 | 0.908 | 1.22 | 3.1% |
12 | Venture | 4 | 16.65 | 16.33 | 2.6% |
13 | ComfortDelGro | 30 | 2.28 | 2.17 | 2.6% |
14 | Sembcorp Ind | 30 | 3.91 | 2.12 | 2.5% |
15 | Ascendas Reit | 20 | 2.70 | 3.15 | 2.5% |
16 | CapitaR China Tr | 40 | 1.44 | 1.55 | 2.4% |
17 | SATS | 12 | 3.25 | 4.56 | 2.1% |
18 | Sasseur Reit | 60 | 0.731 | 0.795 | 1.9% |
19 | Frasers Cpt Tr | 16 | 2.36 | 2.88 | 1.8% |
20 | Keppel DC Reit | 20 | 1.76 | 2.26 | 1.8% |
21 | ESR-REIT | 80 | 0.514 | 0.545 | 1.7% |
22 | Frasers Property | 25 | 1.66 | 1.70 | 1.7% |
23 | UOL | 5 | 6.66 | 7.98 | 1.6% |
24 | GuocoLand | 20 | 1.85 | 1.83 | 1.4% |
25 | SBS Transit | 10 | 4.10 | 3.62 | 1.4% |
26 | Eagle HTrust USD | 50 | 0.695 | 0.50 | 1.3% |
27 | Mapletree Ind Tr | 12 | 1.92 | 2.78 | 1.3% |
28 | ISDN | 150 | 0.223 | 0.21 | 1.2% |
29 | Raffles Medical | 30 | 0.993 | 1.04 | 1.2% |
30 | NetLink NBN Tr | 30 | 0.81 | 1.01 | 1.2% |
31 | Hong Lai Huat | 150 | 0.248 | 0.188 | 1.1% |
32 | Sheng Siong | 20 | 0.663 | 1.23 | 1.0% |
33 | OUE | 15 | 1.90 | 1.44 | 0.8% |
34 | Silverlake Axis | 50 | 0.722 | 0.375 | 0.7% |
35 | Oxley | 50 | 0.437 | 0.35 | 0.7% |
36 | Frencken | 20 | 0.50 | 0.845 | 0.7% |
37 | IREIT Global | 20 | 0.749 | 0.83 | 0.7% |
38 | Ascendas-iTrust | 10 | 1.36 | 1.58 | 0.6% |
39 | TheHourGlass | 20 | 0.80 | 0.77 | 0.6% |
40 | Lian Beng | 30 | 0.548 | 0.50 | 0.6% |
41 | Koufu | 20 | 0.748 | 0.735 | 0.6% |
42 | Fu Yu | 50 | 0.232 | 0.255 | 0.5% |
43 | Haw Par | 1 | 12.83 | 12.22 | 0.5% |
44 | HRnetGroup | 20 | 0.90 | 0.58 | 0.5% |
45 | Koda | 20 | 0.79 | 0.56 | 0.4% |
46 | SPHREIT | 10 | 0.93 | 1.06 | 0.4% |
47 | Kep Infra Tr | 20 | 0.505 | 0.525 | 0.4% |
48 | Spindex Ind | 10 | 1.15 | 1.05 | 0.4% |
49 | Koh Eco | 200 | 0.067 | 0.051 | 0.4% |
50 | IFAST | 10 | 1.12 | 1.02 | 0.4% |
51 | Singapore O&G | 30 | 0.383 | 0.295 | 0.3% |
52 | Nordic | 30 | 0.203 | 0.295 | 0.3% |
53 | SIIC Environment | 30 | 0.529 | 0.235 | 0.3% |
54 | Procurri | 20 | 0.375 | 0.325 | 0.3% |
55 | G Invacom | 50 | 0.115 | 0.103 | 0.2% |
56 | Tat Seng Pkg | 10 | 0.65 | 0.495 | 0.2% |
57 | MarcoPolo Marine | 200 | 0.049 | 0.021 | 0.2% |
58 | Hanwell | 20 | 0.355 | 0.205 | 0.2% |
59 | Nico Steel | 1000 | 0.006 | 0.004 | 0.2% |
60 | Ezion | 60 | 0.66 | 0.043 | 0.1% |
61 | Koh Eco W21 | 56.55 | 0 | 0.004 | 0.01% |
62 | Ezion W | 6.67 | 0 | 0.001 | 0.0003% |
|
|
|
|
| 100.0% |
Ezion and Ezion W are suspended
Portfolio: $255,185.79
Dividends (2020): $0
Transactions this month:
- Sold Ascott Trust - 0.65 lots @ 1.33
- Bought Ascott Trust - 3 lots @ 1.33
- Sold CapitaCom Trust - 40 lots @ 2.18
- Bought CapitaMall Trust - 35 lots @ 2.61
- Bought Top Glove - 40 lots @ 2.20
- Sold Top Glove - 40 lots @ 2.41
- Bought Medtecs Intl - 400 lots @ 0.198
- Sold Medtecs Intl - 400 lots @ 0.194
Delisted:
- Ascendas-hTrust - 60 lots @ 1.12
New Shares:
- Ascott Trust - 47.65 lots @ 1.34
No comments:
Post a Comment