Tuesday, February 28, 2017

Feb 2017 Portfolio Update


No Stock Lots Avg Price Last Done % Portfolio
1 Keppel Corp 19 7.02 6.81 10.4%
2 ST Engineering 30 3.53 3.68 8.9%
3 STI ETF 25 3.02 3.10 6.2%
4 SGX 10 7.25 7.50 6.0%
5 Sembcorp Ind 20 4.58 3.20 5.2%
6 M1 25 2.79 2.08 4.2%
7 SATS 10 2.99 5.00 4.0%
8 Frasers L&I Tr 50 0.89 0.975 3.9%
9 CapitaCom Trust 30 1.457 1.56 3.8%
10 Raffles Medical 30 0.993 1.415 3.4%
11 CapitaMall Trust 20 1.925 1.97 3.2%
12 OUE Com Reit 50 0.685 0.70 2.8%
13 SIA 3 10.31 9.95 2.4%
14 AIMSAMP Cap Reit 20 1.413 1.355 2.2%
15 Global Logistic 10 1.733 2.66 2.1%
16 SoilbuildBizReit 40 0.706 0.645 2.1%
17 Ascendas Reit 10 2.38 2.50 2.0%
18 ComfortDelGro 10 2.48 2.47 2.0%
19 OUE HTrust 30 0.701 0.695 1.7%
20 Viva Ind Tr 25 0.769 0.765 1.5%
21 Sheng Siong 20 0.663 0.94 1.5%
22 GuocoLand 10 1.84 1.84 1.5%
23 Ezion 49 0.773 0.37 1.5%
24 Silverlake Axis 30 0.833 0.56 1.4%
25 Frasers Cpt 10 1.635 1.675 1.4%
26 Ascendas-hTrust 20 0.72 0.755 1.2%
27 CapitaR China Tr 10 1.415 1.425 1.1%
28 UOL 2 5.36 6.59 1.1%
29 Frasers HTrust 19 0.754 0.685 1.0%
30 Frasers Com Tr 10 1.25 1.27 1.0%
31 KSH 22 0.524 0.535 0.9%
32 Starhub 4 2.79 2.88 0.9%
33 CapitaLand 3 3.13 3.64 0.9%
34 Keppel Reit 10 0.875 1.035 0.8%
35 Lian Beng 20 0.51 0.515 0.8%
36 SPHREIT 10 0.93 0.97 0.8%
37 ISOTeam 20 0.42 0.40 0.6%
38 Bumitama Agri 10 1.15 0.77 0.6%
39 Nordic 20 0.145 0.325 0.5%
40 Hock Lian Seng 10 0.435 0.575 0.5%
41 Tai Sin Electric 10 0.355 0.425 0.3%
42 Vallianz 200 0.025 0.021 0.3%
43 Procurri 10 0.54 0.39 0.3%
44 Advancer Global 10 0.38 0.365 0.3%
45 UG Healthcare 10 0.24 0.265 0.2%
46 Excelpoint 4 0.595 0.49 0.2%
47 Ezion W 6.67 0 0.081 0.04%
          100.0%

Portfolio: $124,050.03

Dividends (2017): $522.20


Transactions this month:
- Sold SingPost - 17 lots @ 1.38
- Bought ISOTeam - 20 lots @ 0.42
- Bought CapitaLand - 60 lots @ 3.49
- Bought CityDev - 15 lots @ 9.17
- Bought CapitaR China Tr - 10 lots @ 1.415
- Sold CapitaLand - 60 lots @ 3.53
- Sold CityDev - 15 lots @ 9.30
- Sold Noble - 50 lots @ 0.225

Dividends this month:
- SGX: $50
- Frasers Cpt: $62
- SPHREIT: $13.40
- STI ETF: $132.50
- CapitaCom Trust: $140.70
- SoilbuildBizReit: $62.80
- OUE HTrust: $40.80

No comments:

Post a Comment