Monday, October 31, 2016

Oct 2016 Portfolio Update


No Stock Lots Avg Price Last Done % Portfolio
1 Keppel Corp 19 7.02 5.28 9.0%
2 ST Engineering 30 3.53 3.13 8.4%
3 STI ETF 25 3.02 2.86 6.4%
4 SGX 10 7.25 7.09 6.3%
5 M1 25 2.79 2.04 4.6%
6 Sembcorp Ind 20 4.58 2.53 4.5%
7 SATS 10 2.99 4.84 4.3%
8 Frasers L&I Tr 50 0.89 0.965 4.3%
9 CapitaCom Trust 30 1.457 1.575 4.2%
10 Raffles Medical 30 0.993 1.505 4.0%
11 OUE Com Reit 50 0.685 0.695 3.1%
12 AIMSAMP Cap Reit 20 1.413 1.38 2.5%
13 SingPost 17 1.712 1.60 2.4%
14 SoilbuildBizReit 40 0.706 0.675 2.4%
15 Ascendas Reit 10 2.38 2.37 2.1%
16 Sheng Siong 20 0.663 1.045 1.9%
17 CapitaMall Trust 10 1.965 2.07 1.8%
18 OUE HTrust 30 0.701 0.68 1.8%
19 SIA 2 10.57 10.13 1.8%
20 Viva Ind Tr 25 0.769 0.80 1.8%
21 Silverlake Axis 30 0.833 0.64 1.7%
22 GuocoLand 10 1.84 1.915 1.7%
23 Global Logistic 10 1.733 1.775 1.6%
24 Cache Log Trust 20 1.033 0.83 1.5%
25 Frasers Cpt 10 1.635 1.485 1.3%
26 Ascendas-hTrust 20 0.72 0.74 1.3%
27 Ezion 49 0.773 0.30 1.3%
28 Frasers Com Tr 10 1.25 1.365 1.2%
29 Frasers HTrust 19 0.754 0.695 1.2%
30 KSH 22 0.524 0.55 1.1%
31 UOL 2 5.36 5.67 1.0%
32 Keppel Reit 10 0.875 1.09 1.0%
33 SPHREIT 10 0.93 0.975 0.9%
34 Lian Beng 20 0.51 0.455 0.8%
35 Noble 50 0.167 0.166 0.7%
36 Bumitama Agri 10 1.15 0.745 0.7%
37 ComfortDelGro 2 2.66 2.54 0.5%
38 Procurri 10 0.54 0.475 0.4%
39 Nordic 20 0.145 0.22 0.4%
40 Tai Sin Electric 10 0.355 0.38 0.3%
41 Advancer Global 10 0.38 0.375 0.3%
42 Lum Chang 10 0.375 0.37 0.3%
43 Hock Lian Seng 10 0.435 0.365 0.3%
44 Vallianz 200 0.025 0.017 0.3%
45 UG Healthcare 10 0.24 0.30 0.3%
46 Excelpoint 4 0.595 0.37 0.1%
47 Ezion W 6.67 0 0.066 0.04%
          100.0%

Portfolio: $112,007.52

Dividends (2016): $4,037.08


Transactions this month:
- Bought M1 - 7 lots @ 2.09
- Sold Acromec - 10 lots @ 0.55

Rights Issue:
- Fraser HTrust - 9 lots @ 0.603

Dividends this month:
- Advancer Global: $3.50
- SGX: $130
- Lian Beng: $40

No comments:

Post a Comment