Friday, July 29, 2016

Jul 2016 Portfolio Update


No Stock Lots Avg Price Last Done % Portfolio
1 Keppel Corp 19 7.02 5.25 9.1%
2 ST Engineering 30 3.53 3.29 9.0%
3 SGX 10 7.25 7.53 6.9%
4 STI ETF 25 3.02 2.88 6.6%
5 Sembcorp Ind 20 4.58 2.77 5.1%
6 Frasers L&I Tr 50 0.89 0.99 4.5%
7 Raffles Medical 30 0.993 1.575 4.3%
8 M1 18 3.06 2.62 4.3%
9 CapitaCom Trust 30 1.457 1.505 4.1%
10 SATS 10 2.99 4.37 4.0%
11 OUE Com Reit 50 0.685 0.685 3.1%
12 AIMSAMP Cap Reit 20 1.413 1.47 2.7%
13 Ascendas Reit 10 2.38 2.45 2.2%
14 SingPost 17 1.712 1.435 2.2%
15 OUE HTrust 30 0.701 0.73 2.0%
16 CapitaMall Trust 10 1.965 2.14 2.0%
17 Sheng Siong 20 0.663 0.985 1.8%
18 Global Logistic 10 1.733 1.915 1.8%
19 Viva Ind Tr 25 0.769 0.765 1.7%
20 GuocoLand 10 1.84 1.87 1.7%
21 Cache Log Trust 20 1.033 0.865 1.6%
22 SoilbuildBizReit 25 0.751 0.67 1.5%
23 Silverlake Axis 30 0.833 0.555 1.5%
24 Frasers Cpt 10 1.635 1.515 1.4%
25 Ascendas-hTrust 20 0.72 0.745 1.4%
26 Frasers Com Tr 10 1.25 1.34 1.2%
27 KSH 22 0.524 0.55 1.1%
28 UOL 2 5.36 5.77 1.1%
29 SIA 1 10.58 10.98 1.0%
30 Keppel Reit 10 0.875 1.065 1.0%
31 SPHREIT 10 0.93 0.965 0.9%
32 Lian Beng 20 0.51 0.475 0.9%
33 Ezion 30 1.078 0.30 0.8%
34 Frasers HTrust 10 0.89 0.785 0.7%
35 Bumitama Agri 10 1.15 0.70 0.6%
36 Acromec 10 0.285 0.665 0.6%
37 ComfortDelGro 2 2.66 2.82 0.5%
38 Nordic 20 0.145 0.245 0.4%
39 Procurri 10 0.54 0.39 0.4%
40 Lum Chang 10 0.375 0.36 0.3%
41 Tai Sin Electric 10 0.355 0.35 0.3%
42 Hock Lian Seng 10 0.435 0.33 0.3%
43 Advancer Global 10 0.38 0.33 0.3%
44 Noble 20 0.253 0.162 0.3%
45 UG Healthcare 10 0.24 0.285 0.3%
46 Wee Hur 10 0.32 0.25 0.2%
47 Excelpoint 4 0.595 0.35 0.1%
48 Ezion W 6 0 0.065 0.04%
100.0%

Portfolio: $109,402

Dividends (2016): $2,262.85


Transactions this month:
- Bought STI ETF - 1 lot @ 2.88
- Bought Advancer Global - 120 lots @ 0.345
- Sold Advancer Global - 120 lots @ 0.365
- Bought Advancer Global - 10 lots @ 0.38
- Bought Procurri - 10 lots @ 0.54
- Bought Procurri - 100 lots @ 0.55
- Sold Procurri - 50 lots @ 0.50
- Bought STI ETF - 1 lot @ 2.97
- Bought Viva Ind Tr - 5 lots @ 0.765
- Sold Procurri - 50 lots @ 0.455

Dividends this month:
- Acromec: $3

No comments:

Post a Comment