No | Stock | Lots | Avg Price | Last Done | % Portfolio |
1 | Keppel Corp | 17 | 7.23 | 5.83 | 10.7% |
2 | ST Engineering | 30 | 3.53 | 3.23 | 10.5% |
3 | SGX | 10 | 7.25 | 7.95 | 8.6% |
4 | Sembcorp Ind | 20 | 4.58 | 3.02 | 6.5% |
5 | STI ETF | 20 | 3.06 | 2.86 | 6.2% |
6 | M1 | 18 | 3.06 | 2.60 | 5.1% |
7 | Raffles Medical | 10 | 2.98 | 4.51 | 4.9% |
8 | SATS | 10 | 2.99 | 3.95 | 4.3% |
9 | OUE Com Reit | 50 | 0.685 | 0.65 | 3.5% |
10 | CapitaCom Trust | 20 | 1.495 | 1.47 | 3.2% |
11 | SingPost | 17 | 1.712 | 1.635 | 3.0% |
12 | Ascendas Reit | 10 | 2.38 | 2.39 | 2.6% |
13 | CapitaMall Trust | 10 | 1.965 | 2.09 | 2.3% |
14 | Silverlake Axis | 30 | 0.833 | 0.62 | 2.0% |
15 | GuocoLand | 10 | 1.84 | 1.80 | 1.9% |
16 | CMPacific | 21 | 1.010 | 0.82 | 1.9% |
17 | Ezion | 30 | 1.078 | 0.57 | 1.8% |
18 | Cache Log Trust | 20 | 1.033 | 0.845 | 1.8% |
19 | Sheng Siong | 20 | 0.663 | 0.84 | 1.8% |
20 | Frasers Cpt | 10 | 1.635 | 1.63 | 1.8% |
21 | Ascendas-hTrust | 20 | 0.72 | 0.75 | 1.6% |
22 | SoilbuildBizReit | 20 | 0.775 | 0.73 | 1.6% |
23 | Viva Ind Tr | 20 | 0.77 | 0.72 | 1.6% |
24 | AIMSAMP Cap Reit | 10 | 1.46 | 1.335 | 1.4% |
25 | KSH | 22 | 0.524 | 0.53 | 1.3% |
26 | OUE HTrust | 16 | 0.842 | 0.66 | 1.1% |
27 | Keppel Reit | 10 | 0.875 | 0.995 | 1.1% |
28 | Bumitama Agri | 10 | 1.15 | 0.93 | 1.0% |
29 | Frasers HTrust | 10 | 0.89 | 0.775 | 0.8% |
30 | Pacific Radiance | 20 | 0.695 | 0.34 | 0.7% |
31 | Nam Cheong | 50 | 0.415 | 0.108 | 0.6% |
32 | Lian Beng | 10 | 0.55 | 0.46 | 0.5% |
33 | Hock Lian Seng | 10 | 0.435 | 0.40 | 0.4% |
34 | Nordic | 20 | 0.145 | 0.182 | 0.4% |
35 | UG Healthcare | 10 | 0.24 | 0.35 | 0.4% |
36 | Lum Chang | 10 | 0.375 | 0.34 | 0.4% |
37 | Tai Sin Electric | 10 | 0.355 | 0.32 | 0.3% |
38 | Wee Hur | 10 | 0.32 | 0.27 | 0.3% |
39 | Excelpoint | 4 | 0.595 | 0.32 | 0.1% |
100.0% |
Portfolio: $92,501.50
Dividends (2016): $649.22
Transactions this month:
- Bought STI ETF - 1 lot @ 2.67
- Bought OUE HTrust - 1 lot @ 0.745
- Bought Keppel Corp - 1 lot @ 6.06
- Bought Ascendas-hTrust - 10 lots @ 0.75
Dividends this month:
- CapitaMall Trust: $28.80
- Cache Log Trust: $23.48
- Viva Ind Tr: $11.86
- OUE Com Reit: $119
- SingPost: $25.50
- Silverlake Axis: $22.50
- Lum Chang: $7.50
- Tai Sin Electric: $7.50
- AIMSAMP Cap Reit: $28.50
No comments:
Post a Comment