No | Stock | Lots | Avg Price | Last Done | % Portfolio |
1 | ST Engineering | 30 | 3.53 | 2.87 | 10.4% |
2 | Keppel Corp | 16 | 7.30 | 5.02 | 9.7% |
3 | SGX | 10 | 7.25 | 7.08 | 8.6% |
4 | Sembcorp Ind | 20 | 4.58 | 2.51 | 6.1% |
5 | STI ETF | 18 | 3.10 | 2.63 | 5.7% |
6 | M1 | 18 | 3.06 | 2.31 | 5.0% |
7 | Raffles Medical | 10 | 2.98 | 4.06 | 4.9% |
8 | SATS | 10 | 2.99 | 3.89 | 4.7% |
9 | OUE Com Reit | 50 | 0.685 | 0.63 | 3.8% |
10 | CapitaCom Trust | 20 | 1.495 | 1.295 | 3.1% |
11 | Ascendas Reit | 10 | 2.38 | 2.32 | 2.8% |
12 | SingPost | 17 | 1.712 | 1.335 | 2.7% |
13 | CapitaMall Trust | 10 | 1.965 | 1.99 | 2.4% |
14 | Cache Log Trust | 20 | 1.033 | 0.87 | 2.1% |
15 | GuocoLand | 10 | 1.84 | 1.695 | 2.1% |
16 | Sheng Siong | 20 | 0.663 | 0.835 | 2.0% |
17 | Silverlake Axis | 30 | 0.833 | 0.555 | 2.0% |
18 | Frasers Cpt | 10 | 1.635 | 1.65 | 2.0% |
19 | CMPacific | 21 | 1.010 | 0.785 | 2.0% |
20 | Ezion | 30 | 1.078 | 0.515 | 1.9% |
21 | SoilbuildBizReit | 20 | 0.775 | 0.725 | 1.8% |
22 | Viva Ind Tr | 20 | 0.77 | 0.715 | 1.7% |
23 | AIMSAMP Cap Reit | 10 | 1.46 | 1.355 | 1.6% |
24 | KSH | 22 | 0.524 | 0.505 | 1.3% |
25 | OUE HTrust | 15 | 0.848 | 0.73 | 1.3% |
26 | Keppel Reit | 10 | 0.875 | 0.895 | 1.1% |
27 | Ascendas-hTrust | 10 | 0.69 | 0.76 | 0.9% |
28 | Frasers HTrust | 10 | 0.89 | 0.735 | 0.9% |
29 | Bumitama Agri | 10 | 1.15 | 0.68 | 0.8% |
30 | Pacific Radiance | 20 | 0.695 | 0.30 | 0.7% |
31 | Nam Cheong | 50 | 0.415 | 0.101 | 0.6% |
32 | Lian Beng | 10 | 0.55 | 0.425 | 0.5% |
33 | Hock Lian Seng | 10 | 0.435 | 0.39 | 0.5% |
34 | Nordic | 20 | 0.145 | 0.179 | 0.4% |
35 | Lum Chang | 10 | 0.375 | 0.34 | 0.4% |
36 | UG Healthcare | 10 | 0.24 | 0.33 | 0.4% |
37 | Tai Sin Electric | 10 | 0.355 | 0.30 | 0.4% |
38 | Wee Hur | 10 | 0.32 | 0.26 | 0.3% |
39 | Excelpoint | 4 | 0.595 | 0.265 | 0.1% |
100.0% |
Portfolio: $82,642
Dividends (2016): $0
Transactions this month:
- Bought STI ETF - 1 lot @ 2.94
- Bought Singpost - 1 lot @ 1.61
- Bought Singpost - 1 lot @ 1.60
- Bought Keppel Corp - 1 lot @ 5.96
- Bought Keppel Corp - 1 lot @ 5.95
- Bought M1 - 1 lot @ 2.58
- Bought M1 - 1 lot @ 2.57
- Bought STI ETF - 5 lots @ 2.80
- Sold Ezra - 10 lots @ 0.088
- Bought Keppel Corp - 1 lot @ 5.55
- Bought OUE HTrust - 5 lots @ 0.745
- Bought Frasers Cpt - 5 lots @ 1.62
- Bought Keppel Corp - 1 lot @ 4.91
- Bought Keppel Reit - 10 units @ 0.875
- Bought M1 - 1 lot @ 2.32
- Bought M1 - 1 lot @ 2.31
- Bought M1 - 1 lot @ 2.30
- Bought Singpost - 1 lot @ 1.38
- Bought Singpost - 1 lot @ 1.37
- Bought Cache Log Trust - 5 lots @ 0.86
No comments:
Post a Comment