No | Stock | Lots | Avg Price | Last Done | % Portfolio |
1 | ST Engineering | 30 | 3.5333 | 3.40 | 13.6% |
2 | Keppel Corp | 10 | 8.09 | 8.75 | 11.7% |
3 | SGX | 10 | 7.25 | 8.43 | 11.2% |
4 | Raffles Medical | 10 | 2.98 | 4.50 | 6.0% |
5 | Sembcorp Ind | 10 | 5.18 | 4.16 | 5.5% |
6 | SATS | 10 | 2.99 | 3.39 | 4.5% |
7 | M1 | 10 | 3.52 | 3.22 | 4.3% |
8 | Ascendas Reit | 10 | 2.38 | 2.40 | 3.2% |
9 | Silverlake Axis | 20 | 1.2225 | 1.165 | 3.1% |
10 | CMPacific | 21 | 1.0095 | 1.055 | 3.0% |
11 | CapitaMall Trust | 10 | 1.965 | 2.17 | 2.9% |
12 | Ezion | 20 | 1.2325 | 1.025 | 2.7% |
13 | SoilbuildBizReit | 20 | 0.775 | 0.87 | 2.3% |
14 | Sheng Siong | 20 | 0.6625 | 0.865 | 2.3% |
15 | STI ETF | 5 | 3.436 | 3.43 | 2.3% |
16 | OUE Com Reit | 20 | 0.7975 | 0.825 | 2.2% |
17 | CapitaCom Trust | 10 | 1.39 | 1.615 | 2.2% |
18 | AIMSAMP Cap Reit | 10 | 1.46 | 1.505 | 2.0% |
19 | Nam Cheong | 50 | 0.415 | 0.295 | 2.0% |
20 | Pacific Radiance | 20 | 0.695 | 0.59 | 1.6% |
21 | KingsmenCreative | 10 | 0.91 | 1.00 | 1.3% |
22 | Bumitama Agri | 10 | 1.15 | 0.98 | 1.3% |
23 | OUE HTrust | 10 | 0.90 | 0.955 | 1.3% |
24 | Frasers HTrust | 10 | 0.89 | 0.87 | 1.2% |
25 | Viva Ind Tr | 10 | 0.81 | 0.835 | 1.1% |
26 | Accordia Golf Tr | 10 | 0.79 | 0.785 | 1.0% |
27 | Ascendas-hTrust | 10 | 0.69 | 0.715 | 1.0% |
28 | KSH | 10 | 0.55 | 0.515 | 0.7% |
29 | Starburst | 10 | 0.76 | 0.485 | 0.6% |
30 | Nordic | 20 | 0.145 | 0.19 | 0.5% |
31 | Tai Sin Electric | 10 | 0.355 | 0.365 | 0.5% |
32 | Dyna-Mac | 10 | 0.375 | 0.275 | 0.4% |
33 | UG Healthcare | 10 | 0.24 | 0.23 | 0.3% |
34 | Excelpoint | 20 | 0.119 | 0.10 | 0.3% |
100.0% |
Portfolio: $75,015.50
Dividends (2015): $1,383.02
Transactions this month:
- Bought STI ETF - 1 lot @ 3.52
- Bought M1 - 10 lots @ 3.52
- Sold BBR - 20 units @ 0.255
- Bought Tai Sin Electric - 10 units @ 0.355
- Bought Nordic - 10 units @ 0.185
- Bought Accordia Golf Tr - 10 units @ 0.79
- Bought Silverlake Axis - 10 units @ 1.29
Bonus Share Issue:
- CMPacific - 1 lot
Dividends this month:
- Keppel Corp: $360
- SGX: $40
- Nam Cheong: $75
- Ezion: $2
- SoilbuildBizReit: $45.22
- ST Engineering: $330
- Sembcorp Ind: $110
- Starburst: $12
- Excelpoint: $16
- Bumitama Agri: $15
- Pacific Radiance: $60
- BBR: $16
- Nordic: $5
- Sheng Siong: $30
- Dyna-Mac: $15
- Viva Ind Tr: $18.70
No comments:
Post a Comment