No | Stock | Lots | Avg Price | Last Done | % Portfolio |
1 | Keppel | 35 | 6.61 | 7.24 | 7.6% |
2 | CapLand IntCom T | 120 | 2.02 | 1.96 | 7.0% |
3 | STI ETF | 65 | 3.060 | 3.151 | 6.1% |
4 | Mapletree Ind Tr | 70 | 2.37 | 2.29 | 4.8% |
5 | ST Engineering | 35 | 3.50 | 3.98 | 4.2% |
6 | Venture | 9 | 15.27 | 14.00 | 3.8% |
7 | Top Glove | 500 | 0.53 | 0.23 | 3.4% |
8 | ISDN | 350 | 0.281 | 0.32 | 3.4% |
9 | Frasers Cpt Tr | 50 | 2.29 | 2.19 | 3.3% |
10 | Wilmar Intl | 32 | 4.21 | 3.32 | 3.2% |
11 | SingTel | 45 | 3.32 | 2.35 | 3.2% |
12 | LION-PHILLIP S-REIT | 120 | 1.08 | 0.817 | 2.9% |
13 | CapitaLandInvest | 35 | 3.34 | 2.78 | 2.9% |
14 | SGX | 10 | 7.25 | 9.45 | 2.8% |
15 | UOL | 15 | 6.41 | 5.89 | 2.6% |
16 | Keppel DC Reit | 50 | 1.87 | 1.70 | 2.5% |
17 | CapLand Ascendas REIT | 30 | 2.80 | 2.74 | 2.5% |
18 | CapLand Ascott T | 90 | 1.19 | 0.895 | 2.4% |
19 | Sheng Siong | 50 | 1.13 | 1.55 | 2.3% |
20 | Frasers L&C Tr | 65 | 0.908 | 1.03 | 2.0% |
21 | AIMS APAC Reit | 50 | 1.25 | 1.26 | 1.9% |
22 | Haw Par | 6 | 10.59 | 9.87 | 1.8% |
23 | Mapletree Log Tr | 40 | 1.78 | 1.48 | 1.8% |
24 | Sasseur Reit | 80 | 0.725 | 0.68 | 1.6% |
25 | CapLand China T | 70 | 1.24 | 0.74 | 1.6% |
26 | Kep Infra Tr | 100 | 0.505 | 0.49 | 1.5% |
27 | Multi-Chem | 20 | 1.23 | 2.40 | 1.4% |
28 | Frencken | 30 | 0.924 | 1.60 | 1.4% |
29 | UMS | 30 | 0.98 | 1.44 | 1.3% |
30 | Frasers Property | 50 | 1.34 | 0.83 | 1.2% |
31 | ESR-LOGOS REIT | 130 | 0.461 | 0.31 | 1.2% |
32 | GuocoLand | 25 | 1.80 | 1.44 | 1.1% |
33 | PSC Corporation | 100 | 0.259 | 0.33 | 1.0% |
34 | SIA | 5 | 6.45 | 6.47 | 1.0% |
35 | Raffles Medical | 30 | 0.993 | 1.02 | 0.9% |
36 | NetLink NBN Tr | 30 | 0.81 | 0.84 | 0.8% |
37 | Lion-OCBC Sec HSTECH | 40 | 0.529 | 0.569 | 0.7% |
38 | OUE | 20 | 1.04 | 1.04 | 0.6% |
39 | Nordic | 60 | 0.273 | 0.335 | 0.6% |
40 | Medinex | 100 | 0.24 | 0.19 | 0.6% |
41 | CSE Global | 40 | 0.513 | 0.425 | 0.5% |
42 | Eagle HTrust USD | 80 | 0.564 | 0.137 | 0.4% |
43 | HRnetGroup | 20 | 0.90 | 0.725 | 0.4% |
44 | GKE | 200 | 0.100 | 0.068 | 0.4% |
45 | Silverlake Axis | 50 | 0.722 | 0.23 | 0.3% |
46 | Grand Venture | 20 | 0.53 | 0.48 | 0.3% |
47 | Spindex Ind | 10 | 1.15 | 0.81 | 0.2% |
48 | Tat Seng Pkg | 10 | 0.65 | 0.72 | 0.2% |
49 | Ossia Intl | 40 | 0.179 | 0.126 | 0.2% |
| | | | | 100.0% |
Eagle HTrust USD is suspended
Portfolio: $333,666.10
Dividends (2024): $964.50
Transactions this month:
- Sold Lendlease Reit - 40 units @ 0.615
- Bought CapLand IntCom T - 20 units @ 1.96
- Bought STI ETF - 5 units @ 3.231
- Bought Sheng Siong - 10 units @ 1.56
- Bought Sasseur Reit - 10 units @ 0.685
- Bought Haw Par - 1 unit @ 9.74
- Sold Avarga - 30 units @ 0.18
- Sold SIIC Environment - 1 unit @ 0.177
- Sold SIIC Environment - 20 units @ 0.176
- Sold SIIC Environment - 9 units @ 0.175
- Bought UOL - 5 units @ 6.03
- Bought UMS - 5 units @ 1.41
Dividends this month:
- Kep Infra Tr: $96
- Frasers Property: $225
- SGX: $85
- STI ETF: $474.50