No | Stock | Lots | Avg Price | Last Done | % Portfolio |
1 | Keppel Corp | 30 | 6.68 | 7.27 | 6.9% |
2 | STI ETF | 55 | 3.03 | 3.251 | 5.6% |
3 | CapLand IntCom T | 80 | 2.09 | 2.07 | 5.2% |
4 | Sembcorp Ind | 40 | 2.59 | 3.39 | 4.3% |
5 | ST Engineering | 35 | 3.50 | 3.73 | 4.1% |
6 | CapitaLandInvest | 33 | 3.35 | 3.69 | 3.8% |
7 | LION-PHILLIP S-REIT | 120 | 1.08 | 0.993 | 3.7% |
8 | ISDN | 250 | 0.251 | 0.475 | 3.7% |
9 | Mapletree Ind Tr | 45 | 2.45 | 2.53 | 3.6% |
10 | SingTel | 40 | 3.43 | 2.62 | 3.3% |
11 | Wilmar Intl | 25 | 4.29 | 4.04 | 3.2% |
12 | SGX | 10 | 7.25 | 9.49 | 3.0% |
13 | Frasers Cpt Tr | 40 | 2.30 | 2.26 | 2.8% |
14 | Frasers L&C Tr | 65 | 0.908 | 1.36 | 2.8% |
15 | Ascendas Reit | 30 | 2.80 | 2.82 | 2.7% |
16 | Ascott Trust | 70 | 1.25 | 1.09 | 2.4% |
17 | Mapletree PanAsia Com Tr | 40 | 1.87 | 1.84 | 2.3% |
18 | Venture | 4 | 16.65 | 18.29 | 2.3% |
19 | Sheng Siong | 40 | 1.02 | 1.62 | 2.0% |
20 | CapLand China T | 50 | 1.39 | 1.10 | 1.7% |
21 | Sasseur Reit | 70 | 0.731 | 0.775 | 1.7% |
22 | Jiutian Chemical | 500 | 0.095 | 0.093 | 1.5% |
23 | Raffles Medical | 30 | 0.993 | 1.39 | 1.3% |
24 | UOL | 6 | 6.78 | 6.92 | 1.3% |
25 | AIMS APAC Reit | 30 | 1.27 | 1.37 | 1.3% |
26 | ESR-LOGOS REIT | 100 | 0.491 | 0.41 | 1.3% |
27 | PSC Corporation | 100 | 0.259 | 0.39 | 1.2% |
28 | Keppel DC Reit | 20 | 1.76 | 1.94 | 1.2% |
29 | Multi-Chem | 20 | 1.23 | 1.88 | 1.2% |
30 | Frencken | 30 | 0.924 | 1.15 | 1.1% |
31 | GuocoLand | 20 | 1.85 | 1.68 | 1.1% |
32 | Mapletree Log Tr | 20 | 1.92 | 1.67 | 1.0% |
33 | Haw Par | 3 | 11.55 | 10.93 | 1.0% |
34 | Frasers Property | 30 | 1.65 | 1.06 | 1.0% |
35 | Nordic | 60 | 0.273 | 0.52 | 1.0% |
36 | NetLink NBN Tr | 30 | 0.81 | 0.935 | 0.9% |
37 | OUE | 20 | 1.04 | 1.37 | 0.9% |
38 | Hong Lai Huat | 350 | 0.158 | 0.073 | 0.8% |
39 | Top Glove | 100 | 1.60 | 0.255 | 0.8% |
40 | Lendlease Reit | 30 | 0.627 | 0.825 | 0.8% |
41 | Fu Yu | 90 | 0.228 | 0.26 | 0.7% |
42 | Medinex | 100 | 0.24 | 0.23 | 0.7% |
43 | Kep Infra Tr | 40 | 0.503 | 0.57 | 0.7% |
44 | AEM | 5 | 3.27 | 4.54 | 0.7% |
45 | GKE | 200 | 0.100 | 0.101 | 0.6% |
46 | UMS | 15 | 0.84 | 1.33 | 0.6% |
47 | Silverlake Axis | 50 | 0.722 | 0.36 | 0.6% |
48 | CSE Global | 40 | 0.513 | 0.45 | 0.6% |
49 | Micro-Mechanics | 5 | 1.77 | 3.14 | 0.5% |
50 | HRnetGroup | 20 | 0.90 | 0.765 | 0.5% |
51 | Eagle HTrust USD | 80 | 0.564 | 0.137 | 0.5% |
52 | Spindex Ind | 10 | 1.15 | 1.13 | 0.4% |
53 | Koda | 20 | 0.79 | 0.50 | 0.3% |
54 | Koh Eco | 200 | 0.067 | 0.04 | 0.3% |
55 | Tat Seng Pkg | 10 | 0.65 | 0.665 | 0.2% |
56 | Avarga | 30 | 0.305 | 0.22 | 0.2% |
57 | SIIC Environment | 30 | 0.529 | 0.20 | 0.2% |
|
|
|
|
| 100.0% |
Eagle HTrust USD is suspendedPortfolio: $318,159.48
Dividends (2022): $9,248.87Transactions this month:
- Sold G Invacom - 50 lots @ 0.078
- Bought Wilmar Intl - 5 lots @ 4.12
- Sold Sembcorp Ind - 10 lots @ 3.24
- Bought Jiutian Chemical - 100 lots @ 0.094
- Bought Nordic - 10 lots @ 0.42
- Bought UOL - 1 lot @ 7.36
- Sold Lion-OCBC Sec HSTECH S$ - 100 lots @ 0.719
Dividends this month:
- Kep Infra Tr: $76.40
- SingTel: $192
- Keppel Corp: $450
- Sembcorp Ind: $160
- Wilmar Intl: $150
- Mapletree Com Tr: $121.60
- STI ETF: $335.50
- ISDN: $362.50
- LION-PHILLIP S-REIT: $288
- Ascott Trust: $163.24
- Sheng Siong: $126