No | Stock | Lots | Avg Price | Last Done | % Portfolio |
1 | STI ETF | 55 | 3.03 | 3.119 | 5.2% |
2 | CapLand IntCom T | 80 | 2.09 | 2.03 | 4.9% |
3 | Keppel Corp | 30 | 6.68 | 5.22 | 4.8% |
4 | ISDN | 250 | 0.251 | 0.625 | 4.8% |
5 | ST Engineering | 35 | 3.50 | 3.81 | 4.1% |
6 | LION-PHILLIP S-REIT | 120 | 1.08 | 1.07 | 3.9% |
7 | CapitaLandInvest | 33 | 3.35 | 3.40 | 3.4% |
8 | Lion-OCBC Sec HSTECH S$ | 100 | 1.304 | 1.03 | 3.1% |
9 | SGX | 10 | 7.25 | 9.98 | 3.0% |
10 | Frasers L&C Tr | 65 | 0.908 | 1.52 | 3.0% |
11 | SingTel | 40 | 3.43 | 2.46 | 3.0% |
12 | Sembcorp Ind | 50 | 3.11 | 1.83 | 2.8% |
13 | Frasers Cpt Tr | 40 | 2.30 | 2.27 | 2.8% |
14 | Ascendas Reit | 30 | 2.80 | 3.00 | 2.7% |
15 | Wilmar Intl | 20 | 4.34 | 4.21 | 2.6% |
16 | Mapletree Com Tr | 40 | 1.87 | 2.07 | 2.5% |
17 | Mapletree Ind Tr | 27 | 2.34 | 2.78 | 2.3% |
18 | Top Glove | 80 | 1.85 | 0.91 | 2.2% |
19 | Venture | 4 | 16.65 | 17.97 | 2.2% |
20 | Ascott Trust | 70 | 1.25 | 0.925 | 2.0% |
21 | CapLand China T | 50 | 1.39 | 1.24 | 1.9% |
22 | Sasseur Reit | 70 | 0.731 | 0.855 | 1.8% |
23 | Frencken | 25 | 0.679 | 2.32 | 1.8% |
24 | Sheng Siong | 35 | 0.961 | 1.48 | 1.6% |
25 | Keppel DC Reit | 20 | 1.76 | 2.48 | 1.5% |
26 | ESR-REIT | 100 | 0.491 | 0.465 | 1.4% |
27 | Raffles Medical | 30 | 0.993 | 1.46 | 1.3% |
28 | Hanwell | 100 | 0.259 | 0.40 | 1.2% |
29 | Multi-Chem | 20 | 1.23 | 1.80 | 1.1% |
30 | Haw Par | 3 | 11.55 | 11.54 | 1.1% |
31 | UOL | 5 | 6.66 | 6.86 | 1.0% |
32 | Frasers Property | 30 | 1.65 | 1.13 | 1.0% |
33 | Hong Lai Huat | 350 | 0.158 | 0.095 | 1.0% |
34 | GuocoLand | 20 | 1.85 | 1.64 | 1.0% |
35 | Jiutian Chemical | 400 | 0.095 | 0.081 | 1.0% |
36 | NetLink NBN Tr | 30 | 0.81 | 0.995 | 0.9% |
37 | AIMS APAC Reit | 20 | 1.18 | 1.44 | 0.9% |
38 | YZJ Shipbldg SGD | 20 | 0.91 | 1.38 | 0.8% |
39 | OUE | 20 | 1.04 | 1.35 | 0.8% |
40 | GKE | 200 | 0.100 | 0.133 | 0.8% |
41 | Fu Yu | 90 | 0.228 | 0.29 | 0.8% |
42 | Medinex | 100 | 0.24 | 0.22 | 0.7% |
43 | Kep Infra Tr | 40 | 0.503 | 0.545 | 0.7% |
44 | UMS | 12 | 1.05 | 1.70 | 0.6% |
45 | Mapletree Log Tr | 10 | 2.00 | 2.04 | 0.6% |
46 | AEM | 5 | 3.27 | 4.04 | 0.6% |
47 | CSE Global | 40 | 0.513 | 0.48 | 0.6% |
48 | Lendlease Reit | 20 | 0.58 | 0.87 | 0.5% |
49 | Koda | 20 | 0.79 | 0.82 | 0.5% |
50 | Nordic | 50 | 0.244 | 0.325 | 0.5% |
51 | Micro-Mechanics | 5 | 1.77 | 3.21 | 0.5% |
52 | HRnetGroup | 20 | 0.90 | 0.77 | 0.5% |
53 | Eagle HTrust USD | 80 | 0.564 | 0.137 | 0.5% |
54 | Silverlake Axis | 50 | 0.722 | 0.295 | 0.4% |
55 | Spindex Ind | 10 | 1.15 | 1.30 | 0.4% |
56 | Koufu | 20 | 0.748 | 0.635 | 0.4% |
57 | Procurri | 40 | 0.355 | 0.295 | 0.4% |
58 | Koh Eco | 200 | 0.067 | 0.048 | 0.3% |
59 | SPHREIT | 10 | 0.93 | 0.94 | 0.3% |
60 | Avarga | 30 | 0.305 | 0.28 | 0.3% |
61 | Singapore O&G | 30 | 0.383 | 0.265 | 0.2% |
62 | Tat Seng Pkg | 10 | 0.65 | 0.77 | 0.2% |
63 | SIIC Environment | 30 | 0.529 | 0.20 | 0.2% |
64 | G Invacom | 50 | 0.115 | 0.096 | 0.1% |
65 | Ezion | 60 | 0.66 | 0.043 | 0.1% |
66 | Koh Eco W21 | 0.55 | 0 | 0.003 | 0.0% |
|
|
|
|
| 100.0% |
Eagle HTrust USD and Ezion are suspended
Portfolio: $328,835.39
Dividends (2021): $11,000.01Transactions this month:
- Bought GKE - 100 lots @ 0.13
- Sold KTMG - 35 lots @ 0.197
- Bought Frasers Cpt Tr - 10 lots @ 2.30
- Sold CapLand IntCom T - 0.1 lot @ 2.06
New Shares:
- CapitaLandInvest (converted from CapitaLand)
- CapLand IntCom T - 5.1 lots
Dividends this month:
- Wilmar Intl: $95
- Medinex: $84
- ST Engineering: $175
- CSE Global: $50
- Mapletree Ind Tr: $30.78
- Ascendas Reit: $60.90
- Nordic: $49
- Keppel DC Reit: $98.48
- Singapore O&G: $19.50
- Mapletree Log Tr: $21.61
- Fu Yu: $333
- Koufu: $20
- CapLand IntCom T: $388.50
- Multi-Chem: $84
- Haw Par: $45
- Lendlease Reit: $46.69
- ESR-REIT: $27.52
- Venture: $100
- Avarga: $12.60
- AIMS APAC Reit: $45
- OUE: $20
- AEM: $13
- CapLand China T: $211.50
- Tat Seng Pkg: $15
- Hanwell: $25
- Sasseur Reit: $112.98