No | Stock | Lots | Avg Price | Last Done | % Portfolio |
1 | STI ETF | 55 | 3.03 | 3.204 | 5.1% |
2 | ISDN | 250 | 0.251 | 0.64 | 4.6% |
3 | Keppel Corp | 30 | 6.68 | 5.33 | 4.6% |
4 | CapLand IntCom T | 75 | 2.23 | 2.09 | 4.5% |
5 | ST Engineering | 35 | 3.50 | 3.87 | 3.9% |
6 | Lion-OCBC Sec HSTECH S$ | 100 | 1.304 | 1.338 | 3.9% |
7 | LION-PHILLIP S-REIT | 120 | 1.08 | 1.089 | 3.8% |
8 | CapitaLand | 33 | 3.35 | 3.66 | 3.5% |
9 | Sembcorp Ind | 50 | 3.11 | 2.23 | 3.2% |
10 | SGX | 10 | 7.25 | 10.33 | 3.0% |
11 | Top Glove | 60 | 2.02 | 1.65 | 2.9% |
12 | SingTel | 40 | 3.43 | 2.41 | 2.8% |
13 | Frasers L&C Tr | 65 | 0.908 | 1.43 | 2.7% |
14 | Ascendas Reit | 30 | 2.80 | 2.93 | 2.5% |
15 | Mapletree Com Tr | 40 | 1.87 | 2.10 | 2.4% |
16 | Medtecs Intl | 85 | 0.96 | 0.98 | 2.4% |
17 | Venture | 4 | 16.65 | 19.02 | 2.2% |
18 | Wilmar Intl | 15 | 4.33 | 4.77 | 2.1% |
19 | Frasers Cpt Tr | 30 | 2.30 | 2.36 | 2.1% |
20 | Ascott Trust | 70 | 1.25 | 0.995 | 2.0% |
21 | CapLand China T | 50 | 1.39 | 1.36 | 2.0% |
22 | Sasseur Reit | 70 | 0.731 | 0.92 | 1.9% |
23 | Mapletree Ind Tr | 20 | 2.24 | 2.83 | 1.6% |
24 | Frencken | 30 | 0.663 | 1.75 | 1.5% |
25 | Keppel DC Reit | 20 | 1.76 | 2.58 | 1.5% |
26 | Sheng Siong | 30 | 0.858 | 1.59 | 1.4% |
27 | Hanwell | 100 | 0.259 | 0.45 | 1.3% |
28 | Haw Par | 3 | 11.55 | 13.43 | 1.2% |
29 | UOL | 5 | 6.66 | 7.39 | 1.1% |
30 | Frasers Property | 30 | 1.65 | 1.17 | 1.0% |
31 | Raffles Medical | 30 | 0.993 | 1.14 | 1.0% |
32 | Multi-Chem | 20 | 1.23 | 1.65 | 1.0% |
33 | GuocoLand | 20 | 1.85 | 1.61 | 0.9% |
34 | ESR-REIT | 80 | 0.514 | 0.40 | 0.9% |
35 | Hong Lai Huat | 350 | 0.158 | 0.09 | 0.9% |
36 | YZJ Shipbldg SGD | 20 | 0.91 | 1.50 | 0.9% |
37 | NetLink NBN Tr | 30 | 0.81 | 0.965 | 0.8% |
38 | Fu Yu | 90 | 0.228 | 0.315 | 0.8% |
39 | AIMS APAC Reit | 20 | 1.18 | 1.41 | 0.8% |
40 | OUE | 20 | 1.04 | 1.34 | 0.8% |
41 | IREIT Global | 35 | 0.638 | 0.65 | 0.7% |
42 | Medinex | 100 | 0.24 | 0.22 | 0.6% |
43 | Kep Infra Tr | 40 | 0.503 | 0.55 | 0.6% |
44 | CSE Global | 40 | 0.513 | 0.54 | 0.6% |
45 | Mapletree Log Tr | 10 | 2.00 | 1.99 | 0.6% |
46 | Jiutian Chemical | 200 | 0.103 | 0.098 | 0.6% |
47 | AEM | 5 | 3.27 | 3.66 | 0.5% |
48 | Avi-Tech | 40 | 0.423 | 0.395 | 0.5% |
49 | Nordic | 50 | 0.244 | 0.315 | 0.5% |
50 | Micro-Mechanics | 5 | 1.77 | 3.14 | 0.5% |
51 | Intl Cement | 400 | 0.067 | 0.039 | 0.5% |
52 | Lendlease Reit | 20 | 0.58 | 0.76 | 0.4% |
53 | Eagle HTrust USD | 80 | 0.564 | 0.137 | 0.4% |
54 | UMS | 10 | 0.91 | 1.43 | 0.4% |
55 | Lian Beng | 30 | 0.548 | 0.475 | 0.4% |
56 | Koda | 20 | 0.79 | 0.70 | 0.4% |
57 | Procurri | 40 | 0.355 | 0.345 | 0.4% |
58 | Koh Eco | 200 | 0.067 | 0.066 | 0.4% |
59 | GKE | 100 | 0.069 | 0.132 | 0.4% |
60 | HRnetGroup | 20 | 0.90 | 0.66 | 0.4% |
61 | Koufu | 20 | 0.748 | 0.65 | 0.4% |
62 | Silverlake Axis | 50 | 0.722 | 0.245 | 0.4% |
63 | Spindex Ind | 10 | 1.15 | 1.18 | 0.3% |
64 | KTMG | 50 | 0.20 | 0.20 | 0.3% |
65 | Avarga | 30 | 0.305 | 0.30 | 0.3% |
66 | SPHREIT | 10 | 0.93 | 0.865 | 0.3% |
67 | Tat Seng Pkg | 10 | 0.65 | 0.795 | 0.2% |
68 | Singapore O&G | 30 | 0.383 | 0.255 | 0.2% |
69 | SIIC Environment | 30 | 0.529 | 0.21 | 0.2% |
70 | G Invacom | 50 | 0.115 | 0.09 | 0.1% |
71 | Ezion | 60 | 0.66 | 0.043 | 0.1% |
72 | Koh Eco W21 | 0.55 | 0 | 0.004 | 0.0% |
|
|
|
|
| 100.0% |
Eagle HTrust USD and Ezion are suspendedPortfolio: $345,161.32
Dividends (2021): $5,212.73Transactions this month:
- Bought AEM - 2 lots @ 3.57
- Sold Medtecs Intl - 25 lots @ 0.97- Bought Medtecs Intl - 25 lots @ 0.97
- Bought Lion-OCBC Sec HSTECH S$ - 50 lots @ 1.265
- Sold SATS - 12 lots @ 3.81
- Bought Nordic - 20 lots @ 0.305
- Bought Riverstone - 70 lots @ 1.45
- Bought Olam Intl - 50 lots @ 1.78
- Sold Riverstone - 70 lots @ 1.50
- Sold Olam Intl - 50 lots @ 1.78
Dividends this month:
- HRnetGroup: $50
- Wilmar Intl: $232.50
- Sembcorp Ind: $200
- ST Engineering: $350
- Keppel Corp: $210
- SPHREIT: $12.40
- Avi-Tech: $20
- UOL: $75
- SGX: $80
- Nordic: $10.86
- CSE Global: $60
- CapitaLand: $297
- Haw Par: $45
- Frencken: $90
- Sheng Siong: $90
- Raffles Medical: $60
- Singapore O&G: $36
- UMS: $10
- Avarga: $23.40
- Koufu: $14
- Hyphens Pharma: $155- Venture: $200
- OUE: $20
- Tat Seng Pkg: $20
- Fu Yu: $112.50
- Medtecs Intl: $473.45
- YZJ Shipbldg SGD: $90
- Frasers Cpt Tr: $175.92