No | Stock | Lots | Avg Price | Last Done | % Portfolio |
1 | ISDN | 250 | 0.251 | 0.655 | 5.0% |
2 | STI ETF | 55 | 3.03 | 2.940 | 4.9% |
3 | CapLand IntCom T | 75 | 2.23 | 2.14 | 4.9% |
4 | Keppel Corp | 30 | 6.68 | 5.01 | 4.6% |
5 | LION-PHILLIP S-REIT | 120 | 1.08 | 1.091 | 4.0% |
6 | ST Engineering | 35 | 3.50 | 3.71 | 3.9% |
7 | CapitaLand | 33 | 3.35 | 3.21 | 3.2% |
8 | SGX | 10 | 7.25 | 9.90 | 3.0% |
9 | SingTel | 40 | 3.43 | 2.36 | 2.9% |
10 | Frasers L&C Tr | 65 | 0.908 | 1.44 | 2.8% |
11 | Ascendas Reit | 30 | 2.80 | 3.08 | 2.8% |
12 | Mapletree Com Tr | 40 | 1.87 | 2.07 | 2.5% |
13 | Sembcorp Ind | 50 | 3.11 | 1.65 | 2.5% |
14 | Venture | 4 | 16.65 | 19.84 | 2.4% |
15 | Wilmar Intl | 15 | 4.33 | 5.27 | 2.4% |
16 | Lion-OCBC Sec HSTECH S$ | 50 | 1.34 | 1.562 | 2.4% |
17 | Frasers Cpt Tr | 30 | 2.30 | 2.59 | 2.4% |
18 | Top Glove | 35 | 2.19 | 2.18 | 2.3% |
19 | Ascott Trust | 70 | 1.25 | 1.05 | 2.2% |
20 | CapitaR China Tr | 50 | 1.39 | 1.38 | 2.1% |
21 | Medtecs Intl | 60 | 0.96 | 1.04 | 1.9% |
22 | Keppel DC Reit | 20 | 1.76 | 2.98 | 1.8% |
23 | Mapletree Ind Tr | 20 | 2.24 | 2.87 | 1.7% |
24 | Sasseur Reit | 70 | 0.731 | 0.82 | 1.7% |
25 | Sheng Siong | 30 | 0.858 | 1.62 | 1.5% |
26 | ComfortDelGro | 30 | 2.28 | 1.58 | 1.4% |
27 | SATS | 12 | 3.25 | 3.85 | 1.4% |
28 | Frencken | 30 | 0.663 | 1.37 | 1.2% |
29 | Frasers Property | 30 | 1.65 | 1.23 | 1.1% |
30 | UOL | 5 | 6.66 | 7.32 | 1.1% |
31 | Haw Par | 3 | 11.55 | 11.20 | 1.0% |
32 | ESR-REIT | 80 | 0.514 | 0.395 | 1.0% |
33 | GuocoLand | 20 | 1.85 | 1.57 | 1.0% |
34 | SBS Transit | 10 | 4.10 | 2.95 | 0.9% |
35 | NetLink NBN Tr | 30 | 0.81 | 0.955 | 0.9% |
36 | Raffles Medical | 30 | 0.993 | 0.935 | 0.9% |
37 | Hanwell | 100 | 0.259 | 0.275 | 0.8% |
38 | AIMS APAC Reit | 20 | 1.18 | 1.29 | 0.8% |
39 | Fu Yu | 90 | 0.228 | 0.27 | 0.7% |
40 | Medinex | 100 | 0.24 | 0.24 | 0.7% |
41 | IREIT Global | 35 | 0.638 | 0.655 | 0.7% |
42 | OUE | 20 | 1.04 | 1.14 | 0.7% |
43 | Kep Infra Tr | 40 | 0.503 | 0.555 | 0.7% |
44 | Mapletree Log Tr | 10 | 2.00 | 1.98 | 0.6% |
45 | YZJ Shipbldg SGD | 20 | 0.91 | 0.985 | 0.6% |
46 | CSE Global | 40 | 0.513 | 0.48 | 0.6% |
47 | Avi-Tech | 40 | 0.423 | 0.465 | 0.6% |
48 | Micro-Mechanics | 5 | 1.77 | 3.64 | 0.6% |
49 | Hong Lai Huat | 150 | 0.248 | 0.119 | 0.5% |
50 | Lendlease Reit | 20 | 0.58 | 0.77 | 0.5% |
51 | Ascendas-iTrust | 10 | 1.36 | 1.51 | 0.5% |
52 | Eagle HTrust USD | 80 | 0.564 | 0.137 | 0.4% |
53 | Lian Beng | 30 | 0.548 | 0.46 | 0.4% |
54 | Koufu | 20 | 0.748 | 0.665 | 0.4% |
55 | Multi-Chem | 10 | 1.06 | 1.33 | 0.4% |
56 | Silverlake Axis | 50 | 0.722 | 0.265 | 0.4% |
57 | GKE | 100 | 0.069 | 0.132 | 0.4% |
58 | UMS | 10 | 0.91 | 1.30 | 0.4% |
59 | Intl Cement | 200 | 0.073 | 0.063 | 0.4% |
60 | AEM | 3 | 3.07 | 3.99 | 0.4% |
61 | Koda | 20 | 0.79 | 0.575 | 0.3% |
62 | HRnetGroup | 20 | 0.90 | 0.55 | 0.3% |
63 | KTMG | 50 | 0.20 | 0.20 | 0.3% |
64 | Spindex Ind | 10 | 1.15 | 0.985 | 0.3% |
65 | Adventus | 500 | 0.027 | 0.018 | 0.3% |
66 | SPHREIT | 10 | 0.93 | 0.835 | 0.3% |
67 | Singapore O&G | 30 | 0.383 | 0.25 | 0.2% |
68 | Nordic | 30 | 0.203 | 0.235 | 0.2% |
69 | Koh Eco | 200 | 0.067 | 0.032 | 0.2% |
70 | Tat Seng Pkg | 10 | 0.65 | 0.63 | 0.2% |
71 | Procurri | 20 | 0.375 | 0.30 | 0.2% |
72 | SIIC Environment | 30 | 0.529 | 0.181 | 0.2% |
73 | G Invacom | 50 | 0.115 | 0.094 | 0.1% |
74 | Ezion | 60 | 0.66 | 0.043 | 0.1% |
75 | Koh Eco W21 | 56.55 | 0 | 0.001 | 0.002% |
|
|
|
|
| 100.0% |
Eagle HTrust USD and Ezion are suspendedPortfolio: $329,509.36
Dividends (2021): $0Transactions this month:
- Bought Top Glove - 5 lots @ 1.83
- Bought Hosen - 100 lots @ 0.067
- Bought Intl Cement - 100 lots @ 0.073
- Sold Hosen - 100 lots @ 0.085
- Bought Intl Cement - 100 lots @ 0.073
- Bought Medtecs Intl - 10 lots @ 1.03
- Bought Top Glove - 5 lots @ 2.18