No | Stock | Lots | Avg Price | Last Done | % Portfolio |
1 | Medtecs Intl | 120 | 1.14 | 1.52 | 6.6% |
2 | STI ETF | 55 | 3.03 | 2.553 | 5.1% |
3 | Keppel Corp | 30 | 6.68 | 4.58 | 4.9% |
4 | CapitaMall Trust | 70 | 2.27 | 1.96 | 4.9% |
5 | LION-PHILLIP S-REIT | 120 | 1.08 | 1.06 | 4.6% |
6 | ST Engineering | 35 | 3.50 | 3.40 | 4.3% |
7 | Sembcorp Ind | 50 | 3.11 | 1.87 | 3.4% |
8 | SingTel | 40 | 3.43 | 2.30 | 3.3% |
9 | Frasers L&C Tr | 65 | 0.908 | 1.34 | 3.1% |
10 | SGX | 10 | 7.25 | 8.61 | 3.1% |
11 | CapitaLand | 30 | 3.43 | 2.77 | 3.0% |
12 | Venture | 4 | 16.65 | 19.85 | 2.9% |
13 | ISDN | 200 | 0.217 | 0.39 | 2.8% |
14 | Mapletree Com Tr | 40 | 1.87 | 1.92 | 2.8% |
15 | Ascendas Reit | 20 | 2.70 | 3.32 | 2.4% |
16 | Ascott Trust | 70 | 1.25 | 0.90 | 2.3% |
17 | Mapletree Ind Tr | 20 | 2.24 | 3.05 | 2.2% |
18 | Keppel DC Reit | 20 | 1.76 | 2.91 | 2.1% |
19 | Sasseur Reit | 70 | 0.731 | 0.775 | 2.0% |
20 | Sheng Siong | 30 | 0.858 | 1.75 | 1.9% |
21 | Frasers Cpt Tr | 20 | 2.28 | 2.52 | 1.8% |
22 | CapitaR China Tr | 40 | 1.44 | 1.15 | 1.7% |
23 | ComfortDelGro | 30 | 2.28 | 1.48 | 1.6% |
24 | SATS | 12 | 3.25 | 3.00 | 1.3% |
25 | Frasers Property | 30 | 1.65 | 1.17 | 1.3% |
26 | Top Glove | 4 | 7.73 | 8.54 | 1.2% |
27 | UOL | 5 | 6.66 | 6.57 | 1.2% |
28 | ESR-REIT | 80 | 0.514 | 0.405 | 1.2% |
29 | GuocoLand | 20 | 1.85 | 1.46 | 1.1% |
30 | NetLink NBN Tr | 30 | 0.81 | 0.97 | 1.0% |
31 | SBS Transit | 10 | 4.10 | 2.88 | 1.0% |
32 | Haw Par | 3 | 11.55 | 9.41 | 1.0% |
33 | Frencken | 30 | 0.663 | 0.94 | 1.0% |
34 | Raffles Medical | 30 | 0.993 | 0.82 | 0.9% |
35 | AIMS APAC Reit | 20 | 1.18 | 1.20 | 0.9% |
36 | OUE | 20 | 1.04 | 1.20 | 0.9% |
37 | Fu Yu | 90 | 0.228 | 0.25 | 0.8% |
38 | Hanwell | 100 | 0.259 | 0.225 | 0.8% |
39 | Medinex | 100 | 0.24 | 0.22 | 0.8% |
40 | Kep Infra Tr | 40 | 0.503 | 0.545 | 0.8% |
41 | CSE Global | 40 | 0.513 | 0.51 | 0.7% |
42 | Hong Lai Huat | 150 | 0.248 | 0.118 | 0.6% |
43 | Avi-Tech | 40 | 0.423 | 0.44 | 0.6% |
44 | Silverlake Axis | 50 | 0.722 | 0.32 | 0.6% |
45 | Eagle HTrust USD | 80 | 0.564 | 0.137 | 0.5% |
46 | IREIT Global | 20 | 0.749 | 0.69 | 0.5% |
47 | Koufu | 20 | 0.748 | 0.68 | 0.5% |
48 | Ascendas-iTrust | 10 | 1.36 | 1.34 | 0.5% |
49 | Lendlease Reit | 20 | 0.58 | 0.66 | 0.5% |
50 | AEM | 3 | 3.07 | 4.02 | 0.4% |
51 | Multi-Chem | 10 | 1.06 | 1.20 | 0.4% |
52 | Lian Beng | 30 | 0.548 | 0.38 | 0.4% |
53 | Micro-Mechanics | 5 | 1.77 | 2.08 | 0.4% |
54 | UMS | 10 | 0.91 | 0.99 | 0.4% |
55 | HRnetGroup | 20 | 0.90 | 0.495 | 0.4% |
56 | Koda | 20 | 0.79 | 0.445 | 0.3% |
57 | SPHREIT | 10 | 0.93 | 0.87 | 0.3% |
58 | Spindex Ind | 10 | 1.15 | 0.83 | 0.3% |
59 | GKE | 100 | 0.069 | 0.078 | 0.3% |
60 | Koh Eco | 200 | 0.067 | 0.039 | 0.3% |
61 | Singapore O&G | 30 | 0.383 | 0.245 | 0.3% |
62 | Procurri | 20 | 0.375 | 0.315 | 0.2% |
63 | Nordic | 30 | 0.203 | 0.205 | 0.2% |
64 | SIIC Environment | 30 | 0.529 | 0.198 | 0.2% |
65 | Tat Seng Pkg | 10 | 0.65 | 0.56 | 0.2% |
66 | G Invacom | 50 | 0.115 | 0.102 | 0.2% |
67 | Ezion | 60 | 0.66 | 0.043 | 0.1% |
68 | Nico Steel | 1000 | 0.006 | 0.002 | 0.1% |
69 | Koh Eco W21 | 56.55 | 0 | 0.001 | 0.002% |
|
|
|
|
| 100.0% |
Eagle HTrust USD and Ezion are suspendedPortfolio: $277,995.84
Dividends (2020): $6,206.25Transactions this month:
- Bought Keppel Corp - 1 lot @ 5.15
- Bought CSE Global - 20 lots @ 0.54
- Bought Multi-Chem - 10 lots @ 1.06
- Bought Medtecs Intl - 10 lots @ 0.995
- Sold Medtecs Intl - 70 lots @ 0.97
- Bought Keppel Corp - 1 lot @ 4.75
- Bought Medtecs Intl - 60 lots @ 0.995
- Bought Medtecs Intl - 40 lots @ 1.17
- Bought Hanwell - 80 lots @ 0.235
- Bought Top Glove - 1 lot @ 8.15
- Bought Medtecs Intl - 10 lots @ 1.51
- Bought Avi-Tech - 20 lots @ 0.45
- Sold Oxley - 50 lots @ 0.22
- Bought Medtecs Intl - 10 lots @ 1.53
Dividends this month:
- Hanwell: $5
- SIIC Environment: $30
- Koh Eco: $4
- Kep Infra Tr: $37.20
- SingTel: $218
- SPHREIT: $5
- Keppel Corp: $87
- CapitaLand: $360
- STI ETF: $324.50
- Ascendas-iTrust: $46.40
- Ascendas Reit: $145.40
- IREIT Global: $57
- ISDN: $80
- CapitaMall Trust: $147.70
- Ascott Trust: $73.29
- Sheng Siong: $105