No | Stock | Lots | Avg Price | Last Done | % Portfolio |
1 | Keppel Corp | 28 | 6.80 | 5.98 | 7.4% |
2 | CapitaMall Trust | 70 | 2.27 | 1.89 | 5.9% |
3 | STI ETF | 50 | 3.07 | 2.635 | 5.8% |
4 | ST Engineering | 35 | 3.50 | 3.43 | 5.3% |
5 | LION-PHILLIP S-REIT | 120 | 1.08 | 0.987 | 5.3% |
6 | SingTel | 40 | 3.43 | 2.83 | 5.0% |
7 | SGX | 10 | 7.25 | 9.65 | 4.3% |
8 | CapitaLand | 30 | 3.43 | 3.01 | 4.0% |
9 | Mapletree Com Tr | 40 | 1.87 | 1.96 | 3.5% |
10 | Frasers L&I Tr | 65 | 0.908 | 1.06 | 3.1% |
11 | Venture | 4 | 16.65 | 15.85 | 2.8% |
12 | Ascott Trust | 70 | 1.25 | 0.895 | 2.8% |
13 | Ascendas Reit | 20 | 2.70 | 2.97 | 2.6% |
14 | Sembcorp Ind | 35 | 3.64 | 1.62 | 2.5% |
15 | CapitaR China Tr | 40 | 1.44 | 1.35 | 2.4% |
16 | Mapletree Ind Tr | 20 | 2.24 | 2.55 | 2.3% |
17 | ComfortDelGro | 30 | 2.28 | 1.65 | 2.2% |
18 | Keppel DC Reit | 20 | 1.76 | 2.35 | 2.1% |
19 | Sheng Siong | 30 | 0.858 | 1.48 | 2.0% |
20 | Sasseur Reit | 60 | 0.731 | 0.735 | 2.0% |
21 | Frasers Cpt Tr | 20 | 2.28 | 2.13 | 1.9% |
22 | SATS | 12 | 3.25 | 3.28 | 1.7% |
23 | Frasers Property | 30 | 1.65 | 1.23 | 1.6% |
24 | UOL | 5 | 6.66 | 6.83 | 1.5% |
25 | SBS Transit | 10 | 4.10 | 3.02 | 1.3% |
26 | NetLink NBN Tr | 30 | 0.81 | 1.00 | 1.3% |
27 | GuocoLand | 20 | 1.85 | 1.42 | 1.3% |
28 | ESR-REIT | 80 | 0.514 | 0.34 | 1.2% |
29 | ISDN | 150 | 0.223 | 0.18 | 1.2% |
30 | Raffles Medical | 30 | 0.993 | 0.87 | 1.2% |
31 | OUE | 20 | 1.04 | 1.12 | 1.0% |
32 | Haw Par | 2 | 12.42 | 10.24 | 0.9% |
33 | Hong Lai Huat | 150 | 0.248 | 0.133 | 0.9% |
34 | Kep Infra Tr | 40 | 0.503 | 0.495 | 0.9% |
35 | Eagle HTrust USD | 80 | 0.564 | 0.137 | 0.7% |
36 | Frencken | 20 | 0.58 | 0.740 | 0.7% |
37 | IREIT Global | 20 | 0.749 | 0.685 | 0.6% |
38 | Ascendas-iTrust | 10 | 1.36 | 1.27 | 0.6% |
39 | Koufu | 20 | 0.748 | 0.615 | 0.5% |
40 | Silverlake Axis | 50 | 0.722 | 0.24 | 0.5% |
41 | Oxley | 50 | 0.437 | 0.23 | 0.5% |
42 | Fu Yu | 50 | 0.232 | 0.23 | 0.5% |
43 | Lian Beng | 30 | 0.548 | 0.38 | 0.5% |
44 | HRnetGroup | 20 | 0.90 | 0.54 | 0.5% |
45 | SPHREIT | 10 | 0.93 | 0.815 | 0.4% |
46 | Koh Eco | 200 | 0.067 | 0.04 | 0.4% |
47 | Spindex Ind | 10 | 1.15 | 0.75 | 0.3% |
48 | Koda | 20 | 0.79 | 0.36 | 0.3% |
49 | SIIC Environment | 30 | 0.529 | 0.23 | 0.3% |
50 | Nordic | 30 | 0.203 | 0.215 | 0.3% |
51 | Singapore O&G | 30 | 0.383 | 0.215 | 0.3% |
52 | Procurri | 20 | 0.375 | 0.26 | 0.2% |
53 | Tat Seng Pkg | 10 | 0.65 | 0.45 | 0.2% |
54 | G Invacom | 50 | 0.115 | 0.078 | 0.2% |
55 | Hanwell | 20 | 0.355 | 0.187 | 0.2% |
56 | Ezion | 60 | 0.66 | 0.043 | 0.1% |
57 | Nico Steel | 1000 | 0.006 | 0.002 | 0.1% |
58 | Koh Eco W21 | 56.55 | 0 | 0.004 | 0.01% |
|
|
|
|
| 100.0% |
Eagle HTrust USD and Ezion are suspended
Portfolio: $225,287.16
Dividends (2020): $1,795.16
Transactions this month:
- Bought CapitaMall Trust - 5 lots @ 1.61
- Sold MarcoPolo Marine - 200 lots @ 0.012
- Bought Kep Infra Tr - 10 lots @ 0.475
- Bought Frasers Cpt Tr - 4 lots @ 1.97
Warrants Expired:
- Ezion W - 6.67 lots
Dividends this month:
- Nil