No | Stock | Lots | Avg Price | Last Done | % Portfolio |
1 | Keppel Corp | 28 | 6.80 | 5.29 | 7.2% |
2 | STI ETF | 50 | 3.07 | 2.485 | 6.1% |
3 | CapitaMall Trust | 65 | 2.32 | 1.79 | 5.7% |
4 | ST Engineering | 35 | 3.50 | 3.12 | 5.3% |
5 | LION-PHILLIP S-REIT | 120 | 1.08 | 0.909 | 5.3% |
6 | SingTel | 40 | 3.43 | 2.54 | 5.0% |
7 | SGX | 10 | 7.25 | 9.19 | 4.5% |
8 | CapitaLand | 30 | 3.43 | 2.85 | 4.2% |
9 | Mapletree Com Tr | 40 | 1.87 | 1.83 | 3.6% |
10 | Frasers L&I Tr | 65 | 0.908 | 0.885 | 2.8% |
11 | Ascendas Reit | 20 | 2.70 | 2.83 | 2.8% |
12 | Ascott Trust | 70 | 1.25 | 0.79 | 2.7% |
13 | Venture | 4 | 16.65 | 13.57 | 2.7% |
14 | Sembcorp Ind | 35 | 3.64 | 1.55 | 2.7% |
15 | CapitaR China Tr | 40 | 1.44 | 1.22 | 2.4% |
16 | Mapletree Ind Tr | 20 | 2.24 | 2.43 | 2.4% |
17 | Keppel DC Reit | 20 | 1.76 | 2.29 | 2.2% |
18 | ComfortDelGro | 30 | 2.28 | 1.52 | 2.2% |
19 | SATS | 12 | 3.25 | 3.16 | 1.9% |
20 | Frasers Cpt Tr | 16 | 2.36 | 2.24 | 1.8% |
21 | Sheng Siong | 30 | 0.858 | 1.19 | 1.7% |
22 | Sasseur Reit | 60 | 0.731 | 0.59 | 1.7% |
23 | Frasers Property | 30 | 1.65 | 1.11 | 1.6% |
24 | UOL | 5 | 6.66 | 6.57 | 1.6% |
25 | NetLink NBN Tr | 30 | 0.81 | 0.905 | 1.3% |
26 | SBS Transit | 10 | 4.10 | 2.69 | 1.3% |
27 | GuocoLand | 20 | 1.85 | 1.34 | 1.3% |
28 | ESR-REIT | 80 | 0.514 | 0.30 | 1.2% |
29 | Raffles Medical | 30 | 0.993 | 0.775 | 1.1% |
30 | ISDN | 150 | 0.223 | 0.149 | 1.1% |
31 | Hong Lai Huat | 150 | 0.248 | 0.145 | 1.1% |
32 | Haw Par | 2 | 12.42 | 10.26 | 1.0% |
33 | OUE | 20 | 1.04 | 0.99 | 1.0% |
34 | Eagle HTrust USD | 80 | 0.564 | 0.137 | 0.8% |
35 | Kep Infra Tr | 30 | 0.512 | 0.425 | 0.6% |
36 | Silverlake Axis | 50 | 0.722 | 0.245 | 0.6% |
37 | Ascendas-iTrust | 10 | 1.36 | 1.20 | 0.6% |
38 | Koufu | 20 | 0.748 | 0.585 | 0.6% |
39 | Frencken | 20 | 0.58 | 0.575 | 0.6% |
40 | IREIT Global | 20 | 0.749 | 0.535 | 0.5% |
41 | Lian Beng | 30 | 0.548 | 0.355 | 0.5% |
42 | Oxley | 50 | 0.437 | 0.205 | 0.5% |
43 | Fu Yu | 50 | 0.232 | 0.198 | 0.5% |
44 | Koda | 20 | 0.79 | 0.445 | 0.4% |
45 | HRnetGroup | 20 | 0.90 | 0.43 | 0.4% |
46 | Spindex Ind | 10 | 1.15 | 0.80 | 0.4% |
47 | SPHREIT | 10 | 0.93 | 0.77 | 0.4% |
48 | Koh Eco | 200 | 0.067 | 0.037 | 0.4% |
49 | Nordic | 30 | 0.203 | 0.215 | 0.3% |
50 | SIIC Environment | 30 | 0.529 | 0.198 | 0.3% |
51 | Singapore O&G | 30 | 0.383 | 0.16 | 0.2% |
52 | Procurri | 20 | 0.375 | 0.24 | 0.2% |
53 | Tat Seng Pkg | 10 | 0.65 | 0.36 | 0.2% |
54 | Hanwell | 20 | 0.355 | 0.169 | 0.2% |
55 | MarcoPolo Marine | 200 | 0.049 | 0.013 | 0.1% |
56 | Ezion | 60 | 0.66 | 0.043 | 0.1% |
57 | G Invacom | 50 | 0.115 | 0.051 | 0.1% |
58 | Nico Steel | 1000 | 0.006 | 0.002 | 0.1% |
59 | Koh Eco W21 | 56.55 | 0 | 0.004 | 0.01% |
60 | Ezion W | 6.67 | 0 | 0.001 | 0.0003% |
|
|
|
|
| 100.0% |
Eagle HTrust USD, Ezion and Ezion W are suspended
Portfolio: $204,628.66
Dividends (2020): $1,795.16
Transactions this month:
- Bought Eagle HTrust USD - 30 lots @ 0.345
- Bought STI ETF - 5 lots @ 2.71
- Sold OUE - 20 lots @ 1.18
- Sold Frencken - 20 lots @ 0.65
- Sold TheHourGlass - 8 lots @ 0.585
- Sold TheHourGlass - 2 lots @ 0.60
- Sold TheHourGlass - 10 lots @ 0.605
- Sold IFAST - 8 lots @ 0.80
- Sold IFAST - 2 lots @ 0.805
- Bought OUE - 20 lots @ 1.04
- Bought Frencken - 20 lots @ 0.58
- Bought CapitaMall Trust - 5 lots @ 1.78
Dividends this month:
- CapitaMall Trust: $186.60
- Frasers Cpt Tr: $48.96
- LION-PHILLIP S-REIT: $346.80
- Keppel DC Reit: $39
- Ascendas Reit: $70.14
- Silverlake Axis: $15
- ESR-REIT: $68.40
- Sasseur Reit: $97.74
- Koda: $10
- CapitaR China Tr: $144.40