No | Stock | Lots | Avg Price | Last Done | % Portfolio |
1 | Keppel Corp | 27 | 6.80 | 6.86 | 7.4% |
2 | ST Engineering | 35 | 3.50 | 3.99 | 5.6% |
3 | LION-PHILLIP S-REIT | 120 | 1.08 | 1.161 | 5.6% |
4 | STI ETF | 40 | 3.10 | 3.277 | 5.3% |
5 | SingTel | 38 | 3.45 | 3.30 | 5.0% |
6 | CapitaLand | 26 | 3.40 | 3.60 | 3.8% |
7 | SGX | 10 | 7.25 | 8.94 | 3.6% |
8 | CapitaCom Trust | 40 | 1.43 | 2.05 | 3.3% |
9 | Frasers L&I Tr | 65 | 0.908 | 1.26 | 3.3% |
10 | ComfortDelGro | 30 | 2.28 | 2.30 | 2.8% |
11 | Ascendas-hTrust | 60 | 0.864 | 1.15 | 2.8% |
12 | Sembcorp Ind | 30 | 3.91 | 2.29 | 2.8% |
13 | Venture | 4 | 16.65 | 15.83 | 2.5% |
14 | CapitaR China Tr | 40 | 1.44 | 1.52 | 2.4% |
15 | SATS | 12 | 3.25 | 5.05 | 2.4% |
16 | Mapletree Com Tr | 25 | 1.64 | 2.33 | 2.3% |
17 | CapitaMall Trust | 20 | 1.93 | 2.54 | 2.0% |
18 | Sasseur Reit | 60 | 0.731 | 0.795 | 1.9% |
19 | Frasers Property | 25 | 1.66 | 1.84 | 1.8% |
20 | Frasers Cpt Tr | 16 | 2.36 | 2.75 | 1.8% |
21 | ESR-REIT | 80 | 0.514 | 0.535 | 1.7% |
22 | SBS Transit | 10 | 4.10 | 4.05 | 1.6% |
23 | GuocoLand | 20 | 1.85 | 2.01 | 1.6% |
24 | UOL | 5 | 6.66 | 7.80 | 1.6% |
25 | Eagle HTrust USD | 50 | 0.695 | 0.56 | 1.5% |
26 | Keppel DC Reit | 17 | 1.73 | 2.00 | 1.4% |
27 | ISDN | 150 | 0.223 | 0.225 | 1.4% |
28 | Mapletree Ind Tr | 12 | 1.92 | 2.55 | 1.2% |
29 | Raffles Medical | 30 | 0.993 | 1.01 | 1.2% |
30 | NetLink NBN Tr | 30 | 0.81 | 0.93 | 1.1% |
31 | Ascott Reit | 20 | 1.01 | 1.38 | 1.1% |
32 | Hong Lai Huat | 150 | 0.248 | 0.175 | 1.1% |
33 | Sheng Siong | 20 | 0.663 | 1.17 | 0.9% |
34 | Silverlake Axis | 50 | 0.722 | 0.455 | 0.9% |
35 | OUE | 15 | 1.90 | 1.45 | 0.9% |
36 | Oxley | 50 | 0.437 | 0.34 | 0.7% |
37 | Frasers Com Tr | 10 | 1.25 | 1.64 | 0.7% |
38 | Ascendas-iTrust | 10 | 1.36 | 1.63 | 0.7% |
39 | TheHourGlass | 20 | 0.80 | 0.805 | 0.6% |
40 | IREIT Global | 20 | 0.749 | 0.795 | 0.6% |
41 | Lian Beng | 30 | 0.548 | 0.505 | 0.6% |
42 | Koufu | 20 | 0.748 | 0.74 | 0.6% |
43 | Frencken | 20 | 0.50 | 0.69 | 0.6% |
44 | Haw Par | 1 | 12.83 | 13.40 | 0.5% |
45 | Koda | 20 | 0.79 | 0.62 | 0.5% |
46 | HRnetGroup | 20 | 0.90 | 0.59 | 0.5% |
47 | SPHREIT | 10 | 0.93 | 1.14 | 0.5% |
48 | Fu Yu | 50 | 0.232 | 0.225 | 0.5% |
49 | Kep Infra Tr | 20 | 0.505 | 0.535 | 0.4% |
50 | ISEC | 30 | 0.355 | 0.355 | 0.4% |
51 | Singapore O&G | 30 | 0.383 | 0.345 | 0.4% |
52 | IFAST | 10 | 1.12 | 1.01 | 0.4% |
53 | Spindex Ind | 10 | 1.15 | 1.00 | 0.4% |
54 | Koh Eco | 200 | 0.067 | 0.049 | 0.4% |
55 | G Invacom | 50 | 0.115 | 0.173 | 0.3% |
56 | Nordic | 30 | 0.203 | 0.265 | 0.3% |
57 | SingHaiyi | 75 | 0.113 | 0.093 | 0.3% |
58 | SIIC Environment | 30 | 0.529 | 0.225 | 0.3% |
59 | Excelpoint | 10 | 0.616 | 0.495 | 0.2% |
60 | Tat Seng Pkg | 10 | 0.65 | 0.49 | 0.2% |
61 | Hanwell | 20 | 0.355 | 0.23 | 0.2% |
62 | Procurri | 10 | 0.32 | 0.38 | 0.2% |
63 | MarcoPolo Marine | 200 | 0.049 | 0.017 | 0.1% |
64 | Nico Steel | 1000 | 0.006 | 0.003 | 0.1% |
65 | Ezion | 60 | 0.66 | 0.043 | 0.1% |
66 | Vallianz W | 40 | 0 | 0.03 | 0.05% |
67 | Koh Eco W21 | 56.55 | 0 | 0.002 | 0.005% |
68 | Ezion W | 6.67 | 0 | 0.001 | 0.0003% |
|
|
|
|
| 100.0% |
Ezion and Ezion W are suspended
Portfolio: $249,072.76
Dividends (2019): $8,208.56
Transactions this month:
- Sold Mapletree NAC Tr - 15 lots @ 1.30
Preferential Offering:
- ESR-REIT - 16 lots @ 0.51
- Keppel DC Reit - 16 lots @ 1.71
Dividends this month:
- Lian Beng: $37.50
- SGX: $75
- Mapletree Ind Tr: $35.16