Friday, March 30, 2018

Mar 2018 Portfolio Update


No Stock Lots Avg Price Last Done % Portfolio
1 Keppel Corp 23 6.94 7.77 8.9%
2 ST Engineering 35 3.50 3.59 6.3%
3 LION-PHILLIP S-REIT 120 1.080 1.009 6.0%
4 SingTel 26 3.59 3.37 4.4%
5 STI ETF 25 3.01 3.43 4.3%
6 Sembcorp Ind 25 4.25 3.11 3.9%
7 SGX 10 7.25 7.37 3.7%
8 CapitaCom Trust 40 1.43 1.83 3.7%
9 CapitaLand 18 3.49 3.57 3.2%
10 GuocoLand 30 1.84 2.08 3.1%
11 Frasers L&I Tr 50 0.89 1.09 2.7%
12 SATS 10 2.99 5.13 2.6%
13 ComfortDelGro 25 2.27 2.05 2.6%
14 M1 25 2.79 1.74 2.2%
15 CapitaMall Trust 20 1.93 2.08 2.1%
16 OUE Com Reit 50 0.685 0.705 1.8%
17 Raffles Medical 30 0.993 1.15 1.7%
18 Starhub 12 2.67 2.30 1.4%
19 AIMSAMP Cap Reit 20 1.41 1.36 1.4%
20 Wheelock Prop 15 1.87 1.79 1.3%
21 Silverlake Axis 50 0.722 0.535 1.3%
22 UOL 3 6.39 8.55 1.3%
23 OUE HTrust 30 0.701 0.825 1.2%
24 Ascendas-hTrust 30 0.776 0.815 1.2%
25 NetLink NBN Tr 30 0.81 0.815 1.2%
26 CapitaR China Tr 15 1.47 1.58 1.2%
27 Viva Ind Tr 25 0.769 0.885 1.1%
28 Ascott Reit 18 1.01 1.13 1.0%
29 Frasers Property 10 1.64 2.00 1.0%
30 Sunningdale Tech 10 1.69 1.88 0.9%
31 Sheng Siong 20 0.663 0.93 0.9%
32 Mapletree Log Tr 15 1.18 1.23 0.9%
33 OUE 10 1.95 1.82 0.9%
34 Memtech Intl 10 1.49 1.71 0.9%
35 KSH 25 0.417 0.67 0.8%
36 Sasseur Reit 20 0.80 0.80 0.8%
37 Mapletree Com Tr 10 1.59 1.57 0.8%
38 HRnetGroup 20 0.90 0.74 0.7%
39 Frasers HTrust 19 0.754 0.77 0.7%
40 Frasers Com Tr 10 1.25 1.43 0.7%
41 Bumitama Agri 20 0.96 0.71 0.7%
42 SIIC Environment 30 0.529 0.465 0.7%
43 Lian Beng 20 0.51 0.665 0.7%
44 United Engineers 5 2.89 2.61 0.7%
45 Vallianz 1000 0.018 0.013 0.6%
46 SoilbuildBizReit 20 0.636 0.65 0.6%
47 Frencken 20 0.50 0.615 0.6%
48 Koh Eco 150 0.073 0.082 0.6%
49 APAC Realty 10 0.91 1.22 0.6%
50 Nordic 20 0.145 0.55 0.5%
51 SPHREIT 10 0.93 0.995 0.5%
52 Oxley 20 0.525 0.49 0.5%
53 Ezion 49 0.773 0.197 0.5%
54 Spindex Ind 10 1.15 0.905 0.5%
55 InnoTek 20 0.41 0.43 0.4%
56 Lippo Malls Tr 20 0.42 0.385 0.4%
57 Tat Seng Pkg 10 0.65 0.75 0.4%
58 SingHaiyi 75 0.113 0.096 0.4%
59 ISOTeam 20 0.42 0.355 0.4%
60 MarcoPolo Marine 200 0.049 0.035 0.3%
61 Excelpoint 10 0.616 0.69 0.3%
62 Koda 10 0.88 0.66 0.3%
63 LY Corp 20 0.29 0.295 0.3%
64 Fu Yu 30 0.24 0.19 0.3%
65 Hanwell 20 0.355 0.235 0.2%
66 Hock Lian Seng 10 0.435 0.47 0.2%
67 Geo Energy Res 20 0.255 0.225 0.2%
68 Sapphire 20 0.33 0.205 0.2%
69 Tai Sin Electric 10 0.355 0.39 0.2%
70 Advancer Global 10 0.38 0.28 0.1%
71 Vallianz W 1200 0 0.002 0.1%
72 Koh Eco W 50 0 0.014 0.03%
73 Ezion W 6.67 0 0.03 0.01%
          100.0%
Ezion and Ezion W are suspended

Portfolio: $200,416.81

Dividends (2018): $1,139.54


Transactions this month:
- Bought Wheelock Prop - 5 lots @ 1.85
- Bought Memtech Intl - 10 lots @ 1.49
- Bought Oxley - 20 lots @ 0.525
- Bought Starhub - 2 lots @ 2.27

IPO:
- Bought Sasseur Reit - 20 lots @ 0.80

Rights Issue:
- SingHaiyi - 25 lots @ 0.10

Dividends this month:
- SoilbuildBizReit: $27.66
- Mapletree Log Tr: $31.31
- CapitaMall Trust: $58
- CapitaCom Trust: $164
- Viva Ind Tr: $46.42
- Ascott Reit: $67.13
- OUE HTrust: $38.10
- Frasers Com Tr: $23.99
- Silverlake Axis: $55
- OUE Com Reit: $114.50
- Frasers Com Tr: $7.98
- Lippo Malls Tr: $15.80
- Tai Sin Electric: $7.50
- LION-PHILLIP S-REIT: $201.60
- AIMSAMP Cap Reit: $14.20
- Koda: $2.50