Wednesday, May 31, 2017

May 2017 Portfolio Update


No Stock Lots Avg Price Last Done % Portfolio
1 Keppel Corp 19 7.02 6.43 8.6%
2 ST Engineering 30 3.53 3.72 7.9%
3 STI ETF 25 3.02 3.26 5.8%
4 SGX 10 7.25 7.27 5.1%
5 Sembcorp Ind 20 4.58 3.16 4.5%
6 M1 25 2.79 2.26 4.0%
7 GuocoLand 30 1.837 1.82 3.9%
8 SATS 10 2.99 5.14 3.6%
9 Frasers L&I Tr 50 0.89 1.005 3.6%
10 CapitaCom Trust 30 1.457 1.66 3.5%
11 Raffles Medical 30 0.993 1.385 2.9%
12 CapitaMall Trust 20 1.925 1.99 2.8%
13 SingTel 10 3.70 3.76 2.7%
14 OUE Com Reit 50 0.685 0.70 2.5%
15 Global Logistic 10 1.733 2.90 2.1%
16 AIMSAMP Cap Reit 20 1.413 1.42 2.0%
17 SoilbuildBizReit 40 0.706 0.685 1.9%
18 Ascendas Reit 10 2.38 2.62 1.9%
19 ComfortDelGro 10 2.48 2.40 1.7%
20 OUE HTrust 30 0.701 0.71 1.5%
21 Viva Ind Tr 25 0.769 0.84 1.5%
22 Sunningdale Tech 10 1.69 2.05 1.4%
23 Ascott Reit 18 1.007 1.125 1.4%
24 KSH 22 0.524 0.895 1.4%
25 Sheng Siong 20 0.663 0.97 1.4%
26 Frasers Cpt 10 1.635 1.83 1.3%
27 Silverlake Axis 30 0.833 0.535 1.1%
28 Ascendas-hTrust 20 0.72 0.78 1.1%
29 CapitaR China Tr 10 1.415 1.555 1.1%
30 Bumitama Agri 20 0.96 0.75 1.1%
31 UOL 2 5.36 7.00 1.0%
32 Frasers Com Tr 10 1.25 1.39 1.0%
33 QAF 10 1.405 1.355 1.0%
34 Frasers HTrust 19 0.754 0.71 1.0%
35 United Engineers 5 2.89 2.63 0.9%
36 Ezion 49 0.773 0.26 0.9%
37 Lian Beng 20 0.51 0.595 0.8%
38 Starhub 4 2.79 2.70 0.8%
39 SIIC Environment 20 0.536 0.54 0.8%
40 CapitaLand 3 3.13 3.56 0.8%
41 SPHREIT 10 0.93 1.00 0.7%
42 Lippo Malls Tr 20 0.42 0.415 0.6%
43 Koh Eco 100 0.082 0.079 0.6%
44 Nordic 20 0.145 0.395 0.6%
45 ISOTeam 20 0.42 0.365 0.5%
46 Sapphire 20 0.33 0.32 0.5%
47 Fu Yu 30 0.24 0.205 0.4%
48 Tat Seng Pkg 10 0.65 0.59 0.4%
49 Hock Lian Seng 10 0.435 0.52 0.4%
50 Tai Sin Electric 10 0.355 0.44 0.3%
51 Vallianz 200 0.025 0.017 0.2%
52 Advancer Global 10 0.38 0.325 0.2%
53 Procurri 10 0.54 0.27 0.2%
54 Excelpoint 4 0.595 0.635 0.2%
55 UG Healthcare 10 0.24 0.23 0.2%
56 Ezion W 6.67 0 0.041 0.02%
          100.0%

Portfolio: $141,423.35

Dividends (2017): $2,395.77


Transactions this month:
- Sold Sembcorp Ind - 40 lots @ 3.09
- Bought SingTel - 10 lots @ 3.70
- Sold SIA - 3 lots @ 10.23
- Bought Lippo Malls Tr - 20 lots @ 0.42

Dividends this month:
- M1: $147.50
- Sunningdale Tech: $30
- Starhub: $20
- SGX: $50
- ST Engineering: $300
- Keppel Corp: $228
- Procurri: $4.75
- CapitaLand: $30
- Nordic: $14.62
- ComfortDelGro: $60.50
- Tat Seng Pkg: $30
- Sembcorp Ind: $80
- Excelpoint: $16
- SoilbuildBizReit: $59.56
- Hock Lian Seng: $125
- Fu Yu: $30
- Bumitama Agri: $30
- SIIC Environment: $20
- SPHREIT: $14
- United Engineers: $60
- Sheng Siong: $37
- Starhub: $16
- CapitaMall Trust: $54.60
- Frasers Com Tr: $25.04