Saturday, April 29, 2017

Apr 2017 Portfolio Update


No Stock Lots Avg Price Last Done % Portfolio
1 Keppel Corp 19 7.02 6.51 8.8%
2 ST Engineering 30 3.53 3.79 8.1%
3 STI ETF 25 3.02 3.20 5.7%
4 SGX 10 7.25 7.40 5.3%
5 Sembcorp Ind 20 4.58 3.03 4.3%
6 GuocoLand 30 1.837 1.825 3.9%
7 M1 25 2.79 2.17 3.9%
8 SATS 10 2.99 5.09 3.6%
9 Frasers L&I Tr 50 0.89 1.01 3.6%
10 CapitaCom Trust 30 1.457 1.625 3.5%
11 Raffles Medical 30 0.993 1.40 3.0%
12 CapitaMall Trust 20 1.925 1.97 2.8%
13 OUE Com Reit 50 0.685 0.70 2.5%
14 SIA 3 10.31 10.25 2.2%
15 Global Logistic 10 1.733 2.88 2.1%
16 AIMSAMP Cap Reit 20 1.413 1.395 2.0%
17 ComfortDelGro 10 2.48 2.74 2.0%
18 SoilbuildBizReit 40 0.706 0.665 1.9%
19 Ascendas Reit 10 2.38 2.56 1.8%
20 OUE HTrust 30 0.701 0.72 1.5%
21 Viva Ind Tr 25 0.769 0.815 1.5%
22 Ascott Reit 18 1.007 1.095 1.4%
23 Sheng Siong 20 0.663 0.98 1.4%
24 KSH 22 0.524 0.865 1.4%
25 Frasers Cpt 10 1.635 1.90 1.4%
26 Sunningdale Tech 10 1.69 1.70 1.2%
27 Silverlake Axis 30 0.833 0.565 1.2%
28 CapitaR China Tr 10 1.415 1.59 1.1%
29 Ascendas-hTrust 20 0.72 0.78 1.1%
30 Bumitama Agri 20 0.96 0.74 1.1%
31 Ezion 49 0.773 0.30 1.0%
32 UOL 2 5.36 7.24 1.0%
33 United Engineers 5 2.89 2.88 1.0%
34 Frasers HTrust 19 0.754 0.73 1.0%
35 QAF 10 1.405 1.34 1.0%
36 Frasers Com Tr 10 1.25 1.34 1.0%
37 Lian Beng 20 0.51 0.60 0.9%
38 CapitaLand 3 3.13 3.76 0.8%
39 Starhub 4 2.79 2.79 0.8%
40 SIIC Environment 20 0.536 0.53 0.8%
41 SPHREIT 10 0.93 0.985 0.7%
42 Koh Eco 100 0.082 0.092 0.7%
43 ISOTeam 20 0.42 0.375 0.5%
44 Nordic 20 0.145 0.37 0.5%
45 Fu Yu 30 0.24 0.24 0.5%
46 Sapphire 20 0.33 0.335 0.5%
47 Hock Lian Seng 10 0.435 0.615 0.4%
48 Tat Seng Pkg 10 0.65 0.61 0.4%
49 Tai Sin Electric 10 0.355 0.445 0.3%
50 Vallianz 200 0.025 0.019 0.3%
51 Advancer Global 10 0.38 0.33 0.2%
52 Procurri 10 0.54 0.325 0.2%
53 UG Healthcare 10 0.24 0.25 0.2%
54 Excelpoint 4 0.595 0.61 0.2%
55 Ezion W 6.67 0 0.062 0.03%
100.0%

Portfolio: $140,369.85

Dividends (2017): $913.20


Transactions this month:
- Bought GuocoLand - 10 lots @ 1.825
- Sold Keppel Reit - 10 lots @ 1.06
- Bought Keppel Corp - 20 lots @ 6.54
- Sold Keppel Corp - 20 lots @ 6.66
- Bought SIIC Environment - 4 lots @ 0.52
- Bought Sunningdale Tech - 5 lots @ 1.66
- Bought SIIC Environment - 1 lot @ 0.53
- Bought SIIC Environment - 15 lots @ 0.54
- Bought Sembcorp Ind - 40 lots @ 3.05

Rights Issue:
- Ascott Reit - 11 lots @ 0.919

Dividends this month:
- Nil