Tuesday, January 31, 2017

Jan 2017 Portfolio Update


No Stock Lots Avg Price Last Done % Portfolio
1 Keppel Corp 19 7.02 6.17 9.6%
2 ST Engineering 30 3.53 3.30 8.1%
3 STI ETF 25 3.02 3.11 6.4%
4 SGX 10 7.25 7.42 6.1%
5 Sembcorp Ind 20 4.58 3.15 5.2%
6 SATS 10 2.99 5.28 4.3%
7 M1 25 2.79 2.01 4.1%
8 Frasers L&I Tr 50 0.89 0.94 3.9%
9 CapitaCom Trust 30 1.457 1.525 3.8%
10 Raffles Medical 30 0.993 1.48 3.6%
11 CapitaMall Trust 20 1.925 1.94 3.2%
12 OUE Com Reit 50 0.685 0.70 2.9%
13 SIA 3 10.31 9.90 2.4%
14 AIMSAMP Cap Reit 20 1.413 1.36 2.2%
15 Global Logistic 10 1.733 2.60 2.1%
16 SoilbuildBizReit 40 0.706 0.635 2.1%
17 SingPost 17 1.712 1.465 2.0%
18 Ascendas Reit 10 2.38 2.46 2.0%
19 ComfortDelGro 10 2.48 2.41 2.0%
20 OUE HTrust 30 0.701 0.695 1.7%
21 Ezion 49 0.773 0.41 1.6%
22 Viva Ind Tr 25 0.769 0.765 1.6%
23 Sheng Siong 20 0.663 0.93 1.5%
24 GuocoLand 10 1.84 1.835 1.5%
25 Silverlake Axis 30 0.833 0.58 1.4%
26 Frasers Cpt 10 1.635 1.575 1.3%
27 Ascendas-hTrust 20 0.72 0.735 1.2%
28 UOL 2 5.36 6.37 1.0%
29 Frasers HTrust 19 0.754 0.665 1.0%
30 Frasers Com Tr 10 1.25 1.255 1.0%
31 KSH 22 0.524 0.54 1.0%
32 Starhub 4 2.79 2.97 1.0%
33 Keppel Reit 10 0.875 1.01 0.8%
34 CapitaLand 3 3.13 3.29 0.8%
35 SPHREIT 10 0.93 0.97 0.8%
36 Lian Beng 20 0.51 0.465 0.8%
37 Noble 50 0.167 0.171 0.7%
38 Bumitama Agri 10 1.15 0.80 0.7%
39 Nordic 20 0.145 0.28 0.5%
40 Hock Lian Seng 10 0.435 0.435 0.4%
41 Procurri 10 0.54 0.40 0.3%
42 Tai Sin Electric 10 0.355 0.39 0.3%
43 Vallianz 200 0.025 0.019 0.3%
44 Advancer Global 10 0.38 0.38 0.3%
45 UG Healthcare 10 0.24 0.28 0.2%
46 Excelpoint 4 0.595 0.41 0.1%
47 Ezion W 6.67 0 0.087 0.05%
100.0%

Portfolio: $121,962.53

Dividends (2017): $20


Transactions this month:
- Bought CapitaLand - 3 lots @ 3.13
- Bought ComfortDelGro - 8 lots @ 2.44
- Sold Cache Log Trust - 20 lots @ 0.815

Dividends this month:
- Lian Beng: $20