Saturday, December 31, 2016

Dec 2016 Portfolio Update


No Stock Lots Avg Price Last Done % Portfolio
1 Keppel Corp 19 7.02 5.79 9.5%
2 ST Engineering 30 3.53 3.23 8.4%
3 STI ETF 25 3.02 2.94 6.3%
4 SGX 10 7.25 7.16 6.2%
5 Sembcorp Ind 20 4.58 2.85 4.9%
6 M1 25 2.79 1.96 4.2%
7 SATS 10 2.99 4.85 4.2%
8 Frasers L&I Tr 50 0.89 0.925 4.0%
9 CapitaCom Trust 30 1.457 1.48 3.8%
10 Raffles Medical 30 0.993 1.43 3.7%
11 CapitaMall Trust 20 1.925 1.885 3.3%
12 OUE Com Reit 50 0.685 0.695 3.0%
13 SIA 3 10.31 9.67 2.5%
14 AIMSAMP Cap Reit 20 1.413 1.31 2.3%
15 SoilbuildBizReit 40 0.706 0.64 2.2%
16 SingPost 17 1.712 1.465 2.1%
17 Ascendas Reit 10 2.38 2.27 2.0%
18 Global Logistic 10 1.733 2.20 1.9%
19 OUE HTrust 30 0.701 0.66 1.7%
20 Sheng Siong 20 0.663 0.945 1.6%
21 Viva Ind Tr 25 0.769 0.755 1.6%
22 Ezion 49 0.773 0.385 1.6%
23 GuocoLand 10 1.84 1.80 1.6%
24 Cache Log Trust 20 1.033 0.81 1.4%
25 Silverlake Axis 30 0.833 0.53 1.4%
26 Frasers Cpt 10 1.635 1.575 1.4%
27 Ascendas-hTrust 20 0.72 0.705 1.2%
28 Frasers Com Tr 10 1.25 1.26 1.1%
29 Frasers HTrust 19 0.754 0.65 1.1%
30 UOL 2 5.36 5.99 1.0%
31 KSH 22 0.524 0.54 1.0%
32 Starhub 4 2.79 2.81 1.0%
33 Keppel Reit 10 0.875 1.02 0.9%
34 SPHREIT 10 0.93 0.95 0.8%
35 Lian Beng 20 0.51 0.465 0.8%
36 Noble 50 0.167 0.17 0.7%
37 Bumitama Agri 10 1.15 0.835 0.7%
38 Nordic 20 0.145 0.25 0.4%
39 ComfortDelGro 2 2.66 2.47 0.4%
40 Procurri 10 0.54 0.43 0.4%
41 Hock Lian Seng 10 0.435 0.375 0.3%
42 Tai Sin Electric 10 0.355 0.37 0.3%
43 Vallianz 200 0.025 0.018 0.3%
44 Advancer Global 10 0.38 0.355 0.3%
45 UG Healthcare 10 0.24 0.285 0.2%
46 Excelpoint 4 0.595 0.39 0.1%
47 Ezion W 6.67 0 0.083 0.05%
          100.0%

Portfolio: $115,901.86

Dividends (2016): $4,894.48


Dividends this month:
- OUE HTrust: $36.90
- SingPost: $17
- Silverlake Axis: $15
- SATS: $60
- Frasers L&I Tr: $92
- UG Healthcare: $5.87
- Ascendas-hTrust: $53.40
- AIMSAMP Cap Reit: $55
- Frasers HTrust: $44.35