Friday, September 30, 2016

Sep 2016 Portfolio Update


No Stock Lots Avg Price Last Done % Portfolio
1 Keppel Corp 19 7.02 5.39 9.0%
2 ST Engineering 30 3.53 3.23 8.5%
3 SGX 10 7.25 7.41 6.5%
4 STI ETF 25 3.02 2.91 6.4%
5 Sembcorp Ind 20 4.58 2.59 4.6%
6 SATS 10 2.99 4.98 4.4%
7 Frasers L&I Tr 50 0.89 0.995 4.4%
8 CapitaCom Trust 30 1.457 1.59 4.2%
9 Raffles Medical 30 0.993 1.53 4.0%
10 M1 18 3.06 2.40 3.8%
11 OUE Com Reit 50 0.685 0.70 3.1%
12 AIMSAMP Cap Reit 20 1.413 1.405 2.5%
13 SoilbuildBizReit 40 0.706 0.70 2.5%
14 Ascendas Reit 10 2.38 2.52 2.2%
15 SingPost 17 1.712 1.46 2.2%
16 CapitaMall Trust 10 1.965 2.17 1.9%
17 Sheng Siong 20 0.663 1.06 1.9%
18 SIA 2 10.57 10.51 1.9%
19 OUE HTrust 30 0.701 0.68 1.8%
20 GuocoLand 10 1.84 1.995 1.8%
21 Silverlake Axis 30 0.833 0.66 1.7%
22 Viva Ind Tr 25 0.769 0.79 1.7%
23 Global Logistic 10 1.733 1.87 1.6%
24 Cache Log Trust 20 1.033 0.895 1.6%
25 Frasers Cpt 10 1.635 1.49 1.3%
26 Ascendas-hTrust 20 0.72 0.735 1.3%
27 Frasers Com Tr 10 1.25 1.405 1.2%
28 Ezion 49 0.773 0.275 1.2%
29 KSH 22 0.524 0.55 1.1%
30 UOL 2 5.36 5.61 1.0%
31 Keppel Reit 10 0.875 1.115 1.0%
32 SPHREIT 10 0.93 1.00 0.9%
33 Lian Beng 20 0.51 0.48 0.8%
34 Noble 50 0.167 0.152 0.7%
35 Acromec 10 0.285 0.75 0.7%
36 Bumitama Agri 10 1.15 0.725 0.6%
37 Frasers HTrust 10 0.89 0.69 0.6%
38 ComfortDelGro 2 2.66 2.81 0.5%
39 Procurri 10 0.54 0.51 0.4%
40 Nordic 20 0.145 0.225 0.4%
41 Advancer Global 10 0.38 0.40 0.4%
42 Vallianz 200 0.025 0.019 0.3%
43 Tai Sin Electric 10 0.355 0.38 0.3%
44 Lum Chang 10 0.375 0.36 0.3%
45 Hock Lian Seng 10 0.435 0.355 0.3%
46 UG Healthcare 10 0.24 0.30 0.3%
47 Excelpoint 4 0.595 0.335 0.1%
48 Ezion W 6.67 0 0.053 0.03%
49 Frasers HTrust R 3.2 0 0.082 0.02%
          100.0%

Portfolio: $113,522.09

Dividends (2016): $3,863.58


Transactions this month:
- Sold Noble - 1000 lots @ 0.114
- Sold Global Logistic - 80 lots @ 1.845

Preferential Offering:
- SoilbuildBizReit - 15 lots @ 0.63

Rights Issue:
- Fraser HTrust R - 3.2 lots

Dividends this month:
- Raffles Medical: $15
- SembCorp Ind: $80
- SingPost: $25.50
- OUE HTrust: $27.60
- Nordic: $10.74
- OUE Com Reit: $134
- Ascendas Reit: $56.35
- AIMSAMP Cap Reit: $55