No | Stock | Lots | Avg Price | Last Done | % Portfolio |
1 | ST Engineering | 30 | 3.53 | 2.99 | 10.4% |
2 | Keppel Corp | 16 | 7.30 | 5.18 | 9.6% |
3 | SGX | 10 | 7.25 | 7.26 | 8.4% |
4 | Sembcorp Ind | 20 | 4.58 | 2.68 | 6.2% |
5 | STI ETF | 19 | 3.08 | 2.69 | 5.9% |
6 | M1 | 18 | 3.06 | 2.53 | 5.3% |
7 | Raffles Medical | 10 | 2.98 | 4.37 | 5.1% |
8 | SATS | 10 | 2.99 | 3.93 | 4.6% |
9 | OUE Com Reit | 50 | 0.685 | 0.66 | 3.8% |
10 | CapitaCom Trust | 20 | 1.495 | 1.43 | 3.3% |
11 | SingPost | 17 | 1.712 | 1.445 | 2.9% |
12 | Ascendas Reit | 10 | 2.38 | 2.42 | 2.8% |
13 | CapitaMall Trust | 10 | 1.965 | 2.19 | 2.5% |
14 | Silverlake Axis | 30 | 0.833 | 0.595 | 2.1% |
15 | GuocoLand | 10 | 1.84 | 1.72 | 2.0% |
16 | Sheng Siong | 20 | 0.663 | 0.855 | 2.0% |
17 | Cache Log Trust | 20 | 1.033 | 0.845 | 2.0% |
18 | CMPacific | 21 | 1.010 | 0.775 | 1.9% |
19 | Frasers Cpt | 10 | 1.635 | 1.565 | 1.8% |
20 | Ezion | 30 | 1.078 | 0.50 | 1.7% |
21 | SoilbuildBizReit | 20 | 0.775 | 0.71 | 1.7% |
22 | Viva Ind Tr | 20 | 0.77 | 0.695 | 1.6% |
23 | AIMSAMP Cap Reit | 10 | 1.46 | 1.32 | 1.5% |
24 | KSH | 22 | 0.524 | 0.515 | 1.3% |
25 | OUE HTrust | 15 | 0.848 | 0.75 | 1.3% |
26 | Keppel Reit | 10 | 0.875 | 0.94 | 1.1% |
27 | Frasers HTrust | 10 | 0.89 | 0.78 | 0.9% |
28 | Ascendas-hTrust | 10 | 0.69 | 0.77 | 0.9% |
29 | Bumitama Agri | 10 | 1.15 | 0.75 | 0.9% |
30 | Pacific Radiance | 20 | 0.695 | 0.30 | 0.7% |
31 | Nam Cheong | 50 | 0.415 | 0.10 | 0.6% |
32 | Lian Beng | 10 | 0.55 | 0.43 | 0.5% |
33 | Hock Lian Seng | 10 | 0.435 | 0.39 | 0.5% |
34 | Nordic | 20 | 0.145 | 0.178 | 0.4% |
35 | Lum Chang | 10 | 0.375 | 0.345 | 0.4% |
36 | Tai Sin Electric | 10 | 0.355 | 0.32 | 0.4% |
37 | UG Healthcare | 10 | 0.24 | 0.30 | 0.3% |
38 | Wee Hur | 10 | 0.32 | 0.26 | 0.3% |
39 | Excelpoint | 4 | 0.595 | 0.33 | 0.2% |
100.0% |
Portfolio: $85,928
Dividends (2016): $374.58
Transactions this month:
- Bought STI ETF - 1 lot @ 2.63
Dividends this month:
- Lian Beng: $10
- SGX: $50
- STI ETF: $91.80
- Frasers Cpt: $62
- SoilbuildBizReit: $32.28
- Keppel Reit: $16.80
- CapitaCom Trust: $86.20
- OUE HTrust: $25.50