Friday, February 27, 2015

Feb 2015 Portfolio Update


No Stock Lots Avg Price Last Done % Portfolio
1 ST Engineering 30 3.5333 3.51 16.6%
2 Keppel Corp 10 8.09 8.75 13.8%
3 SGX 10 7.25 8.18 12.9%
4 Sembcorp Ind 10 5.18 4.23 6.7%
5 Raffles Medical 10 2.98 3.89 6.1%
6 SATS 10 2.99 3.16 5.0%
7 Ascendas Reit 10 2.38 2.47 3.9%
8 Ezion 20 1.2325 1.115 3.5%
9 CapitaMall Trust 10 1.965 2.11 3.3%
10 CapitaCom Trust 10 1.39 1.765 2.8%
11 SoilbuildBizReit 20 0.775 0.81 2.6%
12 OUE Com Reit 20 0.7975 0.80 2.5%
13 Nam Cheong 50 0.415 0.315 2.5%
14 Sheng Siong 20 0.6625 0.74 2.3%
15 Silverlake Axis 10 1.155 1.29 2.0%
16 Bumitama Agri 10 1.15 1.04 1.6%
17 KingsmenCreative 10 0.91 0.955 1.5%
18 OUE HTrust 10 0.90 0.94 1.5%
19 Frasers HTrust 10 0.89 0.895 1.4%
20 Pacific Radiance 10 0.76 0.73 1.2%
21 Ascendas-hTrust 10 0.69 0.69 1.1%
22 STI ETF 2 3.40 3.40 1.1%
23 Starburst 10 0.76 0.57 0.9%
24 KSH 10 0.55 0.52 0.8%
25 BBR 20 0.2825 0.255 0.8%
26 Dyna-Mac 10 0.375 0.33 0.5%
27 UG Healthcare 10 0.24 0.24 0.4%
28 Excelpoint 20 0.119 0.111 0.4%
29 Nordic 10 0.105 0.118 0.2%
100.0%

Portfolio: $63,320

Dividends (2015): $118.90

Transactions this month:
- Bought STI ETF - 2 lots @ 3.40
- Bought Pacific Radiance - 10 lots @ 0.76
- Bought Excelpoint - 10 lots @ 0.113
- Sold Wing Tai - 10 lots @ 1.81
- Bought Ezion - 10 lots @ 1.215
- Bought Ascendas-hTrust - 10 lots @ 0.69

Dividends this month:
- SGX: $40
- STI ETF: $4.80
- SoilbuildBizReit: $31.70
- CapitaCom Trust: $42.40