Friday, January 30, 2015

Jan 2015 Portfolio Update


No Stock Lots Avg Price Last Done % Portfolio
1 ST Engineering 30 3.5333 3.36 16.5%
2 Keppel Corp 10 8.09 8.70 14.3%
3 SGX 10 7.25 7.77 12.7%
4 Sembcorp Ind 10 5.18 4.31 7.1%
5 Raffles Medical 10 2.98 3.97 6.5%
6 SATS 10 2.99 2.96 4.9%
7 Ascendas Reit 10 2.38 2.46 4.0%
8 CapitaMall Trust 10 1.965 2.09 3.4%
9 Wing Tai 10 1.74 1.83 3.0%
10 CapitaCom Trust 10 1.39 1.77 2.9%
11 OUE Com Reit 20 0.7975 0.805 2.6%
12 Nam Cheong 50 0.415 0.315 2.6%
13 SoilbuildBizReit 20 0.775 0.78 2.6%
14 Sheng Siong 20 0.6625 0.725 2.4%
15 Silverlake Axis 10 1.155 1.31 2.1%
16 Ezion 10 1.25 1.27 2.1%
17 Bumitama Agri 10 1.15 1.005 1.6%
18 KingsmenCreative 10 0.91 0.96 1.6%
19 OUE HTrust 10 0.90 0.935 1.5%
20 Frasers HTrust 10 0.89 0.895 1.5%
21 Starburst 10 0.76 0.595 1.0%
22 BBR 20 0.2825 0.265 0.9%
23 KSH 10 0.55 0.515 0.8%
24 Dyna-Mac 10 0.375 0.345 0.6%
25 UG Healthcare 10 0.24 0.285 0.5%
26 Nordic 10 0.105 0.118 0.2%
27 Excelpoint 10 0.125 0.115 0.2%
100.0%
  
Portfolio: $61,013

Dividends (2015): $0

Transactions this month:
- Sold SPH - 20 lots @ 4.12
- Bought Keppel Corp - 10 lots @ 8.09
- Sold Keppel Land - 10 lots @ 4.54
- Bought STI ETF - 1 lot @ 3.44
- Sold STI ETF - 1 lot @ 3.44

Dividends this month:
- Nil