Friday, October 31, 2014

Oct 2014 Portfolio Update


No Stock Lots Avg Price Last Done % Portfolio
1 SPH 2 4.15 4.28 15.7%
2 SGX 1 7.25 7.00 12.9%
3 Sembcorp Ind 1 5.18 4.87 9.0%
4 Raffles Medical 1 2.98 3.80 7.0%
5 ST Engineering 1 3.95 3.75 6.9%
6 Keppel Land 1 3.24 3.34 6.1%
7 SATS 1 2.99 3.10 5.7%
8 Ascendas Reit 1 2.38 2.23 4.1%
9 CapitaMall Trust 1 1.965 1.97 3.6%
10 Wing Tai 1 1.74 1.79 3.3%
11 CapitaCom Trust 1 1.39 1.67 3.1%
12 SoilbuildBizReit 2 0.775 0.78 2.9%
13 Silverlake Axis 1 1.155 1.36 2.5%
14 Sheng Siong 2 0.6625 0.67 2.5%
15 Nam Cheong 3 0.4533 0.395 2.2%
16 Bumitama Agri 1 1.15 1.09 2.0%
17 KingsmenCreative 1 0.91 0.925 1.7%
18 OUE HTrust 1 0.90 0.91 1.7%
19 Frasers HTrust 1 0.89 0.885 1.6%
20 OUE Com Reit 1 0.80 0.805 1.5%
21 Starburst 1 0.76 0.605 1.1%
22 BBR 2 0.2825 0.295 1.1%
23 KSH 1 0.55 0.53 1.0%
24 Dyna-Mac 1 0.375 0.385 0.7%
25 Excelpoint 1 0.125 0.12 0.2%
          100.0%

Portfolio: $54,370

Dividends (2014): $1161.02

Transactions this month:
- Bought Wing Tai - 1 lot @ 1.74
- Bought SoilbuildBizReit - 1 lot @ 0.795

Dividends this month:
- SGX: $160